Vanderbilt vs Alabama
Vanderbilt
((10-2, 1-0 SEC))

4
Final
3

Alabama
((14-2, 0-1 SEC))
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cameron Klinger / Billy Rowe | 6 |
| Ortiz, Edson (34/-) / Osama, Mazen (34/-) | 2 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Panu Virtanen / Lachlan McPhee | 2 | 0 |
| Cancel, Thibault (40/-) / Nesterov, Alexey (40/-) | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Baker Newman / Daniel Valent | 6 |
| Kaukovalta, Patrick / Roberto, Riccardo | 2 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cameron Klinger (50/-) | 6 | 67 | 4 |
| Osama, Mazen (113/-) | 4 | 79 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Daniel Valent (52/-) | 6 | 63 | 6 |
| Cancel, Thibault | 4 | 77 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Baker Newman | 6 | 6 |
| Kaukovalta, Patrick | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Billy Rowe | 6 | 6 |
| Zhou, Zhe | 4 | 4 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Maxwell Freeman | 7 | 5 | 2 |
| Ortiz, Edson | 5 | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| George Harwell | 77 | 3 | 1 |
| Nesterov, Alexey | 65 | 6 | 6 |
Order Of Finish: 3, 4, 6, 5, 1, 2


