Individual Honors and Recognition

Jack Nicklaus Award (nation's top player)
| Year | Name |
|---|---|
| 2012 | Justin Thomas |
Fred Haskins Award (nation's top player)
| Year | Name |
|---|---|
| 2012 | Justin Thomas |
Phil Mickelson Award (nation's top freshman)
| Year | Name |
|---|---|
| 2012 | Justin Thomas |
| 2014 | Robby Shelton |
Ben Hogan Award Winners & Finalists
| Year | Name | Round |
|---|---|---|
| 1993 | Marten Olander | Winner |
| 2008 | Michael Thompson | Finalist |
| 2010 | Bud Cauley | Finalist |
All-Nicklaus Team
| Name | Year |
|---|---|
| Michael Thompson | 2008 |
| Bud Cauley | 2009, 2011 |
| Justin Thomas | 2012 |
| Cory Whitsett | 2013 |
| Robby Shelton | 2014, 2015 |
| Bobby Wyatt | 2014 |
All-Mickelson Team
| Name | Year |
|---|---|
| Bud Cauley | 2009 |
| Cory Whitsett | 2011 |
| Justin Thomas | 2012 |
| Robby Shelton | 2014 |
Gary Williams GCAA National Coach of the Year
| Name | Year |
|---|---|
| Dick Spybey | 1992 |
| Jay Seawell | 2013 |
Alabama Golfers Amateur Achievements
| Year | Name | Round |
|---|---|---|
| 1974 | Jerry Pate | Champion |
| 1980 | Cecil Ingram | Semifinalist |
| 1991 | Dicky Pride | Semifinalist |
| 2007 | Michael Thompson | Finalist |
| 2012 | Justin Thomas | Semifinalist |
U.S. Amateur Stroke Play Champions
| Year | Name |
|---|---|
| 2012 | Bobby Wyatt |
| 2020 | Wilson Furr |
Walker Cup Team Members (U.S. Amateurs vs. Great Britain and Ireland)
| Year | Name | Country |
|---|---|---|
| 1975 | Jerry Pate | USA |
| 2009 | Bud Cauley | USA |
| 2013 | Justin Thomas | USA |
| 2013 | Cory Whitsett | USA |
| 2013 | Bobby Wyatt | USA |
| 2013 | Gavin Moynihan | GB&I |
| 2015 | Robby Shelton | USA |
| 2023 | Nick Dunlap | USA |
Palmer Cup Team Members (U.S. Collegians vs. European Collegians)
| Year | Name | Team | |
|---|---|---|---|
| 1997 | Allan MacDonald | Europe | |
| 1997 | Dick Spybey (USA manager) | USA | |
| 2004 | Lars Brovold | Europe | |
| 2008 | Michael Thompson | USA | |
| 2008 | Marten Olander (head coach) | Europe | |
| 2009 | Bud Cauley | USA | |
| 2012 | Justin Thomas | USA | |
| 2013 | Justin Thomas | USA | |
| 2013 | Cory Whitsett | USA | |
| 2013 | Bobby Wyatt | USA | |
| 2013 | Jay Seawell (head coach) | USA | |
| 2014 | Trey Mullinax | USA | |
| 2014 | Robby Shelton | USA | |
| 2015 | Robby Shelton | USA | |
| 2018 | Davis Riley | USA |
Olympians
| Year | Name | Country |
|---|---|---|
| 2021 | Justin Thomas | USA |
World Amateur Participants
| Year | Name |
|---|---|
| 1974 | Jerry Pate |
| 2000 | Lars Brovold |
| 2002 | Max Alverio |
| 2004 | Max Alverio |
| 2004 | Lars Brovold |
| 2006 | Max Alverio |
| 2012 | Justin Thomas |
| 2023 | Nick Dunlap |
Toyota World Junior Championship
| Year | Name |
|---|---|
| 2005 | Matthew Swan |
| 2008 | Bud Cauley (Co-Medalist) |
GCAA Hall of Fame
| Year | Name |
|---|---|
| 1980 | Conrad Rehling |
| 2016 | Jay Seawell |
PGA Horton Smith Trophy
| Year | Name |
|---|---|
| 1980 | Conrad Rehling |
U.S. Amateur Participants
| Year | Name |
|---|---|
| 1965 | Wayne Davis |
| 1965 | Charles Davis |
| 1975 | Alan Pate |
| 1976 & 1979 | Jim Kilduff |
| 1979 | Cecil Ingram |
| 1982 | Jim Kelson |
| 1984 | Alan Pope |
| 1985 | Sam Farlow |
| 1990 | Jeff Street |
| 1991 | Dicky Pride |
| 1992 & 1995 | Greg Letson |
| 1993 & 1996 | Chip Deason |
| 1993 | Scott Taylor |
| 1993 | Jeff Amershadian |
| 1994 & 1997 | Patrick Vaden |
| 1995 | Mayson Perry |
| 1996 | John Stahlschmidt |
| 1997 | Tim Arnoult |
| 1999 | Wes Vance |
| 1999 | Chip Zahn |
| 1999 | Nick Rousey |
| 2001 | Austin Hynson |
| 2002 | Rich Berglund |
| 2002 & 2005 | Clint Provost |
| 2003 | Daniel Creel |
| 2003 & 2006 | Thomas Hager |
| 2004 | Max Alverio |
| 2004 | Sean Szerencits |
| 2004, 2006 & 2007 | Michael Thompson |
| 2005, 2006 & 2007 | Mark Harrell |
| 2004, 2005, 2006 & 2009 | Matthew Swan |
| 2005 | Joseph Sykora |
| 2007 | Matt Hughes |
| 2008, 2009 & 2010 | Bud Cauley |
| 2008 & 2009 | Phillip Weaver |
| 2009, 2010 & 2011 | Hunter Hamrick |
| 2009, 2010 & 2013 | Scott Strohmeyer |
| 2007, 2011, 2012 & 2013 | Cory Whitsett |
| 2010, 2012 & 2013 | Bobby Wyatt |
| 2011, 2012 & 2013 | Justin Thomas |
| 2012 | Trey Mullinax |
| 2012, 2013, 2014 & 2015 | Robby Shelton |
| 2015, 2016, 2017 & 2018 | Davis Riley |
| 2017 | Lee Hodges |
| 2017 | Ben Fuller |
| 2016, 2017, 2019 & 2020 | Wilson Furr |
| 2017 | Alex Green |
| 2017 | Steven Setterstrom |
| 2017 & 2018 | Davis Shore |
| 2020 | Thomas Ponder |
| 2020 & 2021 | Canon Claycomb |
| 2021 | Jack Goldasich |
| 2019, 2021, 2022 & 2023 | Nick Dunlap |
| 2023 | Nick Gross |


