NCAA Championships
The Alabama Crimson Tide burst onto the national scene in the early 1970s and never left the spotlight. Year-in and year-out, the Tide has produced some of the nation's finest team and individual performances.
Alabama finished seventh at the 2019 NCAA Championships, marking its 26th top-15 finish and the 39th season in the top 25. With its 2019 finish, Alabama has now posted six consecutive top-15 finishes for the first time since posting 14 in a row between 1975-91. The Tide's current run includes four top-10 finishes between 2015-19. Alabama has finished in the top 10 a total of 16 times.
The Tide's highest NCAA finish came with the runner-up position at the 1977 championships.
On an individual basis, Alabama has brought home eight NCAA titles over the past 15 years with Zane Waddell, Laurent Bams, Knox Auerbach and Robert Howard winning the latest title, the 2019 200 medley relay crown. Kristian Gkolomeev won the Crimson Tide's first 50 freestyle title in 2014 as well as the Tide's second 100 freestyle title in 2015. Gkolomeev joined with Connor Oslin, Pavel Romanov and Luke Kaliszak to win Alabama's first NCAA relay title in 2016, taking first in the 200 medley relay.
Jonty Skinner won the Tide's first individual NCAA title, taking top honors in the 100 freestyle in 1975. In addition to Skinner and Gkolomeev, Casey Converse (1,650/1977), Wayne Chester (1-meter diving/1978), Carlos Berrocal (100 backstroke/1979), Arne Borgstrom (1,650 free- style/1982), Glenn Mills (200 breaststroke/1983), Brent Roberts (platform diving/1998), Vlad Polyakov (200 breaststroke/2005 and 2007) and Stefan Gherghel (200 butterfly/2002 and 2003), have also won individual NCAA championships for the Crimson Tide.
Tide swimmers have set three NCAA records. Skinner set the 100 freestyle record. Casey Converse became the first man to break the 15-minute barrier in the 1,650 freestyle on his way to winning the event in 1977. Converse also set an NCAA record in the 1,000 freestyle during a dual meet at Auburn.
All-America status has been earned by 130 members of the Tide since 1970.
Year | Alabama Finish | Alabama Score | Site |
---|---|---|---|
2019 | 7th | 142 points | Austin, Texas |
2018 | 13th | 95 points | Minneapolis, Minn. |
2017 | 10th | 153.5 points | Indianapolis, Ind. |
2016 | 6th | 225 points | Atlanta, Ga. |
2015 | 10th | 176 points | Iowa City, Iowa |
2014 | 12th | 121.5 points | Austin, Texas |
2013 | 28th | 20 points | Indianapolis, Ind. |
2012 | 25th | 22 points | Federal Way, Wash. |
2011 | 29th | 10 points | Minneapolis, Minn. |
2010 | 26th | 26 points | Columbus, Ohio |
2009 | 21st | 34 points | College Station, Texas |
2008 | 22nd | 37 points | Federal Way, Wash. |
2007 | 14th | 91.5 points | Minneapolis, Minn. |
2006 | 13th | 114.5 points | Atlanta, Ga. |
2005 | 14th | 98 points | Minneapolis, Minn. |
2004 | 34th | 3 points | East Meadow, N.Y. |
2003 | 12th | 115 points | Austin, Texas |
2002 | 20th | 34 points | Athens, Ga. |
2001 | College Station, Texas | ||
2000 | 22nd | 25 points | Minneapolis, Minn. |
1999 | 22nd | 35 points | Indianapolis, Ind. |
1998 | 25th | 34 points | Auburn, Ala. |
1997 | 23rd | 40 points | Minneapolis, Minn. |
1996 | 30th | 18 points | Austin, Texas |
1995 | 26th | 17 points | Indianapolis, Ind. |
1994 | 10th | 146 points | Minneapolis, Ind. |
1993 | 18th | 71.5 points | Indianapolis, Ind. |
1992 | 20th | 50 points | Indianapolis, Ind. |
1991 | 11th | 139 points | Austin, Texas |
1990 | 9th | 176 points | Indianapolis, Ind. |
1989 | 20th | 68 points | Indianapolis, Ind. |
1988 | 14th | 78 points | Indianapolis, Ind. |
1987 | 16th | 68 points | Austin, Texas |
1986 | 8th | 136 points | Indianapolis, Ind. |
1985 | 8th | 179 points | Austin, Texas |
1984 | 12th | 35 points | Cleveland, Ohio |
1983 | 5th | 157.5 points | Indianapolis, Ind. |
1982 | 7th | 112 points | Milwaukee, Wis. |
1981 | 8th | 116 points | Austin, Texas |
1980 | 13th | 39 points | Cambridge, Mass. |
1979 | 8th | 90 points | Cleveland, Ohio |
1978 | 7th | 133 points | Long Beach, Calif. |
1977 | 2nd | 204 points | Cleveland, Ohio |
1976 | 5th | 135 points | Providence, R.I. |
1975 | 5th | 165 points | Cleveland, Ohio |
1974 | 19th | 12 points | Long Beach, Calif. |
1973 | 28th | 1 point | Knoxville, Tenn. |
Since 1976, when they finished fourth, the Alabama Crimson Tide has finished in the top 25 nationally 26 times, including 15 finishes in the top 15.
Since 2000, Alabama has posted nine top-30 finishes, including five in the top 25. Over that same span, 30 members of the Tide have produced 88 All-America honors - a group that includes Olympic bronze medalist and 13-time All-American Anne Poleska, who turned in four top-three NCAA 200 breaststroke finishes.
The Crimson Tide women competed in the AIAW division from 1974 to 1981, after which time they moved into the NCAA. While in the AIAW, the Tide had six top-20 finishes, the highest being fourth at the 1976 championships. The Tide moved to the NCAA in 1982. Since that time, Alabama has posted seven top-10 finishes, the highest being a fifth-place finish at the 1983 championship.
The Tide lays claim to eight individual national collegiate titles. Lane Bassham won the most recent in 2004, taking the top honors off the 3-meter diving board. She was also second off the 1-meter board that same year and was named Diver of the Meet at the NCAA Championships while Pat Greenwell was named Diving Coach of the Meet at the same championships.
The Crimson Tide has produced 113 All-Americans since Betsy Saunders earned Alabama's first honors in 1974.
NCAA Championships
Year | Alabama Finish | Alabama Score | Site |
---|---|---|---|
2019 | 34th | 14 points | Austin, Texas |
2018 | 30th | 23 points | Columbus, Ohio |
2017 | 43rd | 3.5 points | Indianapolis, Ind. |
2016 | 28th | 20 points | Atlanta, Ga. |
2015 | 29th | 31 points | Greensboro, N.C. |
2014 | 39th | 13 points | Minneapolis, Minn. |
2013 | Indianapolis, Ind. | ||
2012 | 42nd | 4 points | Auburn, Ala. |
2011 | 41st | 2 points | Austin, Texas |
2010 | 32nd | 19 points | Lafayette, Ind. |
2009 | 38th | 9 points | College Station, Texas |
2008 | 37th | 11 points | Columbus, Ohio |
2007 | Minneapolis, Minn. | ||
2006 | 32nd | 12 points | Athens, Ga. |
2005 | 21st | 44 points | Lafayette, Ind. |
2004 | 21st | 43 points | College Station, Texas |
2003 | 15th | 71 points | Austin, Texas |
2002 | 18th | 56 points | Austin, Texas |
2001 | 16th | 69 points | Long Island, N.Y. |
2000 | 27th | 18 points | Indianapolis, Ind. |
1999 | Athens, Ga. | ||
1998 | 33rd | 6 points | Minneapolis, Minn. |
1997 | 22nd | 37.5 points | Indianapolis, Ind. |
1996 | 13th | 112.5 points | Ann Arbor, Mich. |
1995 | 15th | 70 points | Indianapolis, Ind. |
1994 | 9th | 153 points | Indianapolis, Ind. |
1993 | 10th | 130 points | Minneapolis, Minn. |
1992 | Austin, Texas | ||
1991 | 21st | 41.5 points | Indianapolis, Ind. |
1990 | 12th | 115 points | Austin, Texas |
1989 | 11th | 95 points | Indianapolis, Ind. |
1988 | 38th | 9 points | Austin, Texas |
1987 | 16th | 66 points | Indianapolis, Ind. |
1986 | 10th | 82 points | Fayetteville, Ark. |
1985 | 7th | 170.5 points | Tuscaloosa |
1984 | 7th | 107 points | Indianapolis, Ind. |
1983 | 5th | 185 points | Lincoln, Neb. |
1982 | 9th | 115 points | Gainesville, Fla. |
AIAW Championships
Year | Alabama Finish | Alabama Score | Site |
---|---|---|---|
1981 | 18th | 52 points | Columbia, S.C. |
1980 | 19th | 52 points | Las Vegas, Nev. |
1979 | 11th | 141 points | Pittsburgh, Penn. |
1978 | 16th | 61 points | Durham, N.C. |
1977 | 9th | 218 points | Providence, R.I. |
1976 | 4th | 319 points | Ft. Lauderdale, Fla. |
1975 | 29th | Tempe, Ariz. | |
1974 | Tempe, Ariz. |