All-Americans
Year | Name | Place | Time | Location |
---|---|---|---|---|
1989 | German Beltran | 3rd | 29:33.51 | Annapolis, Md. |
1995 | Faizal Emamaulle | 18th | 31:19.00 | Ames, Iowa |
1996 | Tim Broe | 24th | 31:32.00 | Tucson, Ariz. |
1999 | Tim Broe | 11th | 30:52.00 | Bloomington, Ind. |
1999 | Chris Mutai | 19th | 31:02.90 | Bloomington, Ind. |
2000 | David Kimani | 4th | 30:21.60 | Ames, Iowa |
2002 | David Kimani | 10th | 29:48.00 | Terre Haute, Ind. |
2007 | Augustus Maiyo | 18th | 30:12.80 | Terre Haute, Ind. |
2009 | Tyson David | 22nd | 30:03.70 | Terre Haute, Ind. |
2009 | Emmanuel Bor | 25th | 30:05.80 | Terre Haute, Ind. |
2009 | Moses Kiptoo | 26th | 30:08.60 | Terre Haute, Ind. |
2010 | Julius Bor | 35th | 30:26.60 | Terre Haute, Ind. |
2017 | Gilbert Kigen | 4th | 29:11.20 | Louisville, Ky. |
2017 | Vincent Kiprop | 7th | 29:27.13 | Louisville, Ky. |
2017 | Alfred Chelanga | 37th | 29:58.35 | Louisville, Ky. |
2018 | Alfred Chelanga | 12th | 29:27.40 | Madison, Wis. |
2019 | Vincent Kiprop | 5th | 30:43.50 | Terre Haute, Ind. |
2019 | Gilbert Kigen | 9th | 30:57.20 | Terre Haute, Ind. |
2023 | Victor Kiprop | 20th | 29:31.5 | Charlottesville, Va. |
Year | Name | Place | Time | Location |
---|---|---|---|---|
*1980 | Sue Jackson | 17th | 17:33.00 | Seattle, Wash. |
1986 | Jeni Nielsen | 26th | 17:41.00 | Tucson, Ariz. |
1986 | Elspeth Turner | 30th | 17:46.00 | Tucson, Ariz. |
1987 | Elspeth Turner | 16th | 16:41.88 | Charlottesville, Va. |
1987 | Heidi Olafsdottir | 17th | 16:43.55 | Charlottesville, Va. |
1988 | Carole Trepanier | 5th | 16:43.00 | Ames, Iowa |
1988 | Evelyn Adiru | 23rd | 17:11.00 | Ames, Iowa |
1993 | Becki Wells | 19th | 17:03.6 | Bethlehem, Pa. |
1994 | Malin Ohlund | 19th | 17:25.60 | Fayetteville, Ark. |
1995 | Jessica Fry | 24th | 17:48.00 | Ames, Iowa |
2020 | Mercy Chelangat | 1st | 20:01.10 | Stillwater, Okla. |
2020 | Amaris Tyynismaa | 3rd | 20:10.20 | Stillwater, Okla. |
2020 | Esther Gitahi | 36th | 20:57.40 | Stillwater, Okla. |
2021 | Mercy Chelangat | 2nd | 19:29.30 | Tallahassee, Fla. |
2021 | Flomena Asekol | 29th | 19:51.00 | Tallahassee, Fla. |
2022 | Hilda Olemomoi | 6th | 19:45.60 | Stillwater, Okla. |
2022 | Amaris Tyynismaa | 9th | 19:48.20 | Stillwater, Okla. |
2022 | Flomena Asekol | 14th | 19:56.50 | Stillwater, Okla. |
2022 | Mercy Chelangat | 16th | 19:58.40 | Stillwater, Okla. |
2023 | Doris Lemngole | 2nd | 19:05.7 | Charlottesville, Va. |
2023 | Hilda Olemomoi | 4th | 19:22.1 | Charlottesville, Va. |
2024 | Doris Lemngole | 1st | 19:21.0 | Madison, Wisc. |
2024 | Brenda Tuwei | 29th | 19:58.8 | Madison, Wisc. |
*denotes AIAW
Year | Name | Event | Time/Distance |
---|---|---|---|
1972 | Jan Johnson | Pole Vault | 1st; 17-1 3/4; 5.22m |
1972 | Tom Whatley | 60 Yards | 4th; 6.20 |
1973 | P. Harris, B. Russell, M. Sullivan, R. Faust | Mile Relay | 4th; 3:17.40 |
1974 | Thomas Whatley | 60 Yards | 3rd; 6.10 |
1976 | Steve Bolt | Mile | 3rd; 4:03.61 |
1977 | Gary England | Shot Put | 1st; 63-0 3/4; 19.22m |
1977 | Steve Bolt | Two Mile | 4th; 8:46.73 |
1977 | Stan Cain | Shot Put | 4th; 59-10 1/2; 18.24m |
1978 | T. Husbands, I. Levine, D. Gatson, J. Coombs | Mile Relay | 1st; 3:15.11 |
1978 | Jeff Woodard | High Jump | 4th; 7-2; 2.18m |
1978 | Joe Coombs | 600 Yards | 2nd; 1.09.93 |
1979 | Joe Coombs | 600 Yards | 3rd; 1:09.74 |
1980 | Hreinn Halldorsson | Shot Put | 2nd; 65-2 3/4; 19.88m |
1982 | Calvin Smith | 60 Yards | 3rd; 6.17 |
1982 | Emmit King | 60 Yards | 4th; 6.18 |
1983 | Calvin Smith | 60 Yards | 2nd; 6.18 |
1983 | William Wuyke | 1,000 Yards | 4th; 2:09.93 |
1984 | William Wuyke | 1,000 Meters | 1st; 2:24.27 |
1986 | Keith Talley | Long Jump | 4th; 25-8 3/4; 7.84m |
1987 | Keith Talley | 55-Meter Hurdles | 1st; 7.13 |
1988 | 4x400 Relay | 5th; 3:12.44 | |
1989 | German Beltran | 3,000 Meters | 6th; 8:02.18 |
1989 | Dudson Higgins | Triple Jump | 6th; 53-8 1/4; 16.36m |
1989 | Larry Cantrell | 400 Meters | 7th; 47.26 |
1990 | M. Coney, B. McCuaig, E. Nava, G. Parker | 4x400 Relay | 3rd; 3:08.37 |
1993 | Solomon Amegatcher | 400 Meters | 4th; 46.60 |
1993 | H. Hagan, O. Alohan, W. Simmons, S. Amegatcher | 4x400 Relay | 6th; 3:08.03 |
1994 | Solomon Amegatcher | 400 Meters | 6th; 46.91 |
1994 | David Nti Berko | Triple Jump | 7th; 52-2 1/4; 15.90m |
1994 | Brian Thomas | Long Jump | 7th; 25-2 3/4; 7.68m |
1995 | David Nti Berko | Triple Jump | 4th; 54-0 1/2; 16.47m |
1995 | Andrew Owusu | Long Jump | 3rd; 25-4 3/4; 7.74m |
1995 | Andrew Owusu | Triple Jump | 7th; 53-0 3/4; 16.17m |
1996 | Andrew Owusu | Long Jump | 1st; 25-11; 7.89m |
1996 | Andrew Owusu | Triple Jump | 5th; 53-1 3/4; 16.19m |
1997 | Tim Broe | 3,000 Meters | 4th; 7:59.52 |
1999 | Tim Broe | 3,000 Meters | 10th; 8:01.23 |
1999 | Ken Fambro | 60-Meter Hurdles | 10th; 7.96 |
1999 | Derrick Jones | Weight Throw | 14th; 63-9; 19.43m |
1999 | Cori Loving | 400 Meters | 13th; 47.80 |
1999 | T. Broe, J. Williamson, C. Loving, D. Edwards | Distance Medley Relay | 4th; 9:35.30 |
2000 | Tim Broe | 3,000 Meters | 2nd; 7:57.30 |
2000 | Ron Bramlett | 60-Meter Hurdles | 3rd; 7.72 |
2000 | Miguel Pate | Long Jump | 8th; 25-1 1/4; 7.65m |
2000 | Jeremy Taylor | Long Jump | 6th; 25-6; 7.77m |
2000 | T. Broe, J. Williamson, C. Loving, D. Edwards | Distance Medley Relay | 9th; 9:41.93 |
2000 | J. Dixon, R. Farr, C. Loving, J. Taylor | 4x400 Relay | 11th; 3:10.15 |
2001 | David Kimani | 3,000 Meters | 1st; 8:03.29 |
2001 | David Kimani | 5,000 Meters | 1st; 13:42.32 |
2001 | Ron Bramlett | 60-Meter Hurdles | 2nd; 7.62 |
2001 | Miguel Pate | Long Jump | 6th; 25-8 3/4; 7.84m |
2002 | Ron Bramlett | 60-Meter Hurdles | 1st; 7.59 |
2002 | Miguel Pate | Long Jump | 1st; 27-4 1/2; 8.34m |
2002 | David Kimani | Mile | 2nd; 4:00.33 |
2002 | David Kimani | 3,000 Meters | 4th; 8:02.59 |
2002 | T. Henderson, O. Wright, C. McBride, D. Kimani | Distance Medley Relay | 3rd; 9:32.97 |
2002 | Miguel Pate | Triple Jump | 2nd; 54-2 1/2; 16.52m |
2003 | Latonel Williams | 200 Meters | 3rd; 20.71 |
2004 | Peter Etoot | 800 Meters | 5th; 1:48.65 |
2004 | Chauncey Harris | 60 Meters | 9th; 6.72 |
2006 | LaChristopher Lewis | 400 Meters | 10th; 46.71 |
2006 | L. Lewis, P. Etoot, M. Cooley, L. Claborn | 4x400 Relay | 5th; 3:08.30 |
2008 | Michael Cooley | 400 Meters | 9th; 47.18 |
2009 | Tyson David | 5,000 Meters | 5th; 13:49.58 |
2010 | Kirani James | 400 Meters | 2nd; 45.63 |
2011 | Fred Samoei | 800 Meters | 1st; 1:48.33 |
2011 | Kirani James | 400 Meters | DNF |
2011 | Kamal Fuller | Long Jump | 13th; 24-5 3/4; 7.46m |
2012 | Kamal Fuller | Long Jump | 14th; 23-1 1/4; 7.04m |
2013 | Diondre Batson | 200 Meters | 8th; 20.97 |
2013 | Kamal Fuller | Long Jump | 8th; 25-8 3/4; 7.84m |
2013 | Jonathan Reid | Triple Jump | 5th; 52-5 1/4; 15.98m |
2014 | Diondre Batson | 60 Meters | 3rd; 6.54 |
2014 | Diondre Batson | 200 Meters | 1st; 20.32 |
2014 | Jeremiah Green | Triple Jump | 7th; 51-10 1/2; 15.81m |
2014 | Elias Hakansson | Weight Throw | 7th; 70-8; 21.52m |
2014 | Jacopo Lahbi | 800 Meters | 14th; 1:56.07 |
2014 | Charodd Richardson | Weight Throw | 11th; 68-5 1/4; 20.845m |
2015 | M. Airola, S. Gayle, R. Farnham-Rose, A. Harris | Distance Medley Relay | DNF |
2015 | Alex Amankwah | 800 Meters | 6th; 1:48.03 |
2015 | Justin Fondren | High Jump | 12th; 7-0 1/2; 2.14m |
2015 | S. Gayle, C. Hudson, Q. Smith, A. Amankwah | 4x400 Relay | 10th; 3:08.75 |
2015 | Jeremiah Green | Triple Jump | 9th; 52-2; 15.90m |
2015 | Cameron Hudson | 60 Meters | 12th; 6.69 |
2015 | Cameron Hudson | Long Jump | 7th; 24-11 3/4; 7.61m |
2015 | Jacopo Lahbi | 800 Meters | 15th; 1:51.91 |
2016 | Jeremiah Green | Triple Jump | 8th; 52-10; 16.10m |
2017 | S. Bowden, S. Gayle, J. Lahbi, J. Richards | 4x400 Relay | 8th; 3:06.06 |
2017 | Alfred Chelanga | 5,000 Meters | 5th; 13:48.36 |
2017 | Steven Gayle | 400 Meters | 4th; 46.02 |
2017 | Jereem Richards | 200 Meters | 2nd; 20.31 |
2017 | Ruebin Walters | 60-Meter Hurdles | 5th; 7.77 |
2017 | Kyle Felpel | Shot Put | 9th; 62-2 3/4; 18.99m |
2017 | Angelo Goss | 60-Meter Hurdles | 11th; 7.89 |
2017 | Daniel Haugh | Weight Throw | 9th; 70-9; 21.56m |
2017 | Elias Hakansson | Weight Throw | 13th; 68-5 1/4; 20.85m |
2018 | Vincent Kiprop | 5,000 Meters | 2nd; 14:15.01 |
2018 | Shelby McEwen | High Jump | 3rd; 7-6; 2.29m |
2018 | Kord Ferguson | Shot Put | 6th; 64-3; 19.58m |
2018 | Daniel Haugh | Weight Throw | 4th; 74-11; 22.83m |
2018 | Gilbert Kigen | 5,000 Meters | 10th; 14:17.73 |
2018 | Ruebin Walters | 60-Meter Hurdles | 13th; 7.93 |
2019 | Bobby Colantonio | Weight Throw | 10th; 68-11 1/4; 21.01m |
2019 | Gilbert Kigen | 5,000 Meters | 12th; 13:55.10 |
2019 | Keitavious Walter | 200 Meters | 3rd; 20.76 |
2019 | Kord Ferguson | Shot Put | 6th; 65-0 1/2; 19.82m |
2019 | Shelby McEwen | High Jump | 1st; 7-6; 2.29m |
2019 | Vincent Kiprop | 5,000 Meters | 5th; 13:47.38 |
2021 | J. St. Clair, G. Serrano, J. Martin, C. Allison | 4x400 Relay | 9th; 3:08.25 |
2021 | G. Shiflet, M. Shannon, G. Serrano, J. Jones | Distance Medley Relay | 12th; 9:50.92 |
2021 | Isaac Odugbesan | Shot Put | 11th; 62-10 3/4; 19.17m |
2021 | Leander Forbes | 400 Meters | |
2021 | Jake Spotswood | Heptathlon | 7th; 5,715 pts. |
2021 | Champion Allison | 400 Meters | 6th; 45.79 |
2021 | Bobby Colantonio Jr. | Weight Throw | 5th; 73-75; 22.27m |
2021 | Christian Edwards | Triple Jump | 4th; 16.61m |
2021 | Eliud Kipsang | Mile | 2nd; 3:55.93 |
2022 | L. Forbes, J. Lamb, H. Cheruiyot, E. Kipsang | Distance Medley Relay | 12th; 9:40.85 |
2022 | Khaleb McRae | 400 Meters | 15th; 47.28 |
2022 | Isaac Odugbesan | Shot Put | 7th; 19.90m |
2022 | Emmanuel Ineh | Triple Jump | 5th; 7.71m |
2022 | Emmanuel Ineh | Long Jump | 11th; 15.61m |
2022 | Eliud Kipsang | Mile | 8th; 4:09.34 |
2022 | Bobby Colantonio Jr. | Weight Throw | 1st; 23.60m |
2023 | Bobby Colantonio Jr. | Weight Throw | 2nd; 76-9.25 / 23.40m |
2023 | Christian Edwards | Triple Jump | 7th; 53-7 / 16.33m |
2023 | Tarsis Orogot | 200m | 2nd; 20.20 |
2023 | D. Jackson, K. McRae, T. Orogot, C. Robinson | 4x400m Relay | 8th; 3:04.42 |
2024 | Ruben Banks | Weight Throw | 4th; 23.05m / 75-7.50 |
2024 | Khaleb McRae | 400m | |
2024 | Chris Robinson | 400m | 9th; 46.16 |
2024 | Tarsis Orogot | 200m | 4th; 20.46 |
2024 | H. Barr, K. McRae, S. Ogazi, C. Robinson | 4x400m Relay | 5th; 3:03.94 |
2025 | Ruben Banks | Weight Throw | 7th; 22.90m / 75-1.75 |
2025 | Christopher Crawford | Shot Put | 10th; 19.04m / 62-5.75 |
Year | Name | Event | Time/Distance |
---|---|---|---|
1983 | Disa Gisladottir | High Jump | 1st; 6-2; 1.87m |
1984 | Lillie Leatherwood | 400 Meters | 2nd; 54.23 |
1985 | Lillie Leatherwood | 400 Meters | 1st; 53.12 |
1985 | Yutta Shelton | High Jump | t-5th; 5-9; 1.75m |
1986 | Liz Lynch | Mile | 1st; 4:38.85 |
1986 | Evelyn Adiru | 1,000 Meters | 2nd; 2:44.45 |
1986 | Pauline Davis | 55 Meters | 3rd; 6.81 |
1986 | Flora Hyacinth | Long Jump | 6th; 20-4 1/4; 6.20m |
1986 | Lillie Leatherwood | 500 Meters | 2nd; 1:10.31 |
1986 | Liz Lynch | 3,000 Meters | 9:08.13 |
1987 | Evelyn Adiru | 1,000 Meters | 3rd; 2:43.40 |
1987 | Pauline Davis | 55-Meter Hurdles | 7th; 7.88 |
1987 | Flora Hyacinth | Long Jump | 4th; 20-9; 6.32m |
1987 | Flora Hyacinth | Triple Jump | 5th; 44-11 1/2; 13.70m |
1987 | E. Adiru, P. Davis, S. Latham, S. White | 4x400 Relay | 6th; 3:41.39 |
1988 | Pauline Davis | 200 Meters | 1st; 22.76 |
1988 | Evelyn Adiru | Mile | 5th |
1988 | Pauline Davis | 55 Meters | 2nd |
1988 | Flora Hyacinth | Triple Jump | 7th |
1988 | Heidi Olafsdottir | 3,000 Meters | 2nd |
1988 | Elspeth Turner | 3,000 Meters | 6th |
1989 | Flora Hyacinth | Triple Jump | 1st; 44-1 1/4; 13.44m |
1989 | Pauline Davis | 55 Meters | 3rd; 6.75 |
1989 | Pauline Davis | 200 Meters | 2nd; 23.12 |
1989 | Flora Hyacinth | 55-Meter Hurdles | 7th; 8.28 |
1990 | Diane Dunrod | 400 Meters | 6th; 53.90 |
1990 | D. Dunrod, C. Smith, K. Smith, B. Thomas | 4x400 Relay | 6th; 3:38.85 |
1991 | Diane Francis | 400 Meters | 5th; 53.18 |
1991 | Tonya Lawson | 55-Meter Hurdles | 2nd; 7.64 |
1991 | G. Buzu, D. Francis, C. Smith, K. Smith | 4x400 Relay | 6th; 3:36.92 |
1991 | V. Lynch, M. Ohlund, M. Ohlund, K. Seabury | 4x800 Relay | 3rd; 8:41.16 |
1992 | Faith Idehen | 55 Meters | 6th; 6.90 |
1992 | Vicky Lynch | 800 Meters | 6th; 2:05.28 |
1992 | C. Jenkins, V. Lynch, M. Ohlund, M. Ohlund | 4x800 Relay | 8:30.58 |
1993 | Stacey Bowen | 200 Meters | 4th; 23.47 |
1993 | Faith Idehen | 55 Meters | 5th; 6.90 |
1993 | Vicky Lynch | 800 Meters | 3rd; 2:04.68 |
1993 | S. Bowen, F. Chapman, F. Idehen, M. Morgan | 4x400 Relay | 6th; 3:37.52 |
1993 | C. Jenkins, V. Lynch, M. Ohlund, M. Ohlund | 4x800 Relay | 3rd; 8:37.40 |
1994 | Stacey Bowen | 200 Meters | 3rd; 23.50 |
1994 | Faith Idehen | 55 Meters | 5th; 6.90 |
1994 | Andria Lloyd | 200 Meters | 4th; 23.60 |
1994 | Vicky Lynch | 800 Meters | 3rd; 2:04.68 |
1994 | Becki Wells | Mile | 7th; 4:44.28 |
1994 | S. Bowen, V. Lynch, M. Ohlund, B. Wells | Distance Medley Relay | 3rd; 11:17.15 |
1995 | Jessica Fry | 5,000 Meters | 4th; 10:06.19 |
1995 | Becki Wells | Mile | 2nd; 4:40.07 |
1999 | Ne-Juan Bakewell | 55-Meter Hurdles | 6th; 8.33 |
1999 | Bandit Copper | 60-Meter Hurdles | 7th; 8.33 |
2001 | Petagay Gayle | 400 Meters | 5th; 53.25 |
2005 | Beau Walker | 60-Meter Hurdles | 4th; 8.07 |
2005 | LaTasha Pharr | Triple Jump | 11th; 42-4 1/4; 12.90m |
2006 | Beau Walker | 60-Meter Hurdles | 4th; 8.01 |
2008 | Trish Bartholomew | 400 Meters | 2nd; 52.37 |
2010 | Krystle Schade | High Jump | 8th; 5-10; 1.77m |
2011 | Krystle Schade | High Jump | 7th; 5-11 1/4; 1.82m |
2012 | Krystle Schade | High Jump | 2nd; 6-0 1/2; 1.84m |
2013 | Krystle Schade | High Jump | 8th; 6-1 1/2; 1.86m |
2013 | Alexis Paine | Pole Vault | 7th; 13-11 1/4; 4.24m |
2014 | Remona Burchell | 60 Meters | 1st; 7.11 |
2014 | Yanique Malcolm | 800 Meters | 15th; 2:11.93 |
2014 | Alexis Paine | Pole Vault | 13th; 13-9 1/4; 4.19m |
2015 | Remona Burchell | 60 Meters | 1st; 7.12 |
2015 | Lakan Taylor | Pole Vault | 6th; 14-1 1/4; 4.31m |
2016 | Quanesha Burks | Long Jump | 1st; 22-3 3/4; 6.80m |
2017 | Quanesha Burks | Long Jump | 2nd; 22-0 3/4; 6.72m |
2017 | Quanesha Burks | 60 Meters | 7th; 7.27 |
2017 | Stacey Destin | High Jump | 4th; 6-1 1/2; 1.86m |
2017 | Stacey Destin | Pentathlon | 6th; 4,186 pts |
2017 | T. Roberson, A. Gholston, D. Gause, D. Williams | 4x400 Relay | 4th; 3:28.62 |
2017 | Alex Gholston | 400 Meters | 3rd; 52.56 |
2017 | Lakan Taylor | Pole Vault | 1st; 14-7 1/4; 4.45m |
2017 | Vanessa Clerveaux | 60-Meter Hurdles | 9th; 8.13 |
2017 | Haley Teel | Shot Put | 16th; 51-5 3/4; 15.69m |
2018 | Stacey Destin | Pentathlon | 10th; 4,100 pts |
2018 | Stacey Destin | High Jump | 6th; 6-0 1/2; 1.84m |
2018 | D. Lampkin, T. Clark, M. Prieto, S. Darius | 4x400 Relay | 16th; 3:42.93 |
2019 | Portious Warren | Shot Put | 3rd; 57-1 1/2; 17.41m |
2019 | Stacey Destin | Pentathlon | 5th; 4,287 |
2019 | Tamara Clark | 200 Meters | 2nd; 22.99 |
2019 | Tamara Clark | 60 Meters | 12th; 7.34 |
2019 | K. Funcheon, M. Prieto, N. McDonald, T. Roberson | 4x400 Relay | 9th; 3:33.67 |
2021 | Cherisse Murray | Shot Put | 13th; 52-10 3/4; 16.12m |
2021 | Tamara Clark | 60 Meters | 4th; 7.18 |
2021 | Tamara Clark | 200 Meters | 2nd; 22.45 |
2022 | Mercy Chelangat | 5,000 Meters | 3rd; 15:31.06 |
2022 | Mercy Chelangat | 3,000 Meters | 10th; 9:08.13 |
2022 | Chelsea Igberaese | Weight Throw | 13th; 21.42m |
2023 | Chelsea Igberaese | Weight Throw | 10th; 70-6.25 / 21.49m |
2023 | Taylor Gorum | Weight Throw | 15th; 66-10 / 20.37m |
2023 | Hilda Olemomoi | 5,000m | 2nd; 16:11.08 |
2023 | Hilda Olemomoi | 3,000m | 5th; 9:15.26 |
2023 | Mercy Chelangat | 5,000m | 3rd; 16:11.63 |
2023 | Mercy Chelangat | 3,000m | 11th; 9:19.33 |
2023 | Flomena Asekol | Mile | 3rd; 4:35.18 |
2024 | Miracle Ailes | High Jump | 13th; 1.80m / 5-10.75 |
2024 | Chandler Hayden | Weight Throw | 10th; 21.37m / 70-1.50 |
2024 | Doris Lemngole | 5,000m | 4th; 15:17.43 |
2024 | Doris Lemngole | 3,000m | 3rd; 8:50.70 |
2024 | Hilda Olemomoi | 5,000m | 3rd; 15:17.27 |
2024 | Hilda Olemomoi5,000m | 3,000m | 5th; 8:55.88 |
2024 | Mye'Joi Williams | Shot Put | 9th; 16.69m / 54-9.25 |
2025 | Treneese Hamilton | Shot Put | 11th; 17.01m / 55-9.75 |
2025 | Doris Lemngole | 3,000m | 2nd; 9:01.64 |
2025 | Doris Lemngole | 5,000m | 1st; 15:05.93 |
2025 | Mye'Joi Williams | Shot Put | 14th; 16.71m / 54-10 |
Year | Name | Event | Time/Distance |
---|---|---|---|
1972 | Jan Johnson | Pole Vault | 2nd; 17-0; 5.18m |
1973 | Thomas Whatley | 100 Yards | 5th; 9.4 |
1975 | Ed Williams | Javelin | 2nd; 246-3; 75.05m |
1977 | Gary England | Shot Put | 2nd; 64-0 3/4; 19.52m |
1978 | Joseph Coombs | 400 Meters | 3rd; 45.98 |
1978 | Darroll Gatson | 400 Meters | 3rd; 45.98 |
1978 | Jeff Woodard | High Jump | 3rd; 7-1; 2.15m |
1978 | Maxwell Peters | Triple Jump | 5th; 53-2 ½; 16.21m |
1979 | Jeff Woodard | High Jump | 3rd; 7-3 1/2; 2.22m |
1979 | Maxwell Peters | Triple Jump | 5th; 53-2 1/2; 16.21m |
1980 | Jeff Woodard | High Jump | 1st; 7-7 1/4; 2.31m |
1980 | Calvin Smith | 100 Meters | 4th; 10.17 |
1980 | Greg Martin | Discus | 4th; 186-10; 56.94m |
1980 | Hreinn Halldorsson | Shot Put | 3rd; 65-4; 19.91m |
1981 | Calvin Smith | 100 Meters | 6th; 10.24 |
1982 | Barry Darling | Javelin | 9th; 249-5; 76.02m |
1982 | Rod Rudolph | High Jump | 6th; 7-2; 2.26m |
1982 | Jeff Woodard | High Jump | 5th; 7-6 1/4; 2.29m |
1982 | Calvin Smith | 200 Meters | 2nd; 20.20 |
1982 | Cedric Vaughns | 400 Meters | 3rd; 46.09 |
1982 | Ike Levine | Long Jump | 11th; 25-1 1/2; 7.65m |
1982 | C. Smith, D. Williams, W. Monroe, C. Vaughns | 4x100 Relay | 9th; 39.51 |
1983 | Emmit King | 100 Meters | 1st; 10.15 |
1983 | Calvin Smith | 100 Meters | 2nd; 10.16 |
1983 | Calvin Smith | 200 Meters | 2nd; 20.36 |
1983 | William Wuyke | 800 Meter Run | 2nd; 1:45.77 |
1983 | Terry Menefee | 400-Meter Hurdles | 7th; 50.40 |
1983 | C. Smith, T. Menefee, A. Buford, L. Smith | 4x400 Meter Relay | |
1983 | Thrainn Hafsteinsson | Decathlon | 5th; 7,709 pts |
1983 | Vesteinn Hafsteinsson | Discus | 5th; 201-9; 61.49m |
1984 | Cedric Vaughns | 400 Meters | 5th; 45.96 |
1984 | William Wuyke | 800 Meters | 4th; 1:47.68 |
1984 | T. Menefee, W. Monroe, C. Vaughns, L. Smith | 4x400 Relay | |
1984 | Vesteinn Hafsteinsson | Discus | 4th; 205-0; 62.48m |
1985 | T. Menefee, T. Davis, B. Jackson, C. Vaughns | 4x400 Relay | 2nd; 3:01.16 |
1985 | Thomas McCants | High Jump | 2nd; 7-7 1/4; 2.31m |
1985 | Siggy Einarsson | Javelin | 4th; 263-10; 80.41m |
1985 | Eggert Bogasson | Discus | 5th; 192-7; 58.69m |
1986 | Keith Talley | 110-Meter Hurdles | 1st; 13.36 |
1986 | Keith Talley | Long Jump | 3rd; 26-2 3/4; 7.99m |
1986 | Peter McColgan | 3,000 Meter Steeplechase | 3rd; 8:29.35 |
1986 | Vesteinn Hafsteinsson | Discus | 4th; 193-10; 59.08m |
1986 | Siggy Einarsson | Javelin | 2nd; 249-10; 76.14m |
1987 | Keith Talley | 110-Meter Hurdles | 5th; 13.70 |
1987 | Dudson Higgins | Triple Jump | 8th; 53-6 1/4; 16.31m |
1987 | Eggert Bogasson | Discus | 6th; 194-6 1/4; 59.28m |
1987 | Siggy Matthiasson | Javelin | 3rd; 241-9 3/4; 73.68m |
1988 | L. Cantrell, P. Goode, A. Henson, J. Williams | 4x400 Relay | 6th; 3:06.91 |
1989 | German Beltran | 5,000 Meters | 4th; 14:13.70 |
1989 | Siggy Matthiasson | Javelin | 2nd; 254-11; 77.69m |
1989 | L. Bello, L. Cantrell, E. Nava, G. Parker | 4x400 Relay | 4th; 3:03.92 |
1990 | R. Beattie, B. McCuaig, E. Nava, C. Wright | 4x100 Relay | 1st; 38.87 |
1990 | German Beltran | 5,000 Meters | 6th; 14:14.28 |
1990 | Siggy Matthiasson | Javelin | 3rd; 245-8; 74.87m |
1990 | Clive Wright | 200 Meters | 7th; 20.73 |
1991 | R. Beattie, S. Boateng, E. Nava, C. Wright | 4x100 Relay | 3rd; 39.34 |
1992 | Andrew Owusu | Triple Jump | 8th; 53-4 1/2; 16.26m |
1992 | Brian Thomas | Long Jump | 7th; 26-0 1/2; 7.93m |
1993 | Samuel Boateng | 200 Meters | 8th; 20.90 |
1993 | Joakim Nilsson | Javelin | 5th; 232-9; 70.74m |
1993 | David Nti Berko | Triple Jump | 5th; 54-8 1/4; 16.66m |
1994 | Joakim Nilsson | Javelin | 3rd; 248-2; 75.64m |
1994 | David Nti Berko | Triple Jump | 4th; 54-3 1/4; 16.54m |
1994 | Andrew Owusu | Long Jump | 5th; 25-11 1/2; 7.91m |
1994 | Brian Thomas | Long Jump | 8th; 25-7 1/4; 7.80m |
1995 | Andrew Owusu | Long Jump | 2nd; 26-3 3/4; 8.02m |
1995 | Andrew Owusu | Triple Jump | 6th; 53-1 3/4; 16.19m |
1996 | Mats Nilsson | Javelin | 2nd; 238-1; 72.56m |
1997 | Mats Nilsson | Javelin | 1st; 245-9; 74.90m |
1998 | Mats Nilsson | Javelin | 3rd; 250-2; 76.25m |
1998 | Tim Broe | 3,000 Meter Steeplechase | 7th; 8:45.00 |
1999 | Jeremy Taylor | 200 Meters | 5th; 20.64 |
1999 | Tim Broe | 5,000 Meters | 3rd; 14:04.15 |
2000 | Tim Broe | 3,000 Meter Steeplechase | 1st; 8:39.03 |
2000 | Tim Broe | 5,000 Meters | 5th; 13:52.94 |
2000 | Ron Bramlett | 110-Meter Hurdles | 4th; 13.67 |
2000 | Ken Frambro | 110-Meter Hurdles | 7th; 13.95 |
2000 | Miguel Pate | Long Jump | 5th; 25-6; 7.77m |
2001 | Ron Bramlett | 110-Meter Hurdles | 1st; 13.54 |
2001 | David Kimani | 1,500 Meters | 3rd; 3:38.74 |
2001 | David Kimani | 5,000 Meters | 3rd; 13:44.42 |
2001 | Chris Mutai | 10,000 Meters | 4th; 29:30.30 |
2001 | Miguel Pate | Long Jump | 5th; 26-0 1/4; 7.93m |
2002 | Ron Bramlett | 110-Meter Hurdles | 1st; 13.49 |
2002 | David Kimani | 5,000 Meters | 1st; 13:59.30 |
2002 | R. Bramlett, J. Mason, R. Burks, L. Williams | 4x100 Relay | 8th; 39.95 |
2003 | Latonel Williams | 200 Meters | 6th; 20.78 |
2005 | Peter Etoot | 800 Meters | 8th; 1:46.80 |
2005 | Steven Boozer | Discus | 10th; 179-8; 54.76m |
2006 | Augustus Maiyo | 3,000 Meter Steeplechase | 6th; 8:42.04 |
2008 | Tyson David | 10,000 Meters | 3rd; 28:49.76 |
2009 | Tyson David | 5,000 Meters | 7th; 14:10.75 |
2010 | Kirani James | 400 Meters | 1st; 45.05 |
2010 | Fred Samoei | 800 Meters | 8th; 1:47.84 |
2011 | Kirani James | 400 Meters | 1st; 45.10 |
2011 | Fred Samoei | 800 Meters | 11th; 1:47.60 |
