SEC Championships and Awards
Team Champions
- 1973
- 2008
- 2009
- 2022
Individual Champions
Year | Name |
---|---|
1959 | Robert Peete |
1960 | Robert Peete |
1976 | Steve Bolt |
1988 | German Beltran |
2000 | David Kimani |
2001 | David Kimani |
2002 | David Kimani |
2007 | Emmanuel Bor |
2015 | Antibahs Kosgei |
2017 | Vincent Kiprop |
2019 | Vincent Kiprop |
2021 | Eliud Kipsang |
2022 | Victor Kiprop |
2023 | Victor Kiprop |
Championship History
Year | Champion | Points | Site | Alabama Finish | Points |
---|---|---|---|---|---|
1935 | Georgia Tech | 32 | Atlanta, Ga. | 2 | 46 |
1936 | Georgia Tech | 15 | Atlanta, Ga. | DNC | |
1937 | Georgia Tech | 19 | Atlanta, Ga. | DNC | |
1938 | Georgia Tech | 24 | Atlanta, Ga. | 2 | 59 |
1939 | Georgia Tech | 29 | Atlanta, Ga. | 2 | 36 |
1940 | Georgia Tech | 31 | Atlanta, Ga. | 5 | 99 |
1941 | Mississippi State | 34 | Atlanta, Ga. | 3 | 68 |
1942 | Georgia Tech | 23 | Atlanta, Ga. | DNC | |
1943 | No Competition | ||||
1944 | No Competition | ||||
1945 | No Competition | ||||
1946 | Auburn | 40 | Atlanta, Ga. | DNC | |
1947 | Georgia Tech | 51 | Atlanta, Ga. | DNC | |
1948 | Auburn | 54 | Atlanta, Ga. | DNC | |
1949 | Tennessee | 48 | Atlanta, Ga. | DNC | |
1950 | Tennessee | 30 | Atlanta, Ga. | 2 | 50 |
1951 | Tennessee | 18 | Atlanta, Ga. | 2 | 62 |
1952 | Tennessee | 30 | Atlanta, Ga. | DNC | |
1953 | Georgia Tech | 51 | Atlanta, Ga. | 4 | 79 |
1954 | Georgia Tech | 38 | Atlanta, Ga. | DNC | |
1955 | Auburn / Florida | 46 | Atlanta, Ga. | DNC | |
1956 | Tennessee | 26 | Atlanta, Ga. | DNC | |
1957 | Mississippi State | 35 | Atlanta, Ga. | DNC | |
1958 | Kentucky | 47.5 | Atlanta, Ga. | DNC | |
1959 | Kentucky | 59 | Atlanta, Ga. | DNC | |
1960 | Mississippi State | 38 | Atlanta, Ga. | DNC | |
1961 | Mississippi State | 33 | Atlanta, Ga. | DNC | |
1962 | Mississippi State | 37 | Atlanta, Ga. | DNC | |
1963 | Tennessee | 15 | Atlanta, Ga. | DNC | |
1964 | Auburn | 23 | Pine Mountain, Ga. | DNC | |
1965 | Tennessee | 15 | Birmingham, Ala. | 4 | 105 |
1966 | Tennessee | 39 | Birmingham, Ala. | 6 | 112 |
1967 | Tennessee | 28 | Birmingham, Ala. | 3 | 90 |
1968 | Tennessee | 30 | Birmingham, Ala. | 6 | 137 |
1969 | Tennessee | 34 | Birmingham, Ala. | 7 | 149 |
1970 | Kentucky | 41 | Birmingham, Ala. | 2 | 44 |
1971 | Tennessee | 48 | Birmingham, Ala. | 2 | 51 |
1972 | Tennessee | 35 | Tuscaloosa, Ala. | 2 | 48 |
1973 | Alabama | 41 | Gainesville, Fla. | 1 | 41 |
1974 | Tennessee | 44 | Lexington, Ky. | 6 | 169 |
1975 | Tennessee | 38 | Baton Rouge, La. | 5 | 112 |
1976 | Tennessee | 32 | Starkville, Miss. | 2 | 38 |
1977 | Tennessee | 23 | Knoxville, Tenn. | 4 | 93 |
1978 | Tennessee | 24 | Nashville, Tenn. | 6 | 158 |
1979 | Auburn | 73 | Tuscaloosa, Ala. | 5 | 121 |
1980 | Auburn | 35 | Auburn, Ala. | 4 | 117 |
1981 | Tennessee | 38 | Gainesville, Fla. | 9 | 238 |
1982 | Tennessee | 47 | Athens, Ga. | 9 | 231 |
1983 | Tennessee | 31 | Lexington, Ky. | 8 | 229 |
1984 | Tennessee | 38 | Clinton, La. | 6 | 151 |
1985 | Tennessee | 31 | Oxford, Miss. | 9 | 216 |
1986 | Florida | 38 | Knoxville, Tenn. | 5 | 169 |
1987 | Florida | 45 | Nashville, Tenn. | 5 | 145 |
1988 | Kentucky | 37 | Tuscaloosa, Ala. | 4 | 89 |
1989 | Tennessee | 57 | Auburn, Ala. | 5 | 90 |
1990 | Tennessee | 52 | Gainesville, Fla. | 4 | 90 |
1991 | Arkansas | 15 | Athens, Ga. | 8 | 217 |
1992 | Arkansas | 23 | Lexington, Ky. | 8 | 180 |
1993 | Arkansas | 18 | Baton Rouge, La. | 5 | 152 |
1994 | Arkansas | 38 | Fayetteville, Ark. | 3 | 99 |
1995 | Arkansas | 32 | Starkville, Miss. | 3 | 90 |
1996 | Arkansas | 15 | Oxford, Miss. | 2 | 64 |
1997 | Arkansas | 16 | Columbia, S.C. | 2 | 66 |
1998 | Arkansas | 19 | Maryville, Tenn. | 9 | 262 |
1999 | Arkansas | 17 | Nashville, Tenn. | 4 | 73 |
2000 | Arkansas | 27 | Tuscaloosa, Ala. | 2 | 43 |
2001 | Arkansas | 24 | Auburn, Ala. | 2 | 85 |
2002 | Arkansas | 31 | Gainesville, Fla. | 2 | 52 |
2003 | Arkansas | 33 | Athens, Ga. | 4 | 97 |
2004 | Arkansas | 23 | Fayetteville, Ark. | 7 | 184 |
2005 | Arkansas | 23 | Columbia, S.C. | 2 | 73 |
2006 | Arkansas | 21 | Baton Rouge, La. | 3 | 75 |
2007 | Arkansas | 36 | Lexington, Ky. | 3 | 82 |
2008 | Alabama | 32 | Starkville, Miss. | 1 | 32 |
2009 | Alabama | 56 | Oxford, Miss. | 1 | 56 |
2010 | Arkansas | 34 | Columbia, S.C. | 2 | 62 |
2011 | Arkansas | 33 | Maryville, Tenn. | 5 | 169 |
2012 | Arkansas | 35 | Nashville, Tenn. | 11 | 309 |
2013 | Arkansas | 31 | Gainesville, Fla. | 11 | 251 |
2014 | Arkansas | 54 | Tuscaloosa, Ala. | 6 | 195 |
2015 | Arkansas | 25 | College Station, Texas | 9 | 203 |
2016 | Arkansas | 25 | Fayetteville, Ark. | 5 | 152 |
2017 | Arkansas | 41 | Athens, Ga. | 2 | 81 |
2018 | Ole Miss | 36 | Auburn, Ala. | 6 | 166 |
2019 | Ole Miss | 35 | Lexington, Ky. | 2 | 90 |
2020 | Arkansas | 35 | Baton Rouge, La. | 10 | 244 |
2021 | Arkansas | 40 | Columbia, Mo. | 4 | 132 |
2022 | Alabama | 59 | Oxford, Miss. | 1 | 59 |
2023 | Arkansas | 38 | Columbia, S.C. | 2 | 57 |
2024 | Arkansas | 38 | College Station, Texas | 2 | 52 |
Team Champions
Individual Champions
Year | Name |
---|---|
1985 | Evelyn Adiru |
1987 | Evelyn Adiru |
1988 | Carole Trepanier |
1993 | Becki Wells |
2020 | Mercy Chelangat |
2021 | Mercy Chelangat |
2024 | Doris Lemngole |
Championship History
Year | Champion | Points | Site | Alabama Finish | Points |
---|---|---|---|---|---|
1983 | Tennessee | 24 | Lexington, Ky. | 3 | 78 |
1984 | Florida | 41 | Clinton, La. | 2 | 54 |
1985 | Kentucky | 84 | Oxford, Miss. | 2 | 93 |
1986 | Alabama | 30 | Knoxville, Tenn. | 1 | 30 |
1987 | Alabama | 20 | Nashville, Tenn. | 1 | 20 |
1988 | Kentucky | 22 | Tuscaloosa, Ala. | 2 | 68 |
1989 | Kentucky | 39 | Auburn, Ala. | 4 | 98 |
1990 | Tennessee | 41 | Gainesville, Fla. | 3 | 88 |
1991 | Arkansas | 30 | Athens, Ga. | 4 | 111 |
1992 | Arkansas | 52 | Lexington, Ky. | 2 | 80 |
1993 | Arkansas | 37 | Baton Rouge, La. | 2 | 83 |
1994 | Arkansas | 31 | Fayetteville, Ark. | 2 | 80 |
1995 | Arkansas | 40 | Starkville, Miss. | 4 | 107 |
1996 | Florida | 52 | Oxford, Miss. | 7 | 198 |
1997 | Florida | 37 | Columbia, S.C. | 5 | 124 |
1998 | Arkansas | 25 | Maryville, Tenn. | 4 | 147 |
1999 | Arkansas | 15 | Nashville, Tenn. | 6 | 169 |
2000 | Arkansas | 43 | Tuscaloosa, Ala. | 5 | 153 |
2001 | Arkansas | 35 | Auburn, Ala. | 11 | 235 |
2002 | Arkansas | 39 | Gainesville, Fla. | 10 | 291 |
2003 | Tennessee | 57 | Athens, Ga. | 9 | 230 |
2004 | Tennessee | 55 | Fayetteville, Ark. | 10 | 257 |
2005 | Tennessee | 48 | Columbia, S.C. | 8 | 190 |
2006 | Arkansas | 17 | Baton Rouge, La. | 8 | 240 |
2007 | Arkansas | 39 | Lexington, Ky. | 10 | 275 |
2008 | Arkansas | 46 | Starkville, Miss. | 7 | 170 |
2009 | Florida | 24 | Oxford, Miss. | 5 | 141 |
2010 | Florida | 60 | Columbia, S.C. | 6 | 177 |
2011 | Vanderbilt | 30 | Maryville, Tenn. | 6 | 181 |
2012 | Florida | 61 | Nashville, Tenn. | 11 | 268 |
2013 | Arkansas | 32 | Gainesville, Fla. | 6 | 174 |
2014 | Arkansas | 32 | Tuscaloosa, Ala. | 3 | 140 |
2015 | Arkansas | 38 | College Station, Texas | 4 | 143 |
2016 | Arkansas | 46 | Fayetteville, Ark. | 6 | 170 |
2017 | Arkansas | 35 | Athens, Ga. | 7 | 171 |
2018 | Arkansas | 24 | Auburn, Ala. | 9 | 242 |
2019 | Arkansas | 21 | Lexington, Ky. | 5 | 171 |
2020 | Arkansas | 41 | Baton Rouge, La. | 2 | 57 |
2021 | Arkansas | 68 | Columbia, Mo. | 3 | 91 |
2022 | Alabama | 36 | Oxford, Miss. | 1 | 36 |
2023 | Florida | 49 | Columbia, S.C. | 4 | 84 |
2024 | Alabama | 72 | College Station, Texas | 1 | 72 |
Team Championships
- 2018
- 1972
- 1962
- 1961
- 1959
- 1958
Cliff Harper Trophy
Year | Name |
---|---|
1972 | Henry Orum |
1974 | Henry Orum |
1983 | Calvin Smith |
1991 | Clive Wright |
2000 | Tim Broe |
2001 | David Kimani |
2002 | David Kimani |
Coach of the Year
Year | Name |
---|---|
2018 | Dan Waters |
Athlete of the Year
Year | Name |
---|---|
2000 | Tim Broe |
Runner of the Year
Year | Name |
---|---|
2011 | Kirani James |
Freshman of the Year
Year | Name |
---|---|
2003 | Peter Etoot |
Freshman Runner of the Year
Year | Name |
---|---|
2007 | Emmanuel Bor |
2010 | Kirani James |
Event Champions
Year | Name | Event | Time/Distance |
---|---|---|---|
1957 | Dewell Crumpton | 60 Yard High Hurdles | 7.80 |
1958 | Tommy Jennings | Long Jump | 22 5 1/4 |
1958 | John Uelses | Pole Vault | 14-0 |
1958 | John Uelses | 60 Yard Low Hurdles | 7.10 |
1959 | Louie McLendon | Pole Vault | 12-8 |
1961 | Ronald Carter | High Jump | 6-2 |
1961 | Gary Martin | 60 Yards | 6.3 |
1962 | Charley Moseley | Long Jump | 23-8 |
1962 | Ronald Carter | Shot Put | 52-1 |
1963 | Charley Moseley | 60 Yard Low Hurdles | 6.90 |
1963 | Charley Moseley | 60 Yard High Hurdles | 7.30 |
1963 | Charley Moseley | Long Jump | 24.1 |
1963 | Ronald Smith | 1,000 Yards | 2:17.3 |
1965 | Warren Hardy | Shot Put | 55-7 |
1966 | Mike Wiley | Shot Put | 53-2 1/4 |
1967 | David Adkins | 440 Yards | 48.9 |
1968 | Angelo Harris | Two-Mile | 9:00.3 |
1972 | Jerry Cargile | 440 Yards | 49.40 |
1972 | John Hannah | Shot Put | 59 8 1/2; 18.19m |
1972 | Jan Johnson | Pole Vault | 17-1; 5.20m |
1972 | Henry Orum | 60 Yard High Hurdles | 7.3 |
1972 | Henry Orum | Long Jump | 25-6; 7.77m |
1972 | Tom Whatley | 60 Yards | 6.2 |
1972 | J. Cargile, M. Sullivan, B. Russell, R. Faust | Mile Relay | 3:16.5 |
1973 | P. Harris, M. Sullivan, B. Russell, R. Faust | Mile Relay | 3:18:2 |
1974 | Ernest Robinson | Long Jump | 25-3; 7.69m |
1974 | Tom Whatley | 60 Yards | 6.00 |
1975 | Steve Bolt | Mile | 4:04.7 |
1975 | Steve Bolt | Two-Mile | 8:47.6 |
1976 | Steve Bolt | Mile | 3:59.40 |
1976 | Steve Bolt | Two-Mile | 8:41.00 |
1977 | Steve Bolt | Two-Mile | 8:42.5 |
1977 | Gary England | Shot Put | 62-5 1/2; 19.03m |
1977 | Less West | Pole Vault | 16-0 |
1978 | Joe Coombs | 600 Yards | 1:09.70 |
1978 | Maxwell Peters | Triple Jump | 50-5 3/4; 15.38m |
1978 | Les West | Pole Vault | 16-9; 5.10m |
1978 | Jeff Woodard | High Jump | 7-1; 2.15m |
1979 | Joe Coombs | 600 Yards | 1:09.9 |
1979 | C. Palmer, I. Levine, J. Mallard, J. Coombs | Mile Relay | 3:16.26 |
1980 | Hreinn Halldorsson | Shot Put | 66-s; 20.16m |
1982 | Emmit King | 55 Meters | 6.24 |
1982 | William Wuyke | 1,000 Meters | 2:22.22 |
1982 | I. Levine, W. Monroe, A. Buford, C. Vaughans | 4X400 Relay | 3:10.59 |
1983 | Emmit King | 55 Meters | 6.12 |
1983 | Dennis Raines | 880 Yards | 1:52.36 |
1983 | Calvin Smith | 300 Yards | 29.67 |
1983 | William Wuyke | 1,000 Yards | 2:11.29 |
1983 | A. Buford, W. Monroe, C. Smith, C. Vaughans | Mile Relay | 3:14.64 |
1984 | Thomas McCants | High Jump | 7-1; 2.15m |
1984 | Cedric Vaughans | 600 Yards | 1:09.74 |
1984 | William Wuyke | 1,000 Yards | 2:14.41 |
1984 | L. Smith, W. Monroe, T. Menefee, C. Vaughans | Mile Relay | 3:13.16 |
1984 | T. Menefee, C. Vaughans, T. Davis, W. Wuyke | Two-Mile Relay | 7:35.55 |
1985 | Thomas McCants | High Jump | 7 1 1/2; 2.17m |
1985 | William Wuyke | 1,000 Yards | 2:10.22 |
1985 | R. Perry, W. Wuyke, T. Menefee, T. Davis | Two-Mile Relay | 7:37.96 |
1986 | Keith Talley | 60 Yard Hurdles | 7.12 |
1986 | Keith Talley | Long Jump | 25-6; 7.77m |
1986 | T. Davis, T. Richardson, P. McColgan, D. Reid | Distance Medley Relay | 9:50.06 |
1987 | Keith Talley | 55-Meter Hurdles | 7.18 |
1988 | Larry Cantrell | 500 Meters | 1:02.21 |
1988 | R. Perry, L. Cantrell, T. Gines, A. Henson | 3,200 Meter Relay | 7:27.56 |
1991 | Clive Wright | 200 Meters | 21.44 |
1993 | H. Hagan, O. Alohan, W. Simmons, S. Amegatcher | 4X400 Relay | 3:09.90 |
1995 | Omokaro Alohan | 400 Meters | 46.96 |
1998 | Derrick Jones | Weight Throw | 66-3; 20.19m |
2000 | Tim Broe | Mile | 3:59.67 |
2000 | Tim Broe | 3,000 Meters | 8:00.08 |
2001 | David Kimani | 3,000 Meters | 8:03.90 |
2001 | David Kimani | Mile | 4:00.75 |
2001 | Ron Bramlett | 60-Meter Hurdles | 7.55 |
2002 | David Kimani | Mile | 4:01.82 |
2002 | David Kimani | 3,000 Meters | 7:57.05 |
2002 | Ron Bramlett | 60-Meter Hurdles | 7.55 |
2002 | Miguel Pate | Long Jump | 27-0; 8.23m |
2003 | Peter Etoot | 800 Meters | 1:47.10 |
2004 | Peter Etoot | 800 Meters | 1:46.91 |
2006 | Peter Etoot | 800 Meters | 1:49.90 |
2007 | Emmanuel Bor | Mile | 4:01.74 |
2008 | Tyson David | 5,000 Meters | 13:52.20 |
2009 | Tyson David | 5,000 Meters | 13:46.19 |
2011 | Kirani James | 400 Meters | 44.80 |
2011 | Fred Samoei | 800 Meters | 1:49.68 |
2011 | J. Rop, T. Mickens, E. Bor, F. Samoei | Distance Medley Relay | 9:39.06 |
2014 | Diondre Batson | 60 Meters | 6.66 |
2014 | Charodd Richardson | Weight Throw | 70-7; 21.51m |
2014 | Jeremiah Green | Triple Jump | 53-5 1/2; 16.29m |
2017 | Daniel Haugh | Weight Throw | 75-8; 23.06m |
2017 | Jereem Richards | 200 Meters | 20.34 |
2018 | Shelby McEwen | High Jump | 7-4 1/4; 2.24m |
2020 | Robert Dunning | 60-Meter Hurdles | 7.66 |
2021 | Isaac Odugbesan | Shot Put | 67-3.25/20.50m |
2022 | Isacc Odugbesan | Shot Put | 67-11.5/20.71m |
2022 | Bobby Colantonio Jr. | Weight Throw | 75-9.25/23.09m |
2023 | Bobby Colantonio Jr. | Weight Throw | 77-9.50 / 23.71m |
2023 | Victor Kiprop | 5,000m | 14:08.19 |
2023 | D. Jackson, K. McRae, T. Orogot, C. Robinson | 4x400m Relay | 3:01.78 |
Event 2nd Place
Year | Name | Event | Time/Distance |
---|---|---|---|
1957 | Tom Atkinson | Mile | |
1957 | Dewell Crumpton | 60 Yard Low Hurdles | |
1957 | Darrell Fitts | 300 Yards | |
1957 | Louie McLendon | Pole Vault | |
1959 | Marvin Hardin | Long Jump | |
1959 | Wilbur Hufman | 60 Yard Low Hurdles | |
1959 | Wilbur Hufman | 60 Yard High Hurdles | |
1960 | Tony Hogan | 60 Yard High Hurdles | |
1961 | Gordan Graham | Mile | |
1961 | Gordan Graham | Two-Mile | |
1961 | Wilbur Hufman | 60 Yard Low Hurdles | |
1962 | Billy Jennings | 880 Yards | |
1962 | Gary Martin | 60 Yards | |
1962 | Billy Moseley | 60 Yard Low Hurdles | |
1962 | Charley Moseley | 60 Yard High Hurdles | |
1963 | James Dillard | High Jump | |
1967 | Larry LaPray | High Jump | |
1967 | Mile Relay | ||
1968 | David Adkins | 600 Yards | |
1971 | Tim Hamilton | Pole Vault | |
1972 | Tim Hamilton | Pole Vault | 16-9; 5.10m |
1972 | Don Hobson | High Jump | 6-8; 2.03m |
1972 | Bill Russell | 880 Yards | |
1973 | Mark Brown | Mile | 4:07.80 |
1973 | John Hannah | Shot Put | 57-4 1/4; 17.48m |
1973 | Wayne Hicks | Pole Vault | 15-6; 4.72m |
1973 | H. Gibson, J. Mather, B. Russell, P. Harris | Two-Mile Relay | |
1974 | David Gerasimchuk | Shot Put | 58-7 3/4; 18.78m |
1974 | Tim Hamilton | Pole Vault | 16-4; 4.97m |
1974 | Henry Orum | Long Jump | 25-3; 7.69m |
1974 | Henry Orum | Triple Jump | 49-10 1/2; 50.20m |
1976 | Gary Buchanan | Shot Put | 57-7 1/2; 17.56m |
1977 | Steve Bolt | Mile | 4:02.2 |
1977 | Stan Cain | Shot Put | 60-5; 18.41m |
1977 | Anthony Wesley | 600 Yards | 1:10.60 |
1977 | Two-Mile Relay | 7:47.30 | |
1978 | I. Levine, J. Coombs, D. Gaston, T. Husbands | Mile Relay | 3:15.5 |
1979 | Mike Hill | Three-Mile | 13:36.49 |
1979 | Maxwell Peters | Triple Jump | 51-3; 15.62m |
1979 | Les West | Pole Vault | 15-6; 4.72m |
1979 | Jeff Woodard | High Jump | 7-0; 2.13m |
1981 | Calvin Smith | 60 Yards | 6.17 |
1981 | Mile Relay | 3:15.78 | |
1982 | Allen Buford | 500 Meters | 1:02.44 |
1982 | Rod Rudolph | High Jump | 6-11; 2.10m |
1982 | William Wuyke | 1,000 Meters | 2:22.22 |
1983 | Calvin Smith | 55 Meters | 6.18 |
1985 | Doug Cronkite | Three Mile | 13:53.29 |
1985 | Oscar Harris | Triple Jump | 52-2 3/4; 15.91m |
1985 | Cedric Vaughans | 400 Yards | 47.55 |
1986 | Gunnar Ageskar | Pole Vault | 17-1 1/2; 5.21m |
1986 | L. Cantrell, S. Davis, T. Davis, A. Henson | Mile Relay | 3:12.31 |
1987 | Peter McColgan | 1,500 Meters | 3:45.45 |
1987 | Peter McColgan | 3,000 Meters | 8:10.18 |
1988 | Alfonzo Henson | 800 Meters | 1:51.39 |
1988 | L. Cantrell, P. Goode, A. Henson, J. Williams | 4X400 Relay | 3:11.72 |
1989 | Larry Cantrell | 500 Meters | 1:02.43 |
1989 | Dudson Higgins | Triple Jump | 52-8 3/4; 16.07m |
1991 | Clive Wright | 55 Meters | 6.30 |
1993 | Solomon Amegatcher | 400 Meters | 47.15 |
1993 | Garrette Flowers | High Jump | 7-2 1/4; 2.19m |
1995 | Andrew Owusu | Long Jump | 26-2 3/4; 7.99m |
1995 | Andrew Owusu | Triple Jump | 53-8 1/4; 16.37m |
1996 | Andrew Owusu | Triple Jump | 53-4 1/2; 16.26m |
1997 | Tim Broe | 3,000 Meters | 8:02.61 |
1999 | Faizal Emamaullee | 5,000 Meters | 14:07.10 |
1999 | J. Taylor, J. Dixon, R. Farr, C. Loving | 4X400 Relay | 3:09.46 |
2000 | Ron Bramlett | 60 Meter Hurdles | 7.69 |
2000 | J. Williamson, R. Hunter, D. Edwards, T. Broe | Distance Medley Relay | 9:44.49 |
2001 | Miguel Pate | Triple Jump | 53-1 3/4; 16.19m |
2002 | Miguel Pate | Triple Jump | 54-0 1/2; 16.47m |
2002 | Henderson, J. Fedler, C. McBride, D. Kimani | Distance Medley Relay | 9:45.19 |
2005 | Peter Etoot | 800 Meters | 1:49.78 |
2007 | Emmanuel Bor | 3,000 Meters | 8:04.80 |
2009 | A. Kirwa, M. Watson, A. Stockstell, E. Bor | Distance Medley Relay | 9:47.66 |
2010 | Kirani James | 400 Meters | 45.24 |
2014 | Kyle Felpel | Shot Put | 63-1 1/4; 19.23m |
2014 | Elias Hakansson | Weight Throw | 70-5 3/4; 21.48m |
2015 | Justin Fondren | High Jump | 7-2 1/4; 2.19m |
2016 | P. Ballard, J. Lahbi, A. Harris, R. Farnham-Rose | Distance Medley Relay | 9:38.28 |
2017 | Alfred Chelanga | 5,000 Meters | 13:58.08 |
2017 | Will Herscher | Pole Vault | 17-7 3/4; 5.37m |
2018 | Christian Edwards | Triple Jump | 52-3 1/4; 15.93m |
2018 | Kord Ferguson | Shot Put | 65-9 3/4; 20.05m |
2018 | Daniel Haugh | Weight Throw | 74-10; 22.81m |
2018 | Gilbert Kigen | 5,000 Meters | 13:49.76 |
2018 | Ruebin Walters | 60-Meter Hurdles | 7.69 |
2019 | Gilbert Kigen | 3,000 Meters | 8:03.03 |
2019 | Gilbert Kigen | 5,000 Meters | 14:09.87 |
2019 | Kord Ferguson | Shot Put | 19.14m |
2021 | J. Jones, G. Serrano, G. Shiflet, E. Kipsang | Distance Medley Relay | 9:31.77 |
2021 | Eliud Kipsang | 3,000 Meters | 8:04.27 |
2021 | Christian Edwards | Triple Jump | 54-7.25/16.64m |
2021 | Bobby Colantonio Jr | Weight Throw | 73-6/22.40m |
2022 | Hillary Cheruiyot | 3,000 Meters | 7:49.00 |
2023 | Tarsis Orogot | 200m | 20.45 |
2023 | Christian Edwards | Triple Jump | 16.86m (55-3.75) |
2024 | Ruben Banks | Weight Throw | 22.54m (73-11.50) |
2025 | Ruben Banks | Weight Throw | 22.44m (73-7.50) |
2025 | Dismus Lokira | 5,000m | 13:40.40 |
Event 3rd Place
Year | Name | Event | Time/Distance |
---|---|---|---|
1957 | Jesse Crowell | 880 Yards | |
1957 | Mile Relay | ||
1958 | Marlon Moore | Shot Put | |
1958 | Earnest Turcotte | 60 Yards | |
1959 | Mile Relay | ||
1960 | Tony Hogan | 60 Yard Low Hurdles | |
1960 | Wilbur Huffman | 60 Yard High Hurdles | |
1960 | Billy Jennings | Mile | |
1960 | Robert Peet | Two Mile | |
1961 | Ronald Smith | Mile | |
1963 | Gary Martin | 60 Yards | |
1964 | Warren Hardy | Shot Put | |
1964 | Garry Terrell | 1,000 Yards | |
1964 | Garry Terrell | Mile | |
1965 | Bill Moseley | 60 Yards | |
1965 | Kenneth Rainey | Shot Put | |
1967 | Ernest Parker | Pole Vault | |
1967 | Two-Mile Relay | ||
1968 | Two-Mile Relay | ||
1970 | Bill Russell | 600 Yards | |
1970 | Mile Relay | ||
1971 | Two-Mile Relay | ||
1972 | Henry Orum | Triple Jump | 49-7 1/2; 15.12m |
1973 | Mark Brown | Two Mile | 8:50.30 |
1973 | Don Hobson | High Jump | 6-8; 2.03m |
1973 | Ernest Odom | 60 Yards | 6.25 |
1973 | Henry Orum | 60 Yard High Hurdles | 7.20 |
1973 | Bill Russell | 880 Yards | 1:55.40 |
1974 | Steve Bolt | Mile | 4:08.7 |
1974 | Wayne Hicks | Pole Vault | 16-4; 4.97m |
1975 | Ray Edgeworth | 1,000 Yards | 2:11.30 |
1975 | Steve England | Shot Put | 55-8; 16.96m |
1975 | Grant Glackman | Pole Vault | 16-0; 4.87m |
1975 | R. Bouttier, R. Edgeworth, J. Mater, C. Silvernail | Two-Mile Relay | 7:40.8 |
1976 | Gary England | Shot Put | 57-5; 17.50m |
1976 | Devon Hind | Mile | 4:06.9 |
1977 | Gary Buchanan | Shot Put | 60-4 3/4; 18.40m |
1977 | Darrol Gatson | 440 Yards | 49.10 |
1977 | Nate Harrison | 1,000 Yards | 2:11.80 |
1978 | Rick Bishop | Two-Mile | 9:01.16 |
1978 | Isaac Levine | 600 Yards | 1:10.9 |
1978 | George Wynn | Triple Jump | 49-5/15.06 |
1979 | Gary Buchanan | Shot Put | 58-4 3/4; 17.79m |
1979 | Tom Wise | High Jump | 7-0; 2.13m |
1980 | Allen Buford | 600 Yards | 1:12.06 |
1980 | Calvin Smith | 60 Yards | 6.20 |
1980 | Jeff Woodard | High Jump | 7-0; 2.12m |
1981 | Allen Buford | 600 Yards | 1:11.71 |
1983 | Vesteinn Hafsteinsson | Shot Put | 55-9; 16.99m |
1983 | Cedric Vaughans | 440 Yards | 47.96 |
1983 | Two-Mile Relay | 7:33.21 | |
1985 | Gunnar Ageskar | Pole Vault | 16-6; 5.02m |
1985 | Tony Davis | 880 Yards | 1:50.51 |
1985 | Ed Ellis | Shot Put | 59-8; 18.18m |
1987 | Eggert Bogason | Shot Put | 58-11 1/4; 17.96m |
1987 | Alfonzo Henson | 800 Meters | 1:51.47 |
1987 | L. Cantrell, A. Henson, K. Talley, J. Williams | 4X400 Relay | 3:13.30 |
1988 | German Beltran | 3,000 Meters | 8:11.03 |
1988 | Tony Gines | 1,000 Meters | 2:26.67 |
1989 | German Beltran | 3,000 Meters | 8:09.36 |
1989 | Doug Keen | 1,000 Meters | 2:27.29 |
1989 | Christian Schwabe | 800 Meters | 1:52.80 |
1990 | German Beltran | 5,000 Meters | 13:47.01 |
1990 | Brad McCuaig | 200 Meters | 21.51 |
1990 | Guy Schultz | 3,000 Meters | 8:15.96 |
1990 | B. McCuaig, E. Nava, M. Coney, G. Parker | 4X400 Relay | 3:10.35 |
1992 | Samuel Boateng | 200 Meters | 21.36 |
1992 | Solomon Amegatcher | 400 Meters | 46.89 |
1992 | E. Nava, H. Hagan, W. Simmons, S. Amegatcher | 4X400 Relay | 3:10.30 |
1993 | Andrew Owusu | Long Jump | 25-8 1/4; 7.82m |
1996 | Andrew Owusu | Long Jump | 24-11; 7.59m |
1997 | Sam Barall | Mile | 4:05.59 |
1997 | T. Broe, D. Bergdahl, J. McIngvale, S. Barall | Distance Medley Relay | 9:55.67 |
1998 | Ken Fambro | 55 Meter Hurdles | 7.52 |
1999 | Cori Loving | 400 Meters | 47.04 |
1999 | Derrick Jones | Weight Throw | 66-5 3/4; 20.28m |
1999 | J. Williamson, C. Loving, D. Edwards, T. Broe | Distance Medley Relay | 9:58.91 |
2000 | Chris Mutai | 5,000 Meters | 4:10.70 |
2011 | Emmanuel Bor | 3,000 Meters | 8:02.07 |
2011 | Emmanuel Bor | Mile | 4:07.80 |
2011 | Tyler Campbell | High Jump | 7-0 1/2; 2.14m |
2012 | Kamal Fuller | Long Jump | 25-1 3/4; 7.66m |
2013 | Elias Hakansson | Weight Throw | 66-6; 20.26m |
