Team Records
Game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 123 | vs. South Florida (91) | Dec. 9, 1971 |
2 | 115 | Georgia (82) | Feb. 13, 2021 |
3 | 114 | vs. East Tennessee State (77) | Dec. 1, 2004 |
3 | 114 | vs. Morehead State (68) | Nov. 29, 1976 |
3 | 114 | vs. Samford (57) | Dec. 1, 1964 |
In a home game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 123 | vs. South Florida (91) | Dec. 9, 1971 |
2 | 115 | Georgia (82) | Feb. 13, 2021 |
3 | 114 | vs. Morehead State (68) | Nov. 29, 1976 |
3 | 114 | vs. Samford (57) | Dec. 1, 1964 |
5 | 113 | vs. LSU (75) | Jan. 17, 1976 |
In a road game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 105 | at LSU (75) | Jan. 19, 2021 |
2 | 105 | at Georgia (102) (OT) | Feb. 8, 2020 |
3 | 102 | at Charlotte (101) (3OT) | Dec. 4, 2004 |
3 | 102 | at Samford (89) | Jan. 21, 1967 |
5 | 101 | at LSU (80) | Jan. 10, 1972 |
5 | 101 | at Ole Miss (91) | Dec. 1, 1971 |
At a neutral site
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 110 | vs. Pennsylvania (68) | Dec. 29, 1986 |
1 | 110 | vs. American (87) | Nov. 25, 1978 |
3 | 108 | vs. Virginia Tech (78) | Dec. 18, 1976 |
3 | 108 | vs. Southern Miss (80) | Dec. 10, 1971 |
5 | 107 | vs. Cornell (84) | Dec. 1, 1972 |
In a season
Rank | Points | Games | Season |
---|---|---|---|
1 | 3,335 | 37 games | 2023-24 |
2 | 3,027 | 37 games | 2022-23 |
3 | 2,761 | 36 games | 2000-01 |
4 | 2,737 | 35 games | 1991-92 |
5 | 2,658 | 35 games | 2001-02 |
Game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 122 | at Southern California | Dec. 21, 1970 |
2 | 121 | at Auburn | Feb. 14, 1970 |
3 | 117 | at Kentucky | Feb. 24, 2024 |
3 | 117 | at Vanderbilt | Feb. 20, 1967 |
5 | 111 | at Kentucky | Feb. 26, 1973 |
5 | 111 | at Vanderbilt | Feb. 21, 1972 |
5 | 111 | vs. Vanderbilt | Feb. 3, 1964 |
In a home game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 111 | vs. Vanderbilt | Feb. 3, 1964 |
2 | 104 | vs. LSU | Feb. 7, 1970 |
3 | 99 | vs. Florida | March 3, 1983 |
3 | 99 | vs. LSU | Feb. 12, 1972 |
5 | 97 | vs. South Florida | Dec. 9, 1971 |
5 | 97 | vs. Florida | Feb. 8, 1964 |
In a road game
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 122 | at Southern California | Dec. 21, 1970 |
2 | 121 | at Auburn | Feb. 14, 1970 |
3 | 117 | at Kentucky | Feb. 24, 2024 |
3 | 117 | at Vanderbilt | Feb. 20, 1967 |
5 | 111 | at Kentucky | Feb. 26, 1973 |
5 | 111 | at Vanderbilt | Feb. 21, 1972 |
At a neutral site
Rank | Points | Opponent | Date |
---|---|---|---|
1 | 104 | vs. Iowa State | Nov. 28, 2020 |
2 | 103 | vs. Providence | March 19, 1987 |
3 | 102 | vs. Florida | March 15, 2024 |
3 | 102 | vs. Villanova | March 20, 1977 |
5 | 101 | vs. Kentucky | March 1, 1979 |
5 | 101 | vs. North Carolina | Nov. 27, 2022 |
In a season
Rank | Points | Games | Season |
---|---|---|---|
1 | 3,006 | 37 games | 2023-24 |
2 | 2,737 | 35 games | 1991-92 |
3 | 2,543 | 36 games | 2017-18 |
4 | 2,526 | 37 games | 2022-23 |
5 | 2,523 | 33 games | 2021-22 |
Season
Rank | Points per Game | Games | Season |
---|---|---|---|
1 | 90.1 | 37 games | 2023-24 |
2 | 87.9 | 24 games | 1955-56 |
3 | 87.6 | 26 games | 1971-72 |
4 | 84.3 | 27 games | 1974-75 |
5 | 82.5 | 31 games | 1976-77 |
Game
Rank | Points | Opponents | Date |
---|---|---|---|
1 | 220 | Alabama (123) vs. South Florida (97) | Dec. 9, 1971 |
2 | 212 | Kentucky (117) vs. Alabama (95) | Feb. 24, 2024 |
3 | 210 | LSU (106) vs. Alabama (104) | Feb. 7, 1970 |
4 | 207 | Alabama (105) at Georgia (102) | Feb. 8, 2020 |
5 | 205 | Alabama (109) vs, College of Charleston (96) | March 22, 2024 |
Game
Rank | Field Goals | Opponent | Attempts | Date |
---|---|---|---|---|
1 | 49 | vs. South Florida | 95 attempts | Dec. 9, 1971 |
Season
Rank | Field Goals | Attempts | Games | Season |
---|---|---|---|---|
1 | 1,136 | 2,385 attempts | 37 games | 2023-24 |
2 | 1,053 | 2,076 attempts | 33 games | 1978-79 |
3 | 1,042 | 2,187 attempts | 30 games | 1972-73 |
4 | 1,023 | 2,314 attempts | 37 games | 2022-23 |
5 | 998 | 2,114 attempts | 35 games | 1991-92 |
5 | 998 | 1,851 attempts | 33 games | 1985-86 |
5 | 998 | 2,111 attempts | 31 games | 1976-77 |
Game
Rank | Field Goal Attempts | Opponent | Field Goals Made | Date |
---|---|---|---|---|
1 | 107 | vs. Georgia | 42 made | Feb. 13, 1954 |
Season
Rank | Field Goal Attempts | Field Goals Made | Games | Season |
---|---|---|---|---|
1 | 2,385 | 1,136 made | 37 games | 2023-24 |
2 | 2,314 | 944 made | 37 games | 2022-23 |
3 | 2,199 | 953 made | 36 games | 2000-01 |
4 | 2,187 | 1,042 made | 30 games | 1972-73 |
5 | 2,125 | 924 made | 33 games | 2020-21 |
Game
Rank | Field Goal Percentage | Opponent | Field Goals Made/Field Goals Attempted | Date |
---|---|---|---|---|
1 | .727 | vs. New Orleans | 40-for-55 | March 14, 1987 |
Season
Rank | Field Goal Percentage | Field Goals Made/Field Goals Attempted | Season |
---|---|---|---|
1 | .539 | 998-of-1,851 | 1985-86 |
2 | .514 | 976-of-1,900 | 1986-87 |
3 | .511 | 968-of-1,893 | 1982-83 |
4 | .508 | 951-of-1,871 | 1981-82 |
5 | .507 | 1,053-of-2,076 | 1978-79 |
Game
Rank | Three-Point Field Goals Made | Opponent | Attempts | Date |
---|---|---|---|---|
1 | 23 | at LSU | 43 attempts | Jan. 19, 2021 |
Season
Rank | Three-Point Field Goals Made | Attempts | Games | Season |
---|---|---|---|---|
1 | 413 | 1,108 attempts | 37 games | 2023-24 |
2 | 366 | 1,093 attempts | 37 games | 2022-23 |
3 | 348 | 989 attempts | 33 games | 2020-21 |
4 | 334 | 987 attempts | 33 games | 2021-22 |
5 | 334 | 957 attempts | 31 games | 2019-20 |
Game
Rank | Attempts | Opponent | Date |
---|---|---|---|
1 | 59 | at Auburn | Feb. 12, 2020 |
Season
Rank | Attempts | Three-Point Field Goals Made | Games | Season |
---|---|---|---|---|
1 | 1,108 | 413 made | 37 games | 2023-24 |
2 | 1,093 | 342 made | 37 games | 2022-23 |
3 | 989 | 348 made | 33 games | 2020-21 |
4 | 987 | 305 made | 33 games | 2021-22 |
5 | 957 | 334 made | 31 games | 2019-20 |
Game
Rank | Three-Point Percentage | Opponent | Made | Attempts | Date |
---|---|---|---|---|---|
1 | .818 | vs. North Carolina A&T | 9 | 11 | March 12, 1987 |
Season
Rank | Three-Point Percentage | Made | Attempts | Season |
---|---|---|---|---|
1 | .476 | 413 | 1108 | 2023-24 |
2 | .443 | 168 | 379 | 1986-87 |
3 | .418 | 133 | 318 | 1988-89 |
4 | .404 | 103 | 255 | 1987-88 |
5 | .399 | 166 | 416 | 1990-91 |
Game
Rank | Made | Opponent | Attempts | Date |
---|---|---|---|---|
1 | 45 | vs. Eastern Kentucky | 59 attempts | Dec. 8, 1956 |
Season
Rank | Made | Attempts | Games | Season |
---|---|---|---|---|
1 | 652 | 964 attempts | 26 games | 1956-57 |
2 | 623 | 893 attempts | 36 games | 2000-01 |
3 | 621 | 844 attempts | 35 games | 2001-02 |
4 | 615 | 848 attempts | 37 games | 2022-23 |
5 | 561 | 800 attempts | 31 games | 1976-77 |
Game
Rank | Attempts | Opponent | Made | Date |
---|---|---|---|---|
1 | 59 | Eastern Kentucky | 45 made | Dec. 8, 1956 |
Season
Rank | Attempts | Made | Games | Season |
---|---|---|---|---|
1 | 964 | 652 made | 26 games | 1956-57 |
2 | 893 | 623 made | 36 games | 2000-01 |
3 | 844 | 621 made | 35 games | 2001-02 |
4 | 848 | 615 made | 37 games | 2022-23 |
5 | 842 | 650 made | 37 games | 2023-24 |
Game
Rank | Free Throw Percentage | Opponent | Made | Attempts | Date |
---|---|---|---|---|---|
1 | 1.00 | vs. Appalachian State | 21 | 21 | Dec. 20, 1986 |
Season
Rank | Free Throw Percentage | Made | Attempts | Season |
---|---|---|---|---|
1 | .787 | 521 | 662 | 1986-87 |
2 | .772 | 650 | 842 | 2023-24 |
3 | .760 | 497 | 654 | 1985-86 |
4 | .737 | 466 | 632 | 1983-84 |
5 | .736 | 539 | 732 | 2004-05 |
5 | .736 | 621 | 844 | 2001-02 |
Game
Rank | Rebounds | Opponents | Date |
---|---|---|---|
1 | 82 | vs. South Florida | Dec. 9, 1971 |
Season
Rank | Rebounds | Games | Season |
---|---|---|---|
1 | 1,652 | 37 games | 2022-23 |
2 | 1,526 | 30 games | 1972-73 |
3 | 1,519 | 36 games | 2000-01 |
4 | 1,467 | 37 games | 2023-24 |
5 | 1,369 | 35 games | 2001-02 |
Season
Rank | Rebounds | Games | Season |
---|---|---|---|
1 | 54.0 | 24 games | 1954-55 |
2 | 50.9 | 30 games | 1972-73 |
3 | 50.7 | 26 games | 1971-72 |
4 | 49.8 | 26 games | 1973-74 |
5 | 47.4 | 27 games | 1974-75 |
Game
Rank | Assists | Opponent | Date |
---|---|---|---|
1 | 30 | vs. East Tennessee State | Dec. 1, 2004 |
Season
Rank | Assists | Games | Season |
---|---|---|---|
1 | 587 | 37 games | 2023-24 |
2 | 556 | 35 games | 1989-90 |
3 | 555 | 37 games | 2022-23 |
4 | 519 | 30 games | 1972-73 |
5 | 515 | 33 games | 2007-08 |
Season
Rank | Assists | Games | Season |
---|---|---|---|
1 | 17.3 | 30 games | 1972-73 |
2 | 17.0 | 26 games | 1971-72 |
3 | 15.9 | 37 games | 2023-24 |
3 | 15.9 | 35 games | 1989-90 |
5 | 15.8 | 26 games | 1970-71 |
Game
Rank | Steals | Opponent | Date |
---|---|---|---|
1 | 22 | vs. Jacksonville State | Dec. 14, 2001 |
Season
Rank | Steals | Games | Season |
---|---|---|---|
1 | 351 | 37 games | 2010-11 |
2 | 294 | 36 games | 2012-13 |
3 | 280 | 33 games | 2020-21 |
4 | 258 | 35 games | 2001-02 |
5 | 257 | 35 games | 2000-01 |
Season
Rank | Steals | Games | Season |
---|---|---|---|
1 | 9.4 | 37 games | 2010-11 |
2 | 8.5 | 33 games | 2020-21 |
3 | 8.4 | 29 games | 1980-81 |
4 | 8.2 | 36 games | 2012-13 |
4 | 8.2 | 27 games | 1977-78 |
Game
Rank | Blocks | Opponent | Date |
---|---|---|---|
1 | 15 | vs. Georgia | Feb. 10, 1996 |
Season
Rank | Blocks | Games | Season |
---|---|---|---|
1 | 223 | 35 games | 1991-92 |
2 | 206 | 37 games | 2022-23 |
3 | 201 | 33 games | 1994-95 |
4 | 196 | 32 games | 1995-96 |
5 | 192 | 36 games | 2017-18 |
Season
Rank | Blocks | Games | Season |
---|---|---|---|
1 | 6.4 | 35 games | 1991-92 |
2 | 6.1 | 32 games | 1995-96 |
2 | 6.1 | 33 games | 1994-95 |
4 | 5.6 | 37 games | 2022-23 |
5 | 5.5 | 31 games | 1997-96 |
Game
Rank | Fouls | Opponent | Date |
---|---|---|---|
1 | 36 | at South Carolina | Feb. 7, 2017 |
Season
Rank | Fouls | Games | Season |
---|---|---|---|
1 | 734 | 37 games | 2023-24 |
2 | 691 | 37 games | 2022-23 |
3 | 690 | 36 games | 2000-01 |
4 | 677 | 36 games | 2017-18 |
5 | 675 | 37 games | 2010-11 |
Game
Rank | Combined Fouls | Opponents | Date |
---|---|---|---|
1 | 62 | Alabama (36) at South Carolina (26) | Feb. 7, 2017 |
1 | 62 | Alabama (32) vs. LSU (30) | March 6, 1978 |
1 | 62 | Alabama (31) vs. Florida (31) | Feb. 8, 1964 |
Alabama
Rank | Margin of Victory | Opponents | Date |
---|---|---|---|
1 | 61 | Alabama 105, Howard 44 | Jan. 27, 1958 |
1 | 61 | Alabama 89, Livingston 28 | Jan. 30, 1953 |
1 | 61 | Alabama 95, Barin Field 34 | Dec. 30, 1952 |
4 | 57 | Alabama 101, Vanderbilt 44 | Jan. 31, 2023 |
4 | 57 | Alabama 101, Mercer 44 | Dec. 27, 2003 |
4 | 57 | Alabama 110, Arkansas-Pine Bluff 53 | Nov. 25, 2000 |
4 | 57 | Alabama 114, Howard 57 | Dec. 1, 1964 |
Opponent
Rank | Margin of Victory | Opponents | Date |
---|---|---|---|
1 | 54 | Auburn 94, Alabama 40 | Jan. 18, 1998 |
Season
Rank | Games Played | Record | Season |
---|---|---|---|
1 | 37 | 25-12 | 2023-24 |
1 | 37 | 31-6 | 2022-23 |
1 | 37 | 25-12 | 2010-11 |
4 | 36 | 25-11 | 2000-01 |
4 | 36 | 23-13 | 2012-13 |
4 | 36 | 20-16 | 2017-18 |
Season
Rank | Wins | Record | Season |
---|---|---|---|
1 | 31 | 31-6 | 2022-23 |
2 | 27 | 27-8 | 2001-02 |
3 | 26 | 26-7 | 2020-21 |
3 | 26 | 26-9 | 1991-92 |
3 | 26 | 26-9 | 1989-90 |
3 | 26 | 26-5 | 1986-87 |
7 | 25 | 25-12 | 2023-24 |
7 | 25 | 25-12 | 2010-11 |
7 | 25 | 25-11 | 2000-01 |
7 | 25 | 25-6 | 1976-77 |
Season
Rank | Losses | Record | Season |
---|---|---|---|
1 | 0 | 20-0 | 1938-39 |
2 | 3 | 21-3 | 1955-56 |
3 | 4 | 26-4 | 1986-87 |
3 | 4 | 22-4 | 1973-74 |
3 | 4 | 16-4 | 1931-32 |
Season
Rank | Losses | Record | Season |
---|---|---|---|
1 | 20 | 4-20 | 1968-69 |
Season
Rank | Wins | Record | Season |
---|---|---|---|
1 | 16 | 16-2 | 2022-23 |
1 | 16 | 16-2 | 2020-21 |
1 | 16 | 16-2 | 1986-87 |
4 | 15 | 15-3 | 1975-76 |
4 | 15 | 15-3 | 1974-75 |
4 | 15 | 15-3 | 1973-74 |
Season
Rank | Losses | Record | Season |
---|---|---|---|
1 | 17 | 1-17 | 1968-69 |
Season
Rank | Wins | Record | Season |
---|---|---|---|
1 | 17 | 17-3 | 2000-01 |
2 | 16 | 13-4 | 1989-90 |
3 | 16 | 16-3 | 1991-92 |
4 | 15 | 15-4 | 2022-23 |
4 | 15 | 15-4 | 2001-02 |
5 | 13 | 13-4 | 1994-95 |
Season
Rank | Wins | Record | Season |
---|---|---|---|
1 | 19 | 19-0 | 2010-11 |
2 | 17 | 17-1 | 2001-02 |
3 | 17 | 17-0 | 2000-01 |
4 | 16 | 16-4 | 2012-13 |
5 | 15 | 15-1 | 2004-05 |
Season
Rank | Number of Seasons | Seasons |
---|---|---|
1 | 30 seasons | 1970-2000 |
Season
Rank | Losses | Record | Season |
---|---|---|---|
1 | 9 | 3-9 | 1968-69 |
Single Season
Rank | Wins | Record | Season |
---|---|---|---|
1 | 20 | 20-0 | 1929-30 |
Multiple Seasons
Rank | Wins | Note |
---|---|---|
1 | 20 | Final 16 games in 1956 and first four games of 1957 |
Season
Rank | Losses | Season |
---|---|---|
1 | 15 | 1968-69 |
Single Season
Rank | Wins | Season |
---|---|---|
1 | 19 | 2010-11 |
Multiple Seasons
Rank | Wins | Seasons |
---|---|---|
1 | 54 | 1929-34 |
Rank | Number of Seasons | Seasons |
---|---|---|
1 | 5 | 1973-77 |
Rank | Number of Seasons | Seasons |
---|---|---|
1 | 16 | 1972-87 |
Rank | Change | Records | Seasons |
---|---|---|---|
1 | +12 | From 13-16 to 25-11 | 1999-00 to 2000-01 |
2 | +12 | From 4-13 to 16-5 | 1937-38 to 1938-39 |
3 | +10 | From 16-15 to 26-7 | 2019-20 to 2020-21 |
4 | +9 | From 14-17 to 23-8 | 1987-88 to 1988-89 |
5 | +8 | From 17-15 to 25-12 | 2009-10 to 2010-11 |
5 | +8 | From 10-16 to 18-8 | 1970-71 to 1971-72 |
Rank | Number of Appearances | Seasons |
---|---|---|
1 | 6 | 1982-87 |
Rank | UA's Points | Opponent's Points | W/L | Opponent | Site | Date |
---|---|---|---|---|---|---|
1 | 123 | 97 | W | South Florida | Home | Dec. 9, 1971 |
2 | 115 | 82 | W | Georgia | Home | Feb. 13, 2021 |
3 | 114 | 77 | W | East Tennessee State | Home | Dec. 1, 2004 |
3 | 114 | 68 | W | Morehead State | Home | Nov. 29, 1976 |
3 | 114 | 57 | W | Howard (Samford) | Home | Dec. 1, 1964 |
6 | 113 | 75 | W | LSU | Home | Jan. 17, 1976 |
7 | 112 | 76 | W | Georgia | Home | Feb. 13, 1954 |
8 | 111 | 67 | W | Eastern Kentucky | Home | Dec. 23, 2023 |
8 | 111 | 66 | W | Delta State | Home | Dec. 2, 1964 |
8 | 111 | 55 | W | Louisiana College | Home | Jan. 12, 1957 |
11 | 110 | 53 | W | Arkansas-Pine Bluff | Home | Nov. 25, 2000 |
11 | 110 | 68 | W | Pennsylvania | Neutral | Dec. 29, 1986 |
11 | 110 | 87 | W | American | Neutral | Nov. 25, 1978 |
11 | 110 | 69 | W | Birmingham-Southern | Home | Dec. 5, 1957 |
15 | 109 | 96 | W | College of Charleston | Neutral | March 22, 2024 |
15 | 109 | 92 | W | LSU | Away | Feb. 10, 2024 |
15 | 109 | 88 | W | LSU | Home | Jan. 27, 2024 |
15 | 109 | 94 | W | Arkansas | Home | Jan. 30, 2002 |
15 | 109 | 86 | W | LSU | Home | Jan. 13, 1982 |
15 | 109 | 89 | W | Howard (Samford) | Home | Dec. 11, 1956 |
21 | 108 | 59 | W | Georgia | Home | Feb. 11, 2023 |
21 | 108 | 78 | W | Virginia Tech | Neutral | Dec. 18, 1977 |
21 | 108 | 80 | W | Southern Miss | Neutral | Dec. 10, 1972 |
21 | 108 | 78 | W | Tulane | Home | Feb. 13, 1965 |
21 | 108 | 74 | W | Florida | Home | Feb. 13, 1956 |
26 | 107 | 67 | W | Mississippi Valley State | Home | Nov. 13, 2001 |
26 | 107 | 61 | W | Grambling | Home | Dec. 4, 2000 |
26 | 107 | 67 | W | The Citadel | Home | Dec. 18, 1991 |
26 | 107 | 84 | W | Cornell | Neutral | Dec. 1, 1972 |
26 | 107 | 72 | W | Ole Miss | Home | Jan. 9, 1965 |
31 | 106 | 66 | W | LSU/td> | Home | Jan. 14, 2023 |
31 | 106 | 99 | W 2OT | Florida | Home | March 3, 1983 |
31 | 106 | 104 | W | LSU | Home | Feb. 7, 1970 |
34 | 105 | 73 | W | Morehead State | Home | Nov. 6, 2023 |
34 | 105 | 75 | W | LSU | Away | Jan. 19, 2021 |
34 | 105 | 102 | W OT | Georgia | Away | Feb. 8, 2020 |
34 | 105 | 93 | W | Louisiana | Home | Nov. 20, 2015 |
34 | 105 | 68 | W | Alabama State | Home | Nov. 20, 2006 |
34 | 105 | 72 | W | Jacksonville State | Home | Nov. 24, 1998 |
34 | 105 | 67 | W | Old Dominion | Home | Dec. 14, 1991 |
34 | 105 | 85 | W | Tennessee Tech | Home | Nov. 27, 1991 |
34 | 105 | 88 | W | Houston | Neutral | Dec. 29, 1974 |
34 | 105 | 44 | W | Howard (Samford) | Home | Jan. 27, 1958 |
34 | 105 | 71 | W | Louisiana College | Home | Jan. 21, 1956 |
45 | 104 | 62 | W | Jacksonville State | Home | Nov. 18, 2022 |
45 | 104 | 88 | W | South Dakota State | Home | Nov. 12, 2022 |
45 | 104 | 67 | W | Alabama A&M | Home | Nov. 17, 2017 |
45 | 104 | 68 | W | Tennessee-Martin | Home | Jan. 17, 1994 |
45 | 104 | 77 | W | Vanderbilt | Home | Jan. 4, 1975 |
45 | 104 | 63 | W | Trinity | Home | Jan. 15, 1973 |
51 | 103 | 88 | W | Ole Miss | Away | Feb. 28, 2024 |
51 | 103 | 101 | W 4OT | North Carolina | Neutral | Nov. 27, 2022 |
51 | 103 | 78 | W | Ole Miss | Away | Feb. 22, 2020 |
51 | 103 | 58 | W | Middle Tennessee | Home | Nov. 29, 1982 |
51 | 103 | 99 | W 4OT | LSU | Home | Feb. 12, 1972 |
51 | 103 | 87 | W | Southern Miss | Home | Dec. 12, 1966 |
51 | 103 | 88 | W | Eastern Kentucky | Neutral | Dec. 8, 1957 |
58 | 102 | 46 | W | South Alabama | Home | Nov. 14, 2023 |
58 | 102 | 80 | W | Indiana State | Home | Nov. 10, 2024 |
58 | 102 | 65 | W | Stillman | Home | Nov. 18, 2014 |
58 | 102 | 101 | W 3OT | Charlotte | Away | Dec. 4, 2004 |
58 | 102 | 87 | W | Southern | Home | Dec. 19, 1988 |
58 | 102 | 77 | W | Georgia Tech | Home | Jan. 24, 1974 |
58 | 102 | 85 | W | UT Arlington | Neutral | Dec. 19, 1970 |
58 | 102 | 89 | W | Samford | Away | Jan. 21, 1967 |
58 | 102 | 73 | W | Southern Miss | Home | Dec. 5, 1964 |
58 | 102 | 56 | W | Jacksonville State | Home | Dec. 3, 1956 |
68 | 101 | 56 | W | Liberty | Neutral | Dec. 30, 2023 |
68 | 101 | 44 | W | Vanderbilt | Home | Jan. 31, 2023 |
68 | 101 | 66 | W | Jackson State | Home | Dec. 27, 2005 |
68 | 101 | 44 | W | Mercer | Home | Dec. 27, 2003 |
68 | 101 | 93 | W | North Carolina | Neutral | Nov. 30, 1989 |
68 | 101 | 76 | W | New Orleans | Neutral | March 14, 1987 |
68 | 101 | 88 | W | Ole Miss | Home | Jan. 10, 1977 |
68 | 101 | 73 | W | Georgia | Home | March 9, 1972 |
68 | 101 | 80 | W | LSU | Away | Jan. 10, 1972 |
68 | 101 | 91 | W | Ole Miss | Away | Feb. 1, 1971 |
68 | 101 | 87 | W | LSU | Home | Jan. 4, 1971 |
68 | 101 | 77 | W | Kentucky | Neutral | Feb. 25, 1956 |
68 | 101 | 74 | W | Georgia | Home | Jan. 29, 1954 |
81 | 100 | 75 | W | Texas A&M | Home | Feb. 17, 2024 |
81 | 100 | 71 | W | Louisville | Home | Nov. 30, 2001 |
81 | 100 | 48 | W | Western Carolina | Home | Dec. 14, 1996 |
81 | 100 | 73 | W | Mercer | Home | Dec. 16, 1995 |
81 | 100 | 89 | W | Florida State | Neutral | Dec. 16, 1985 |
81 | 100 | 76 | W | East Tennessee State | Home | Dec. 3, 1984 |
81 | 100 | 101 | L | Kentucky | Neutral | March 1, 1979 |
81 | 100 | 64 | W | Seton Hall | Neutral | Dec. 30, 1975 |
81 | 100 | 75 | W | Florida | Home | March 1, 1975 |
Alabama has scored 100 or more points 89 times in its history. The Crimson Tide is 88-1 alltime when scoring 100 or more points.
Rank | Opponent's Points | UA's Points | W/L | Opponent | Site | Date |
---|---|---|---|---|---|---|
1 | 122 | 75 | L | Southern California | Away | Dec. 21, 1970 |
2 | 121 | 78 | L | Auburn | Away | Feb. 14, 1970 |
3 | 117 | 95 | L | Kentucky | Away | Feb. 24, 2024 |
3 | 117 | 80 | L | Vanderbilt | Away | Feb. 20, 1967 |
5 | 111 | 95 | L | Kentucky | Away | Feb. 26, 1973 |
5 | 111 | 91 | L | Vanderbilt | Away | Feb. 21, 1972 |
5 | 111 | 73 | L | Vanderbilt | Home | Feb. 3, 1964 |
8 | 110 | 78 | L | Kentucky | Away | March 6, 1967 |
9 | 108 | 79 | L | Kentucky | Away | Feb. 24, 1969 |
9 | 108 | 75 | L | Memphis | Away | Dec. 16, 1963 |
11 | 107 | 83 | L | Kentucky | Away | Feb. 12, 1992 |
11 | 107 | 78 | L | LSU | Away | Feb. 6, 1971 |
13 | 105 | 87 | L | Florida | Away | March 5, 2024 |
13 | 105 | 71 | L | Ole Miss | Away | March 3, 2001 |
15 | 104 | 89 | L | Iowa State | Neutral | Nov. 28, 2019 |
14 | 104 | 98 | L 2OT | Florida | Away | Jan. 4, 2020 |
15 | 104 | 106 | W | LSU | Home | Feb. 7, 1970 |
15 | 104 | 95 | L | Clemson | Away | Dec. 17, 1969 |
17 | 103 | 101 | L 4OT | North Carolina | Neutral | Nov. 27, 2022 |
19 | 103 | 82 | L | Providence | Neutral | March 19, 1987 |
19 | 103 | 85 | L | LSU | Away | March 6, 1978 |
19 | 103 | 67 | L | Tennessee | Away | Jan. 24, 1970 |
22 | 102 | 88 | L | Florida | Neutral | March 15, 2024 |
22 | 102 | 105 | W OT | Georgia | Away | Feb. 8, 2020 |
22 | 102 | 61 | L | Auburn | Away | Feb. 13, 1999 |
22 | 102 | 81 | L | Arkansas | Away | Feb. 16, 1994 |
22 | 102 | 89 | L | Villanova | Neutral | March 20, 1977 |
22 | 102 | 93 | L | Tennessee | Away | Jan. 22, 1977 |
28 | 101 | 103 | W 4OT | North Carolina | Neutral | Nov. 27, 2022 |
28 | 101 | 102 | W 3OT | Charlotte | Away | Dec. 4, 2004 |
28 | 101 | 100 | L | Kentucky | Neutral | March 1, 1979 |
28 | 101 | 74 | L | Kentucky | Away | Feb. 22, 1971 |
28 | 101 | 79 | L | Vanderbilt | Away | Feb. 16, 1970 |
33 | 100 | 90 | L | Gonzaga | Neutral | Dec. 17, 2022 |
33 | 100 | 81 | L | Auburn | Away | Feb. 1, 2022 |
33 | 100 | 64 | L | Tennessee | Away | Jan. 30, 1999 |
Alabama has surrendered 100 or more points 35 times in its history. The Crimson Tide has won only four times when giving up 100 points to an opponent.
2023-24
Score | Opponent |
---|---|
111-67 | vs. Eastern Kentucky |
109-96 | vs. College of Charleston |
109-92 | at LSU |
109-88 | vs. LSU |
105-73 | vs. Morehead State |
103-88 | at Ole Miss |
102-46 | vs. South Alabama |
102-80 | vs. Indiana State |
101-56 | vs. Liberty |
100-75 | vs. Texas A&M |
2022-23
Score | Opponent |
---|---|
104-64 | vs. Jacksonville State |
103-101 | vs. North Carolina (4OT) |
106-66 | vs. LSU |
101-44 | vs. Vanderbilt |
108-59 | vs. Georgia |
1956-57
Score | Opponent |
---|---|
111-55 | vs. Louisiana College |
110-69 | vs. Birmingham Southern |
109-89 | vs. Howard |
103-88 | vs. Eastern Kentucky |
102-56 | vs. Jacksonville State |
1971-72
Score | Opponent |
---|---|
123-97 | vs. South Florida |
108-80 | vs. Southern Miss |
103-99 | vs. LSU (4OT) |
101-80 | vs. LSU |
101-73 | vs. Georgia |
1964-65
Score | Opponent |
---|---|
114-57 | vs. Howard |
108-78 | vs. Tulane |
107-72 | vs. Ole Miss |
102-73 | vs. Southern Miss |
2019-20
Score | Opponent |
---|---|
105-87 | vs. Samford |
105-102 | at Georgia |
103-78 | at Ole Miss |
2000-01
Score | Opponent |
---|---|
110-53 | vs. Arkansas-Pine Bluff |
107-61 | vs. Grambling |
100-71 | vs. Louisville |
1991-92
Score | Opponent |
---|---|
107-67 | vs. The Citadel |
105-67 | vs. Old Dominion |
105-85 | vs. Tennessee Tech |
1976-77
Score | Opponent |
---|---|
114-68 | vs. Morehead State |
108-78 | vs. Virginia Tech |
101-88 | vs. Ole Miss |
1974-75
Score | Opponent |
---|---|
105-88 | vs. Houston |
104-77 | vs. Vanderbilt |
100-75 | vs. Florida |
1970-71
Score | Opponent |
---|---|
102-85 | vs. Texas-Arlington |
101-87 | vs. LSU |
101-91 | vs. Mississippi State |