Softball Records
At Bats
Rank | At Bats | Opponent | Date |
---|---|---|---|
1 | 77 | at Arkansas | March 21, 1999 |
2 | 48 | vs. Tennessee | May 25, 2024 |
3 | 47 | vs. LSU | May 8, 2024 |
4 | 45 | at Kentucky | April 28, 2019 |
4 | 45 | at LSU | April 8, 2011 |
6 | 44 | at Texas | March 11, 2023 |
6 | 44 | vs. Nebraska | May 22, 2014 |
8 | 42 | at Kentucky | March 21, 1998 |
9 | 41 | vs. DePaul | June 4, 2005 |
9 | 41 | at Kentucky | March 21, 2004 |
Runs Scored
Rank | Runs | Opponent | Date |
---|---|---|---|
1 | 21 | at Western Illinois | Feb. 22, 2013 |
1 | 21 | vs. South Carolina | March 21, 2010 |
1 | 21 | vs. McNeese State | Feb. 13, 2008 |
4 | 20 | vs. Syracuse | Feb. 20, 2011 |
5 | 19 | vs. South Carolina | April 15, 2012 |
5 | 19 | vs. Maryland | March 2, 2012 |
5 | 19 | at Tennessee Tech | May 20, 2007 |
8 | 18 | at Ole Miss | May 7, 2011 |
8 | 18 | vs. Alabama A&M | Feb. 12, 2011 |
8 | 18 | at Samford | March 10, 1998 |
Hits
Rank | Hits | Opponent | Date |
---|---|---|---|
1 | 25 | at Arkansas | March 21, 1999 |
2 | 20 | vs. Detroit-Mercy | Feb. 14, 1998 |
3 | 19 | vs. Texas A&M-CC | Feb. 17, 2001 |
3 | 19 | vs. South Carolina | March 21, 2010 |
3 | 19 | at Tennessee Tech | May 20, 2007 |
6 | 18 | vs. DePaul | March 19, 2016 |
6 | 18 | at Kentucky | March 21, 1998 |
6 | 18 | at Samford | March 10, 1998 |
10 | 17 | vs. Alabama State | March 14, 2021 |
10 | 17 | vs. Murray State | Feb. 9, 2019 |
10 | 17 | vs. Rhode Isaland | Feb. 19, 2010 |
10 | 17 | at Georgia Tech | Feb. 25, 2000 |
Runs Batted In
Rank | Runs Batted In | Opponent | Date |
---|---|---|---|
1 | 20 | vs. McNeese State | Feb. 13, 2008 |
2 | 19 | vs. Syracuse | Feb. 20, 2011 |
3 | 18 | at Western Illinois | Feb. 22, 2013 |
3 | 18 | vs. South Carolina | April 15, 2012 |
3 | 18 | vs. South Carolina | March 21, 2010 |
3 | 18 | at Tennessee Tech | May 20, 2007 |
7 | 17 | vs. UAB | April 3, 2019 |
7 | 17 | vs. Towson | Feb. 10, 2017 |
7 | 17 | vs. Maryland | March 2, 2012 |
7 | 17 | vs. Alabama A&M | Feb. 12, 2011 |
Doubles
Rank | Doubles | Opponent | Date |
---|---|---|---|
1 | 8 | vs. Texas A&M-CC | Feb. 17, 2001 |
2 | 7 | vs. Winthrop | Feb. 25, 2007 |
3 | 6 | vs. Penn State | February 21, 2020 |
3 | 6 | vs. Murray State | February 9, 2019 |
3 | 6 | at Auburn | April 18, 2015 |
3 | 6 | vs. MVSU | March 31, 2015 |
3 | 6 | vs. Northwestern St. | February 8, 2014 |
3 | 6 | vs. Lipscomb | February 11, 2012 |
3 | 6 | vs. Middle Tennessee | February 16, 2008 |
3 | 6 | at Florida | March 14, 2007 |
3 | 6 | at Drake | March 3, 2006 |
3 | 6 | vs. Birmingham Southern | April 15, 2004 |
3 | 6 | vs. Albany | February 14, 2004 |
Triples
Rank | Triples | Opponent | Date |
---|---|---|---|
1 | 3 | vs. Virginia Tech | March 23, 2024 |
1 | 3 | vs. Liberty | Feb. 14, 2016 |
1 | 3 | vs. Missouri State | Feb. 19, 2006 |
1 | 3 | at South Carolina | April 17, 2005 |
1 | 3 | vs. Maryland | Feb. 20, 2005 |
1 | 3 | at Penn State | Feb. 18, 2005 |
1 | 3 | vs. Jackson State | April 3, 2002 |
8 | 2 | at Arizona | Feb. 12, 2022 |
8 | 2 | Kent State | March 5, 2021 |
8 | 2 | Missouri | March 8, 2019 |
8 | 2 | Southern Miss. | March 1, 2019 |
8 | 2 | UAB | March 20, 2018 |
8 | 2 | vs. Northwestern | March 4, 2018 |
8 | 2 | at UAB | Feb. 28, 2017 |
8 | 2 | Cal | May 21, 2016 |
8 | 2 | Louisiana-Monroe | March 4, 2016 |
8 | 2 | MVSU | March 11, 2014 |
8 | 2 | vs. Northwestern | Feb. 8, 2014 |
8 | 2 | Mississippi | March 16, 2012 |
8 | 2 | Jackson State | May 20, 2011 |
8 | 2 | Louisville | Feb. 18, 2011 |
8 | 2 | at Arkansas | April 24, 2010 |
8 | 2 | Wisconsin | Feb. 14, 2009 |
8 | 2 | at Tennessee Tech | May 20, 2007 |
8 | 2 | at Western Kentucky | Feb. 24, 2007 |
8 | 2 | Mississippi Valley St. | May 20, 2005 |
8 | 2 | Middle Tennessee | March 15, 2005 |
8 | 2 | Arkansas | March 18, 2001 |
8 | 2 | at Florida | March 31, 1998 |
8 | 2 | vs. LSU | March 9, 1998 |
8 | 2 | Wisconsin | March 1, 1998 |
8 | 2 | LSU | March 9, 1997 |
Home Runs
Rank | Home Runs | Opponent | Date |
---|---|---|---|
1 | 7 | vs. Western Michigan | Feb. 26, 2011 |
2 | 6 | vs. South Carolina | March 21, 2010 |
2 | 6 | at Kentucky | March 22, 2008 |
4 | 5 | at Arizona | Feb. 12, 2022 |
4 | 5 | Missouri | March 10, 2019 |
4 | 5 | vs. Towson | Feb. 10, 2017 |
4 | 5 | South Carolina | April 15, 2012 |
4 | 5 | Northwestern | April 10, 2010 |
4 | 5 | at Kentucky | March 22, 2008 |
4 | 5 | at Tennessee Tech | May 20, 2007 |
4 | 5 | Auburn | April 3, 1999 |
4 | 5 | vs. Belmont | April 14, 1998 |
4 | 5 | NE Illinois | Feb. 28, 1998 |
Total Bases
Rank | Total Bases | Opponent | Date |
---|---|---|---|
1 | 42 | at Tennessee Tech | May 20, 2007 |
2 | 41 | vs. South Carolina | March 21, 2010 |
3 | 33 | vs. Towson | Feb. 10, 2017 |
3 | 33 | vs. Western Michigan | Feb. 26, 2011 |
3 | 33 | at Kentucky | March 22, 2008 |
6 | 31 | at UT-San Antonio | Feb. 18, 2011 |
6 | 31 | at Arkansas | April 24, 2010 |
6 | 31 | vs. Rhode Island | Feb. 19, 2010 |
6 | 31 | vs. Detroit-Mercy | Feb. 14, 1998 |
10 | 29 | at Georgia | March 14, 2010 |
10 | 29 | vs. Texas A&M-CC | Feb. 17, 2001 |
10 | 29 | at Arkansas | March 21, 1999 |
10 | 29 | vs. Belmont | April 14, 1998 |
10 | 29 | at Florida | March 31, 1998 |
10 | 29 | at Samford | March 10, 1998 |
Walks
Rank | Walks | Opponent | Date |
---|---|---|---|
1 | 15 | Mississippi State | March 31, 2019 |
1 | 15 | vs. Ole Miss | April 17, 2010 |
3 | 13 | vs. Florida A&M | March 4, 1999 |
4 | 12 | at Maryland | March 3, 2012 |
4 | 12 | at Ole Miss | May 8, 2011 |
4 | 12 | vs. Northwest Louisiana | April 3, 2007 |
7 | 11 | at Texas A&M | March 23, 2019 |
7 | 11 | vs. Texas Tech | Feb. 25, 2017 |
7 | 11 | vs. Virginia Tech | Feb. 22, 2014 |
7 | 11 | at UAB | March 6, 2008 |
7 | 11 | vs. Northwestern State | Feb. 9, 2005 |
Times Hit by Pitch
Rank | Times Hit by Pitch | Opponent | Date |
---|---|---|---|
1 | 6 | at South Alabama | Feb. 5, 2015 |
1 | 6 | vs. Oklahoma | June 5, 2012 |
3 | 5 | vs. Ole Miss | March 18, 2012 |
3 | 5 | vs. LSU | April 5, 2008 |
3 | 5 | vs. Southern Miss | May 3, 2006 |
3 | 5 | vs. Tennessee | March 13, 2004 |
7 | 4 | Tennessee | May 25, 2024 |
7 | 4 | Indiana State | Feb. 25, 2023 |
7 | 4 | at Auburn | April 18, 2015 |
7 | 4 | at Iowa State | March 1, 2013 |
7 | 4 | UMass | March 3, 2012 |
7 | 4 | at Tennessee | March 22, 2011 |
7 | 4 | Arkansas | April 18, 2009 |
7 | 4 | McNeese State | Feb. 13, 2008 |
Times Struck Out
Rank | Times Struck Out | Opponent | Date |
---|---|---|---|
1 | 20 | vs. Northwestern | June 1, 2006 |
2 | 17 | at Texas | June 2, 2005 |
2 | 17 | vs. LSU | April 6, 2002 |
2 | 17 | at Texas | Feb. 20, 1999 |
5 | 14 | Tennessee | March 21, 2012 |
5 | 14 | at Oregon | March 13, 2012 |
5 | 14 | at LSU | April 8, 2011 |
5 | 14 | at UCLA | May 22, 2004 |
5 | 14 | Tennessee | March 13, 2004 |
5 | 14 | vs. Arizona | Feb. 21, 2004 |
5 | 14 | vs. South Carolina | March 5, 1999 |
5 | 14 | at South Carolina | April 26, 1997 |
Grounded into DP
Rank | Times Grounded into DP | Opponent | Date |
---|---|---|---|
1 | 2 | Texas A&M | April 14, 2024 |
1 | 2 | UAB | March 22, 2023 |
1 | 2 | Tennessee | May 14, 2021 |
1 | 2 | Arkansas | March 6, 2020 |
1 | 2 | at LSU | May 4, 2019 |
1 | 2 | Texas A&M | May 4, 2018 |
1 | 2 | at Mizzou | March 31, 2017 |
1 | 2 | South Carolina | March 26, 2017 |
1 | 2 | vs. LSU | June 4, 2016 |
1 | 2 | Washington | May 27, 2016 |
1 | 2 | vs. Florida | June 2, 2014 |
1 | 2 | at Nebraska | May 23, 2014 |
1 | 2 | LSU | March 30, 2014 |
1 | 2 | at Georgia Tech | May 20, 2006 |
1 | 2 | at Ole Miss | April 8, 2006 |
1 | 2 | Kentucky | March 22, 2003 |
1 | 2 | at Kentucky | March 30, 2002 |
1 | 2 | at Arkansas | March 21, 1999 |
Sacrifice Flies
Rank | Sacrifice Flies | Opponent | Date |
---|---|---|---|
1 | 3 | MVSU | April 5, 2016 |
1 | 3 | at Lipscomb | February 22, 2015 |
1 | 3 | at Ole Miss | March 14, 2014 |
1 | 3 | Western Kentucky | May 18, 2013 |
1 | 3 | Alcorn State | May 21, 2010 |
1 | 3 | at Arkansas | April 24, 2010 |
1 | 3 | at Hofstra | May 22, 2005 |
1 | 3 | Mississippi State | April 18, 1997 |
9 | 2 | Samford | March 19, 2024 |
9 | 2 | vs. Bradley | February 24, 2024 |
9 | 2 | at Mississippi State | April 15, 2023 |
9 | 2 | Kennesaw State | February 24, 2023 |
9 | 2 | Georgia Southern | February 11, 2023 |
9 | 2 | Middle Tennessee | February 19, 2022 |
9 | 2 | Evansville | February 18, 2022 |
9 | 2 | vs. New Mexico | February 13, 2022 |
9 | 2 | Memphis | February 26, 2021 |
9 | 2 | Louisville | February 23, 2020 |
9 | 2 | Penn State | February 22, 2020 |
9 | 2 | UAB | April 3, 2019 |
9 | 2 | Texas A&M | May 6, 2018 |
9 | 2 | Boston College | March 10, 2018 |
9 | 2 | Fordham | March 10, 2018 |
9 | 2 | Jacksonville | March 3, 2017 |
9 | 2 | vs. Auburn | May 13, 2016 |
9 | 2 | Missouri | March 28, 2016 |
9 | 2 | Louisiana | March 1, 2015 |
9 | 2 | James Madison | February 21, 2015 |
9 | 2 | South Carolina | March 9, 2014 |
9 | 2 | South Carolina | March 7, 2014 |
9 | 2 | at Western Kentucky | May 19, 2013 |
9 | 2 | Mississippi State | April 21, 2013 |
9 | 2 | Southern Miss | April 16, 2013 |
9 | 2 | vs. Green Bay | February 9, 2013 |
9 | 2 | at Arkansas | April 27, 2012 |
9 | 2 | at Mississippi State | April 1, 2012 |
9 | 2 | vs. Memphis | February 10, 2012 |
9 | 2 | vs. Mississippi State | May 12, 2011 |
9 | 2 | at Mississippi | May 7, 2011 |
9 | 2 | Georgia Tech | April 28, 2010 |
9 | 2 | Florida | March 27, 2010 |
9 | 2 | vs. Rhode Island | February 19, 2010 |
9 | 2 | vs. Arkansas | May 7, 2009 |
9 | 2 | at Tennessee | May 2, 2009 |
9 | 2 | vs. Northwestern State | February 7, 2009 |
9 | 2 | Chattanooga | May 15, 2008 |
9 | 2 | Tennessee | March 9, 2008 |
9 | 2 | vs. UConn | February 24, 2008 |
9 | 2 | Tennessee Tech | May 20, 2007 |
9 | 2 | at California | May 19, 2007 |
9 | 2 | Tennessee Tech | May 18, 2007 |
9 | 2 | Kentucky | April 29, 2007 |
9 | 2 | at Winthrop | February 23, 2007 |
9 | 2 | at Eastern Kentucky | February 10, 2006 |
9 | 2 | Alabama State | March 17, 2004 |
9 | 2 | at Chattanooga | February 29, 2004 |
9 | 2 | at Tennessee | March 15, 2003 |
9 | 2 | at Auburn | May 4, 2002 |
9 | 2 | at #23 South Carolina | April 28, 2001 |
9 | 2 | Samford | April 7, 1999 |
9 | 2 | at Centenary | March 31, 1999 |
9 | 2 | Tennessee | March 28, 1999 |
9 | 2 | Arkansas | March 13, 1998 |
9 | 2 | Samford | April 30, 1997 |
Sacrifice Hits
Rank | Sacrifice Hits | Opponent | Date |
---|---|---|---|
1 | 5 | North Carolina St. | February 25, 2007 |
1 | 5 | vs. Tulsa | February 15, 1997 |
3 | 4 | Ole Miss | April 7, 2024 |
3 | 4 | at Florida | May 25, 2017 |
3 | 4 | Washington | May 27, 2016 |
3 | 4 | at UAB | March 6, 2008 |
3 | 4 | Stanford | May 26, 2006 |
3 | 4 | South Carolina | March 10, 2006 |
3 | 4 | Chattanooga | April 11, 2001 |
3 | 4 | vs. Oklahoma State | March 4, 2000 |
3 | 4 | at Arkansas | March 15, 1997 |
Stolen Bases
Rank | Stolen Bases | Opponent | Date |
---|---|---|---|
1 | 10 | vs. Green Bay | Feb. 9, 2013 |
2 | 9 | vs. Georgia | April 13, 2019 |
2 | 9 | vs. Northwest Louisiana | April 3, 2007 |
4 | 8 | at Alabama State | Feb. 12, 2021 |
4 | 8 | vs. Virginia Tech | Feb. 22, 2014 |
4 | 8 | vs. Troy | Feb. 13, 2011 |
4 | 8 | at Drake | March 3, 2006 |
4 | 8 | vs. Northwestern State | Feb. 9, 2005 |
4 | 8 | at Arkansas | March 21, 1999 |
10 | 7 | vs. Belmont | April 23, 2019 |
10 | 7 | Missouri State | Feb. 22, 2019 |
10 | 7 | SIUE | May 16, 2014 |
10 | 7 | St. John's | March 1, 2013 |
10 | 7 | at UAB | Feb. 21, 2012 |
10 | 7 | Jackson State | May 20, 2011 |
10 | 7 | at Mississippi | May 6, 2011 |
10 | 7 | at Troy | April 12, 2011 |
10 | 7 | vs. Samford | Feb. 11, 2011 |
10 | 7 | at Georgia Tech | April 22, 2009 |
10 | 7 | Arkansas | April 18, 2009 |
10 | 7 | UAB | March 4, 2009 |
10 | 7 | at South Alabama | Feb. 8, 2009 |
10 | 7 | at Ole Miss | April 21, 2007 |
10 | 7 | Louisiana Tech | March 27, 2007 |
10 | 7 | Seton Hall | March 3, 2007 |
10 | 7 | Georgia Southern | Feb. 5, 2005 |
10 | 7 | Georgia Southern | March 25, 1998 |
Times Caught Stealing
Rank | Caught Stealing | Opponent | Date |
---|---|---|---|
1 | 3 | Liberty | February 19, 2021 |
1 | 3 | at Florida | March 14, 2007 |
1 | 3 | vs. Mercer | March 8, 1997 |
4 | 2 | vs. Oregon State | February 12, 2022 |
4 | 2 | vs. Arizona | June 1, 2019 |
4 | 2 | at Kentucky | March 31, 2018 |
4 | 2 | at Georgia | April 29, 2018 |
4 | 2 | vs. Arkansas | May 10, 2017 |
4 | 2 | at Ole Miss | April 29, 2017 |
4 | 2 | at Jacksonville | March 5, 2017 |
4 | 2 | at UAB | February 16, 2016 |
4 | 2 | at Arkansas | May 3, 2015 |
4 | 2 | at North Carolina | April 18, 2014 |
4 | 2 | vs. New Mexico | February 15, 2014 |
4 | 2 | at LSU | April 26, 2013 |
4 | 2 | Miss. Valley State | April 9, 2013 |
4 | 2 | at Kentucky | March 9, 2012 |
4 | 2 | vs. Lipscomb | February 11, 2012 |
4 | 2 | Mississippi State | April 16, 2011 |
4 | 2 | Florida State | March 13, 2011 |
4 | 2 | Louisville | February 18, 2011 |
4 | 2 | vs. South Alabama | February 13, 2011 |
4 | 2 | Lipscomb | May 23, 2010 |
4 | 2 | Mississippi | April 18, 2010 |
4 | 2 | Mississippi | April 17, 2010 |
4 | 2 | at Georgia | March 13, 2010 |
4 | 2 | at Jacksonville State | May 23, 2009 |
4 | 2 | Samford | April 23, 2008 |
4 | 2 | UAB | March 25, 2008 |
4 | 2 | at UAB | March 6, 2008 |
4 | 2 | vs. Georgia | May 10, 2007 |
4 | 2 | UT Chattanooga | April 11, 2007 |
4 | 2 | Florida Atlantic | April 3, 2007 |
4 | 2 | Auburn | April 6, 2007 |
4 | 2 | Georgia | March 31, 2007 |
4 | 2 | at LSU | March 25, 2007 |
4 | 2 | Mississippi State | March 10, 2007 |
4 | 2 | at Arkansas | May 5, 2006 |
4 | 2 | Southern Miss | May 3, 2006 |
4 | 2 | at Auburn | April 25, 2006 |
4 | 2 | vs. Fresno State | March 16, 2006 |
4 | 2 | Florida | March 7, 2006 |
4 | 2 | at Birmingham Southern | April 26, 2005 |
4 | 2 | at Troy | February 24, 2005 |
4 | 2 | Georgia Southern | February 5, 2005 |
4 | 2 | at Auburn | May 13, 2004 |
4 | 2 | Birmingham Southern | April 15, 2004 |
4 | 2 | vs. Marshall | February 28, 2004 |
4 | 2 | vs. Buffalo | February 27, 2004 |
4 | 2 | at Stanford | February 6, 2004 |
4 | 2 | at Southern Illinois | May 18, 2003 |
4 | 2 | at Florida | April 9, 2003 |
4 | 2 | Florida International | February 7, 2003 |
4 | 2 | at Troy State | April 30, 2002 |
4 | 2 | at Arkansas | March 16, 2002 |
4 | 2 | Jacksonville State | March 6, 2002 |
4 | 2 | Oakland | February 28, 2002 |
4 | 2 | at Maryland | February 8, 2002 |
4 | 2 | Auburn | April 19, 2001 |
4 | 2 | Arkansas | March 18, 2001 |
4 | 2 | vs. #24 Massachusetts | 2/24/2001 |
4 | 2 | Troy State | April 25, 2000 |
4 | 2 | at Kentucky | March 25, 2000 |
4 | 2 | Syracuse | March 14, 2000 |
4 | 2 | Western Illinois | March 7, 2000 |
4 | 2 | vs. Arizona State | March 3, 2000 |
4 | 2 | at Drake | February 26, 2000 |
4 | 2 | vs. Florida | May 14, 1999 |
4 | 2 | North Carolina | February 26, 1999 |
4 | 2 | vs. LSU | May 9, 1998 |
4 | 2 | South Carolina | April 25, 1998 |
4 | 2 | vs. Mercer | March 27, 1998 |
4 | 2 | vs. Temple | March 7, 1998 |
4 | 2 | Chattanooga | February 28, 1998 |
4 | 2 | vs. Utah | February 14, 1998 |
4 | 2 | Florida State | May 1, 1997 |
4 | 2 | at South Carolina | April 26, 1997 |
4 | 2 | Mississippi State | April 18, 1997 |
4 | 2 | at Ole Miss | April 6, 1997 |
4 | 2 | vs. Baylor | February 22, 1997 |
Steal Attempts
Rank | Steal Attempts | Opponent | Date |
---|---|---|---|
1 | 10 | vs. Green Bay | Feb. 9, 2013 |
1 | 10 | vs. Northwest Louisiana | April 3, 2007 |
3 | 9 | vs. Georgia | April 13, 2019 |
3 | 9 | vs. Georgia Southern | Feb. 5, 2005 |
5 | 8 | at Alabama State | Feb. 12, 2021 |
5 | 8 | at Virginia Tech | Feb. 22, 2014 |
5 | 8 | at UAB | Feb. 21, 2012 |
5 | 8 | vs. Troy | Feb. 13, 2011 |
5 | 8 | UAB | March 4, 2009 |
5 | 8 | at Drake | March 3, 2006 |
5 | 8 | Northwestern St. | Feb. 9, 2005 |
5 | 8 | at Arkansas | March 21, 1999 |
5 | 8 | Georgia Southern | March 25, 1998 |
Intentional Walks
Rank | Walks | Opponent | Date |
---|---|---|---|
1 | 3 | Washington | May 26, 2007 |
1 | 3 | at #4 South Florida | May 19, 2001 |
3 | 2 | at South Alabama | Feb. 8, 2018 |
3 | 2 | Drake | March 3, 2017 |
3 | 2 | vs. FGCU | Feb. 7, 2015 |
3 | 2 | at Michigan | May 25, 2012 |
3 | 2 | Longwood | March 25, 2012 |
3 | 2 | LSU | May 9, 2008 |
3 | 2 | Tennessee | March 25, 2006 |
3 | 2 | vs. LSU | May 9, 2003 |
3 | 2 | at Georgia | May 3, 2003 |
3 | 2 | vs. Georgia Tech | May 16, 2002 |
3 | 2 | vs. #5 LSU | Feb. 24, 2002 |
3 | 2 | Mississippi State | April 21, 2001 |
3 | 2 | Chattanooga | April 11, 2001 |
3 | 2 | at #6 LSU | April 7, 2001 |
3 | 2 | Illinois State | Feb. 11, 2001 |
3 | 2 | Western Illinois | March 7, 2000 |
3 | 2 | Troy State | April 27, 1999 |
3 | 2 | Mississippi State | April 24, 1999 |
Times Struck Out Looking
Rank | Strike Outs | Opponent | Date |
---|---|---|---|
1 | 7 | at Florida | March 29, 2009 |
1 | 7 | vs. Northwestern | June 1, 2006 |
3 | 6 | vs. Washington | May 26, 2018 |
3 | 6 | at UCF | Feb. 12, 2016 |
3 | 6 | vs. Florida | May 31, 2009 |
3 | 6 | Syracuse | March 12, 2000 |
3 | 6 | at Arkansas | March 21, 1999 |
8 | 5 | at Washington | May 25, 2018 |
8 | 5 | at Kentucky | March 9, 2012 |
8 | 5 | UAB | March 24, 2010 |
8 | 5 | UAB | March 4, 2009 |
8 | 5 | vs. Arizona State | June 1, 2008 |
8 | 5 | at Georgia | May 3, 2008 |
8 | 5 | at Arkansas | April 17, 2008 |
8 | 5 | at LSU | March 24, 2007 |
8 | 5 | vs. Missouri State | Feb. 19, 2006 |
8 | 5 | at Georgia | April 30, 2005 |
8 | 5 | vs. Oklahoma | Feb. 11, 2005 |
8 | 5 | at Auburn | April 20, 2004 |
8 | 5 | at Georgia Tech | April 13, 2004 |
8 | 5 | vs. LSU | May 9, 2003 |
8 | 5 | vs. Georgia Tech | May 16, 2002 |
8 | 5 | at #6 LSU | April 7, 2001 |
8 | 5 | Georgia | April 29, 2000 |
8 | 5 | Arizona | Feb. 26, 2000 |
8 | 5 | vs. #1 UCLA | May 20, 1999 |
8 | 5 | vs. South Carolina | March 5, 1999 |
Runners Left on Base
Rank | Runners Left on Base | Opponent | Date |
---|---|---|---|
1 | 17 | at Arkansas | March 21, 1999 |
2 | 16 | at UAB | Feb. 28, 2017 |
2 | 16 | at LSU | April 8, 2011 |
4 | 15 | vs. Mississippi State | March 31, 2019 |
4 | 15 | vs. Nebraska | May 22, 2014 |
6 | 14 | vs. LSU | April 5, 2008 |
6 | 14 | at Florida | April 15, 2000 |
6 | 14 | vs. Troy State | April 27, 1999 |
6 | 14 | vs. Florida A&M | March 4, 1999 |
10 | 13 | Tennessee | May 25, 2024 |
10 | 13 | at Arkansas | May 11, 2023 |
10 | 13 | vs. Georgia | May 9, 2019 |
10 | 13 | vs. Texas A&M | May 11, 2017 |
10 | 13 | Tennessee | April 23, 2015 |
10 | 13 | at Maryland | March 3, 2012 |
10 | 13 | Northwestern St. | Feb. 9, 2005 |
10 | 13 | at #4 South Florida | May 19, 2001 |
10 | 13 | Ball State | March 7, 2001 |
10 | 13 | at Georgia Tech | Feb. 25, 2000 |
10 | 13 | Kentucky | March 26, 1999 |
Innings Pitched
Rank | Innings Pitched | Opponent | Date |
---|---|---|---|
1 | 19.0 | at Arkansas | March 21, 1999 |
2 | 14.0 | Tennessee | May 25, 2024 |
3 | 13.1 | vs. LSU | May 8, 2024 |
4 | 13.0 | Kentucky | April 28, 2019 |
4 | 13.0 | at LSU | April 8, 2011 |
6 | 12.0 | Nebraska | May 22, 2014 |
6 | 12.0 | DePaul | June 4, 2005 |
8 | 11.0 | at Auburn | May 3, 2024 |
8 | 11.0 | at Texas | March 11, 2023 |
8 | 11.0 | Tennessee | March 21, 2012 |
8 | 11.0 | at Southern Illinois | Feb. 16, 2003 |
8 | 11.0 | #5 LSU | April 6, 2002 |
8 | 11.0 | Western Illinois | March 7, 2000 |
8 | 11.0 | vs. Missouri | Feb. 11, 2000 |
8 | 11.0 | vs. South Carolina | March 5, 1999 |
Hits Allowed
Rank | Hits Allowed | Opponent | Date |
---|---|---|---|
1 | 18 | at Arkansas | March 21, 1999 |
1 | 18 | vs. South Florida | March 27, 1998 |
3 | 16 | Tennessee | March 22, 1997 |
3 | 16 | vs. Oklahoma | Feb. 15, 1997 |
5 | 15 | at LSU | March 12, 2022 |
5 | 15 | Mississippi State | March 31, 2019 |
7 | 14 | Virginia Tech | March 23, 2024 |
7 | 14 | at Kentucky | March 31, 2018 |
7 | 14 | at Texas A&M | April 16, 2016 |
7 | 14 | at Auburn | April 18, 2015 |
7 | 14 | vs. Auburn | May 11, 2002 |
7 | 14 | at #1 Arizona | April 2, 2002 |
7 | 14 | Ball State | March 7, 2001 |
7 | 14 | NE Illinois | Feb. 27, 1998 |
7 | 14 | at Arkansas | March 14, 1997 |
Runs Allowed
Rank | Runs Allowed | Opponent | Date |
---|---|---|---|
1 | 17 | Texas A&M | April 14, 2024 |
2 | 16 | vs. Florida | June 5, 2011 |
3 | 14 | vs. South Carolina | March 26, 2017 |
3 | 14 | at Texas A&M | April 16, 2016 |
5 | 13 | at LSU | March 12, 2022 |
5 | 13 | vs. Tennessee | April 21, 2018 |
5 | 13 | at Auburn | April 18, 2015 |
5 | 13 | at Arizona | Feb. 2, 2002 |
5 | 13 | vs. South Florida | March 27, 1998 |
5 | 13 | vs. Arizona | Feb. 23, 1997 |
Earned Runs Allowed
Rank | Earned Runs Allowed | Opponent | Date |
---|---|---|---|
1 | 16 | vs. Florida | June 5, 2011 |
2 | 14 | at Texas A&M | April 16, 2016 |
3 | 13 | at LSU | March 12, 2022 |
4 | 12 | Texas A&M | April 14, 2024 |
4 | 12 | at Arizona | Feb. 2, 2002 |
4 | 12 | vs. East Carolina | Feb. 18, 2000 |
4 | 12 | vs. Oklahoma | Feb. 15, 1997 |
8 | 11 | at Georgia | March 16, 2024 |
8 | 11 | at Louisiana | Feb. 18, 2017 |
8 | 11 | at Arizona | Feb. 3, 2002 |
Walks Allowed
Rank | Walks Allowed | Opponent | Date |
---|---|---|---|
1 | 12 | vs. Auburn | May 5, 2017 |
2 | 11 | vs. Florida | April 9, 2018 |
3 | 10 | at Kentucky | April 1, 2018 |
3 | 10 | at Auburn | April 18, 2015 |
3 | 10 | at Texas A&M | March 30, 2013 |
6 | 9 | Mississippi State | April 15, 2022 |
6 | 9 | vs. UCLA | Feb. 14, 2020 |
6 | 9 | at Arizona State | May 19, 2019 |
6 | 9 | vs. Florida | May 10, 2018 |
6 | 9 | vs. Auburn | May 9, 2018 |
6 | 9 | Texas A&M | May 6, 2018 |
6 | 9 | Florida | April 7, 2018 |
6 | 9 | at Louisiana | Feb. 19, 2017 |
6 | 9 | at Florida | March 28, 2009 |
6 | 9 | at Tennessee | May 6, 2007 |
Strikeouts
Rank | Strikeouts | Opponent | Date |
---|---|---|---|
1 | 21 | vs. Fordham | March 10, 2018 |
1 | 21 | vs. Auburn | May 5, 2017 |
3 | 19 | at Coastal Carolina | Feb. 10, 2017 |
4 | 18 | vs. Loyola Chicago | March 7, 2017 |
4 | 18 | vs. Stanford | March 4, 2017 |
4 | 18 | vs. Missouri State | Feb. 19, 2006 |
4 | 18 | vs. Western Illinois | March 7, 2000 |
8 | 17 | at UAB | Feb. 23, 2010 |
8 | 17 | at Ole Miss | April 8, 2006 |
8 | 17 | vs. DePaul | June 4, 2005 |
8 | 17 | vs. Southern Illinois | Feb. 16, 2003 |
Doubles Allowed
Rank | Doubles Allowed | Opponent | Date |
---|---|---|---|
1 | 6 | Missouri | Feb. 19, 2005 |
2 | 5 | South Carolina | April 25, 1998 |
2 | 5 | at Tennessee | March 22, 1998 |
2 | 5 | at Arkansas | March 14, 1997 |
5 | 4 | Lehigh | Feb. 10, 2023 |
5 | 4 | vs. Florida | May 11, 2019 |
5 | 4 | at South Carolina | April 6, 2019 |
5 | 4 | vs. Maryland | Feb. 21, 2016 |
5 | 4 | South Carolina | April 17, 2004 |
5 | 4 | at Mississippi St. | April 9, 2004 |
5 | 4 | vs. Auburn | May 11, 2002 |
