Women's Golf Records
Scoring Average (vs. par)
Season | Name | Rounds | Avg. Score | vs. Par |
---|---|---|---|---|
2017-18 | Lauren Stephenson | 33 | 69.76 | -1.97 |
2017-18 | Kristen Gillman | 33 | 70.55 | -1.18 |
2016-17 | Cheyenne Knight | 31 | 70.77 | -0.94 |
2017-18 | Cheyenne Knight | 33 | 71.24 | -0.48 |
2012-13 | Stephanie Meadow | 33 | 71.24 | -0.48 |
2013-14 | Stephanie Meadow | 32 | 71.22 | -0.25 |
2016-17 | Kristen Gillman | 31 | 71.52 | -0.19 |
2021-22 | Polly Mack | 32 | 71.72 | -0.19 |
2016-17 | Lauren Stephenson | 31 | 71.71 | 0.00 |
2018-19 | Jiwon Jeon | 27 | 71.74 | 0.07 |
Tournament Victories (minimum two wins)
Season | Name | Events | Wins |
---|---|---|---|
2010-11 | Stephanie Meadow | 11 | 3 |
2021-22 | Polly Mack | 11 | 2 |
2018-19 | Jiwon Jeon | 11 | 2 |
2017-18 | Lauren Stephenson | 11 | 2 |
2016-17 | Cheyenne Knight | 11 | 2 |
2013-14 | Stephanie Meadow | 10 | 2 |
2012-13 | Stephanie Medaow | 11 | 2 |
2011-12 | Stephanie Meadow | 11 | 2 |
2011-12 | Jennifer Kirby | 11 | 2 |
2006-07 | Jenny Suh | 11 | 2 |
2003-04 | Darby Sligh | 10 | 2 |
1996-97 | Kathryn Cusick | 10 | 2 |
1988-89 | Judi Schneider | 11 | 2 |
1986-87 | Sofia Gronberg | 11 | 2 |
Rounds Par or Better
Season | Name | Rounds | Par or Better |
---|---|---|---|
2017-18 | Lauren Stephenson | 33 | 26 |
2017-18 | Kristen Gillman | 33 | 25 |
2016-17 | Kristen Gillman | 31 | 22 |
2017-18 | Cheyenne Knight | 33 | 21 |
2012-13 | Stephanie Meadow | 33 | 21 |
2021-22 | Polly Mack | 32 | 20 |
2016-17 | Cheyenne Knight | 31 | 20 |
2021-22 | Benedetta Moresco | 31 | 19 |
2016-17 | Lauren Stephenson | 31 | 18 |
2013-14 | Stephanie Meadow | 32 | 18 |
2010-11 | Stephanie Meadow | 34 | 18 |
Rounds Played
Season | Name | Rounds |
---|---|---|
2007-08 | Kathleen Ekey | 37 |
2010-11 | Jennifer Kirby | 34 |
2010-11 | Camilla Lennarth | 34 |
2010-11 | Stephanie Meadow | 34 |
2010-11 | Brooke Pancake | 34 |
2007-08 | Sarah Sturm | 37 |
2007-08 | Camilla Lennarth | 34 |
2005-06 | Audrey Gale | 34 |
2005-06 | Laura Goodwin | 34 |
2005-06 | Carina Sorensen | 34 |
2005-06 | Sarah Sturm | 34 |
2005-06 | Jenny Suh | 34 |
1997-98 | Kathryn Cusick | 34 |
Finish Percentage (opponents defeated)
Season | Name | Opp. | Pct. Won |
---|---|---|---|
2017-18 | Lauren Stephenson | 975 | 96.9% |
2012-13 | Stephanie Meadow | 1,033 | 94.5% |
2013-14 | Stephanie Meadow | 1,006 | 93.7% |
2017-18 | Kristen Gillman | 975 | 93.0% |
2016-17 | Cheyenne Knight | 959 | 92.9% |
2010-11 | Brooke Pancake | 1,115 | 91.6% |
2016-17 | Kristen Gillman | 959 | 90.1% |
2005-06 | Jenny Suh | 907 | 89.9% |
2009-10 | Camilla Lennarth | 1,069 | 89.5% |
2011-12 | Jennifer Kirby | 1,074 | 88.6% |
Counting Score
Season | Name | Counters | Percentage |
---|---|---|---|
2007-08 | Kathleen Ekey | 35 | 94.6% |
2010-11 | Brooke Pancake | 34 | 100.0% |
2005-06 | Jenny Suh | 34 | 100.0% |
2017-18 | Lauren Stephenson | 33 | 100.0% |
2017-18 | Kristen Gillman | 33 | 100.0% |
2008-09 | Camilla Lennarth | 33 | 100.0% |
2010-11 | Stephanie Meadow | 33 | 97.1% |
2015-16 | Cheyenne Knight | 32 | 100.0% |
2013-14 | Stephanie Meadow | 32 | 100.0% |
2009-10 | Camilla Lennarth | 32 | 100.0% |
2012-13 | Stephanie Meadow | 32 | 97.0% |
2006-07 | Jenny Suh | 32 | 97.0% |
Birdies
Season | Name | Birdies |
---|---|---|
2017-18 | Lauren Stephenson | 143 |
2021-22 | Polly Mack | 138 |
2017-18 | Kristen Gillman | 120 |
2012-13 | Stephanie Medow | 109 |
2016-17 | Cheyenne Knight | 108 |
2021-22 | Benedetta Moresco | 107 |
2017-18 | Cheyenne Knight | 107 |
2016-17 | Lauren Stephenson | 107 |
2007-08 | Kathleen Ekey | 106 |
2016-17 | Kristen Gillman | 104 |
2013-14 | Stephanie Meadow | 101 |
2011-12 | Hannah Collier | 100 |
2010-11 | Brooke Pancake | 100 |
Eagles
Season | Name | Eagles |
---|---|---|
2014-15 | Janie Jackson | 4 |
2022-23 | Sarah Edwards | 3 |
2020-21 | Polly Mack | 3 |
2019-20 | Emilie Øverås | 3 |
2017-18 | Angelica Moresco | 3 |
2016-17 | Kristen Gillman | 3 |
2014-15 | Lakareber Abe | 3 |
2014-15 | Cammie Gray | 3 |
2012-13 | Emma Talley | 3 |
2011-12 | Hannah Collier | 3 |
2009-10 | Jennifer Kirby | 3 |
2021-22 | Polly Mack | 2 |
2021-22 | Benedetta Moresco | 2 |
2021-22 | Emilie Øverås | 2 |
2017-18 | Lakareber Abe | 2 |
2017-18 | Kristen Gillman | 2 |
2016-17 | Lauren Stephenson | 2 |
2016-17 | Lakareber Abe | 2 |
2016-17 | Cheyenne Knight | 2 |
2015-16 | Lakareber Abe | 2 |
2013-14 | Janie Jackson | 2 |
2009-10 | Camilla Lennarth | 2 |
2008-09 | Courtney Harter | 2 |
2007-08 | Rhea Nair | 2 |
2007-08 | Helena Blomberg | 2 |
2001-02 | Darby Singh | 2 |
1999-00 | Paula Carter | 2 |
1996-97 | Rachael Short | 2 |
Par 3 Scoring
Season | Name | Score |
---|---|---|
2018-19 | Jiwon Jeon | 2.9459 |
2017-18 | Lauren Stephenson | 2.9481 |
2017-18 | Cheyenne Knight | 2.9703 |
2013-14 | Stephanie Meadow | 3.0000 |
2010-11 | Brooke Pancake | 3.0144 |
2010-11 | Stephanie Meadow | 3.0144 |
2015-16 | Emma Talley | 3.0253 |
2016-17 | Cheyenne Knight | 3.0315 |
2016-17 | Lauren Stephenson | 3.0394 |
2017-18 | Kristen Gillman | 3.0519 |
Par 4 Scoring
Season | Name | Score |
---|---|---|
2017-18 | Lauren Stephenson | 3.9189 |
2012-13 | Stephanie Meadow | 3.9694 |
2017-18 | Kristen Gillman | 3.9850 |
2016-17 | Cheyenne Knight | 4.0000 |
2009-10 | Brooke Pancake | 4.0437 |
2016-17 | Kristen Gillman | 4.0447 |
2013-14 | Stephanie Meadow | 4.0483 |
2010-11 | Brooke Pancake | 4.0535 |
2010-11 | Stephanie Meadow | 4.0564 |
2020-21 | Benedetta Moresco | 4.0571 |
Par 5 Scoring
Season | Name | Score |
---|---|---|
2021-22 | Polly Mack | 4.6400 |
2017-18 | Kristen Gillman | 4.6746 |
2016-17 | Cheyenne Knight | 4.7203 |
2016-17 | Kristen Gillman | 4.7373 |
2015-16 | Janie Jackson | 4.7434 |
2016-17 | Lauren Stephenson | 4.7457 |
2017-18 | Cheyenne Knight | 4.7460 |
2017-18 | Lauren Stephenson | 4.7540 |
2007-08 | Kathleen Ekey | 4.7635 |
2019-20 | Polly Mack | 4.7693 |
Scoring Average (vs. par)
Season | Coach | Rounds | Avg. Score | vs. Par |
---|---|---|---|---|
2017-18 | Mic Potter | 33 | 283.55 | -3.36 |
2016-17 | Mic Potter | 31 | 287.94 | 1.10 |
2010-11 | Mic Potter | 34 | 290.68 | 3.03 |
2021-22 | Mic Potter | 32 | 290.81 | 3.19 |
2015-16 | Mic Potter | 28 | 290.75 | 3.50 |
2012-13 | Mic Potter | 33 | 290.97 | 4.06 |
2011-12 | Mic Potter | 33 | 291.42 | 4.39 |
2019-20 | Mic Potter | 21 | 291.95 | 5.67 |
2009-10 | Mic Potter | 32 | 293.63 | 6.38 |
2013-14 | Mic Potter | 32 | 293.66 | 7.78 |
Tournament Victories
Season | Coach | Events | Wins |
---|---|---|---|
2012-13 | Mic Potter | 11 | 7 |
2017-18 | Mic Potter | 11 | 4 |
2016-17 | Mic Potter | 11 | 4 |
2015-16 | Mic Potter | 11 | 4 |
2011-12 | Mic Potter | 11 | 4 |
2010-11 | Mic Potter | 11 | 4 |
2007-08 | Mic Potter | 12 | 3 |
2018-19 | Mic Potter | 10 | 2 |
2009-10 | Mic Potter | 11 | 2 |
1996-97 | Betty Palmer | 10 | 2 |
2024-25 | Mic Potter | 10 | 1 |
Rounds Par or Better
Season | Name | Rounds | Par or Less |
---|---|---|---|
2017-18 | Mic Potter | 33 | 25 |
2016-17 | Mic Potter | 31 | 17 |
2015-16 | Mic Potter | 32 | 13 |
2010-11 | Mic Potter | 34 | 13 |
2011-12 | Mic Potter | 33 | 11 |
2012-13 | Mic Potter | 33 | 10 |
2009-10 | Mic Potter | 32 | 7 |
2020-21 | Mic Potter | 30 | 6 |
2018-19 | Mic Potter | 26 | 6 |
2019-20 | Mic Potter | 21 | 5 |
Rounds Played
Season | Coach | Rounds |
---|---|---|
2007-08 | Mic Potter | 37 |
2010-11 | Mic Potter | 34 |
2005-06 | Mic Potter | 34 |
2017-18 | Mic Potter | 33 |
2012-13 | Mic Potter | 33 |
2011-12 | Mic Potter | 33 |
2008-09 | Mic Potter | 33 |
2006-07 | Mic Potter | 33 |
2021-22 | Mic Potter | 32 |
2015-16 | Mic Potter | 32 |
2014-15 | Mic Potter | 32 |
2013-14 | Mic Potter | 32 |
2009-10 | Mic Potter | 32 |
Finish Percentage
Season | Coach | Opponents | Finish Pct. |
---|---|---|---|
2017-18 | Mic Potter | 171 | 95.3% |
2011-12 | Mic Potter | 194 | 91.2% |
2010-11 | Mic Potter | 202 | 91.1% |
2012-13 | Mic Potter | 188 | 89.4% |
2016-17 | Mic Potter | 169 | 84.6% |
2015-16 | Mic Potter | 175 | 82.8% |
2009-10 | Mic Potter | 196 | 82.1% |
2008-09 | Mic Potter | 206 | 78.6% |
2013-14 | Mic Potter | 182 | 75.3% |
2007-08 | Mic Potter | 196 | 74.5% |
Birdies
Season | Coach | Birdies |
---|---|---|
2017-18 | Mic Potter | 539 |
2021-22 | Mic Potter | 456 |
2010-11 | Mic Potter | 455 |
2016-17 | Mic Potter | 454 |
2011-12 | Mic Potter | 445 |
2012-13 | Mic Potter | 444 |
2015-16 | Mic Potter | 421 |
2007-08 | Mic Potter | 398 |
2013-14 | Mic Potter | 388 |
2020-21 | Mic Potter | 384 |
Eagles
Season | Coach | Eagles |
---|---|---|
2014-15 | Mic Potter | 11 |
2016-17 | Mic Potter | 9 |
2017-18 | Mic Potter | 8 |
2009-10 | Mic Potter | 7 |
2020-21 | Mic Potter | 6 |
2019-20 | Mic Potter | 6 |
2007-08 | Mic Potter | 6 |
2021-22 | Mic Potter | 5 |
2013-14 | Mic Potter | 5 |
2012-13 | Mic Potter | 5 |
2011-12 | Mic Potter | 5 |
Par 3 Scoring
Season | Coach | Score |
---|---|---|
2017-18 | Mic Potter | 3.0756 |
2010-11 | Mic Potter | 3.0935 |
2016-17 | Mic Potter | 3.1228 |
2021-22 | Mic Potter | 3.1462 |
2015-16 | Mic Potter | 3.1497 |
2012-13 | Mic Potter | 3.1638 |
2011-12 | Mic Potter | 3.1710 |
2013-14 | Mic Potter | 3.1832 |
2009-10 | Mic Potter | 3.2091 |
2018-19 | Mic Potter | 3.2094 |
Par 4 Scoring
Season | Coach | Score |
---|---|---|
2017-18 | Mic Potter | 4.0582 |
2012-13 | Mic Potter | 4.1406 |
2016-17 | Mic Potter | 4.1425 |
2010-11 | Mic Potter | 4.1514 |
2015-16 | Mic Potter | 4.1556 |
2021-22 | Mic Potter | 4.1576 |
2009-10 | Mic Potter | 4.1694 |
2011-12 | Mic Potter | 4.1705 |
2019-20 | Mic Potter | 4.1953 |
2013-14 | Mic Potter | 4.2169 |
Par 5 Scoring
Season | Coach | Score |
---|---|---|
2017-18 | Mic Potter | 4.7985 |
2015-16 | Mic Potter | 4.8752 |
2016-17 | Mic Potter | 4.8762 |
2021-22 | Mic Potter | 4.8970 |
2019-20 | Mic Potter | 4.8975 |
2011-12 | Mic Potter | 4.9138 |
2012-13 | Mic Potter | 4.9551 |
2010-11 | Mic Potter | 4.9808 |
2020-21 | Mic Potter | 4.9812 |
2008-09 | Mic Potter | 4.9921 |
Low Round
Season | Name | Tournament | Round | Score |
---|---|---|---|---|
2021-22 | Benedetta Moresco | The Ally | 1 | 63 |
2016-17 | Lakareber Abe | Mason Rudolph Championship | 3 | 63 |
2017-18 | Kristen Gillman | The Schooner Fall Classic | 3 | 64 |
2018-19 | Jiwon Jeon | The Schooner Fall Classic | 2 | 64 |
2017-18 | Lauren Stephenson | Mason Rudolph Championship | 3 | 64 |
2021-22 | Sarah Edwards | The Ally | 3 | 65 |
2021-22 | Polly Mack | NCAA Franklin Regional | 1 | 65 |
2018-19 | Angelica Moresco | The Schooner Fall Classic | 2 | 65 |
2018-19 | Jiwan Jeon | ANNIKA Interrcollegiate | 2 | 65 |
2018-19 | Lauren Stephenson | The Schooner Fall Classic | 2 | 65 |
2017-18 | Cheyenne Knight | Liz Murphey Collegiate Classic | 1 | 65 |
2016-17 | Cheyenne Knight | Darius Rucker Intercollegiate | 3 | 65 |
2016-17 | Lauren Stephenson | Mason Rudolph Championship | 3 | 65 |
2010-11 | Brooke Pancake | NCAA Fall Preview | 1 | 65 |
2010-11 | Brooke Pancake | Tar Heel Invitational | 1 | 65 |
2010-11 | Camilla Lennarth | NCAA Fall Preview | 2 | 65 |
2007-08 | Kathleen Ekey | Crimson Tide Classic | 3 | 65 |
Low Round (vs. Par)
Season | Name | Tournament | Score | vs. Par |
---|---|---|---|---|
2021-22 | Benedetta Moresco | The Ally | 1 | -9 |
2016-17 | Lakareber Abe | Mason Rudolph Championship | 63 | -9 |
2017-18 | Lauren Stephenson | Mason Rudolph Championship | 65 | -8 |
2018-19 | Jiwon Jeon | The Schooner Fall Classic | 64 | -7 |
2017-18 | Cheyenne Knight | Liz Murphey Collegiate Classic | 65 | -7 |
2021-22 | Polly Mack | NCAA Franklin Regional | 65 | -7 |
2021-22 | Sarah Edwards | The Ally | 65 | -7 |
2018-19 | Jiwon Jeon | ANNIKA Intercollegiate | 65 | -7 |
2017-18 | Kristen Gillman | The Schooner Fall Classic | 64 | -7 |
2016-17 | Lauren Stephenson | Mason Rudolph Championship | 64 | -7 |
2010-11 | Brooke Pancake | NCAA Fall Preview | 65 | -7 |
2010-11 | Brooke Pancake | Tar Heel Invitational | 65 | -7 |
2010-11 | Camilla Lennarth | NCAA Fall Preview | 65 | -7 |
2007-08 | Kathleen Ekey | Crimson Tide Classic | 65 | -7 |
Low 36-Hole Total
Season | Name | Tournament | Score | vs. Par |
---|---|---|---|---|
2021-22 | Benedetta Moresco | The Ally | 129 | -15 |
2018-19 | Jiwon Jeon | The Schooner Fall Classic | 130 | -12 |
2018-19 | Lauren Stephenson | The Schooner Fall Classic | 131 | -11 |
2018-19 | Kenzie Wright | ANNIKA Intercollegiate | 134 | -10 |
2012-13 | Stephanie Meadow | NCAA East Regional | 134 | -10 |
2010-11 | Brooke Pancake | Tar Heel Invitational | 134 | -10 |
2016-17 | Cheyenne Knight | Mason Rudolph Championship | 135 | -9 |
2015-16 | Lakareber Abe | Mason Rudolph Championship | 135 | -9 |
2011-12 | Hannah Collier | Tar Heel Invitational | 135 | -9 |
2016-17 | Cheyenne Knight | Schooner Fall Classic | 135 | -7 |
Low 54-Hole Total
Season | Name | Tournament | Score | vs. Par |
---|---|---|---|---|
2018-19 | Jiwon Jeon | The Schooner Fall Classic | 196 | -17 |
2021-22 | Benedetta Moresco | The Ally | 197 | -19 |
2018-19 | Lauren Stephenson | The Schooner Fall Classic | 199 | -14 |
2017-18 | Lauren Stephenson | Mason Rudolph Championshpi | 200 | -16 |
2017-18 | Kristen Gillman | Schooner Fall Classic | 200 | -13 |
2017-18 | Lauren Stephenson | NCAA Tallahassee Regional | 202 | -14 |
2016-17 | Cheyenne Knight | Mason Rudolph Championship | 202 | -14 |
2012-13 | Stephanie Meadow | NCAA East Regional | 203 | -13 |
2007-08 | Kathleen Ekey | Crimson Tide Classic | 203 | -13 |
2017-18 | Lauren Stephenson | Schooner Fall Classic | 203 | -10 |
Low 72-Hole Total
Season | Name | Tournament | Score | vs. Par |
---|---|---|---|---|
2013-14 | Stephanie Meadow | NCAA Championships | 279 | -1 |
2015-16 | Cheyenne Knight | NCAA Championships | 282 | -6 |
2017-18 | Cheyenne Knight | NCAA Championships | 283 | -5 |
2009-10 | Jennifer Kirby | NCAA Championships | 284 | -4 |
2014-15 | Emma Talley | NCAA Championships | 285 | -3 |
2011-12 | Brooke Pancake | NCAA Championships | 286 | -2 |
2017-18 | Kristen Gillman | NCAA Championships | 287 | -1 |
2017-18 | Lauren Stephenson | NCAA Championships | 287 | -1 |
2009-10 | Brooke Pancake | NCAA Championships | 287 | -1 |
2009-10 | Camilla Lennarth | NCAA Championships | 288 | E |
Low Round
Season | Coach | Tournament | Round | Score |
---|---|---|---|---|
2018-19 | Mic Potter | The Schooner Fall Classic | 2 | 262 |
2016-17 | Mic Potter | Mason Rudolph Championship | 3 | 263 |
2017-18 | Mic Potter | The Schooner Fall Classic | 3 | 269 |
2017-18 | Mic Potter | Ruth's Chris Tar Heel Invitational | 3 | 270 |
2017-18 | Mic Potter | Mason Rudolph Championship | 2 | 272 |
2018-19 | Mic Potter | The Schooner Fall Classic | 1 | 272 |
2017-18 | Mic Potter | Mason Rudolph Championship | 3 | 273 |
2017-18 | Mic Potter | NCAA Tallahassee Regional | 3 | 273 |
2018-19 | Mic Potter | The Schooner Fall Classic | 3 | 273 |
2010-11 | Mic Potter | Tar Heel Invitational | 2 | 274 |
Low Round (vs. Par)
Season | Name | Tournament | Score | vs. Par |
---|---|---|---|---|
2018-19 | Mic Potter | The Schooner Fall Classic | 262 | -22 |
2016-17 | Mic Potter | Mason Rudolph Championship | 263 | -25 |
2017-18 | Mic Potter | Ruth's Chris Tar Heel Invitational | 270 | -18 |
2017-18 | Mic Potter | Mason Rudolph Championship | 272 | -16 |
2017-18 | Mic Potter | The Schooner Fall Classic | 269 | -15 |
2017-18 | Mic Potter | Mason Rudolph Championship | 273 | -15 |
2017-18 | Mic Potter | NCAA Tallahasse Regional | 273 | -15 |
2010-11 | Mic Potter | Tar Heel Invitational | 274 | -14 |
2016-17 | Mic Potter | SEC Championship | 275 | -13 |
2017-18 | Mic Potter | Liz Murphey Collegiate Classic | 276 | -12 |
2017-18 | Mic Potter | NCAA Tallahassee Regional | 276 | -12 |
Low 36-Hole Total
Season | Coach | Tournament | Score | vs. Par |
---|---|---|---|---|
2018-19 | Mic Potter | The Schooner Fall Classic | 534 | -34 |
2010-11 | Mic Potter | Tar Heel Invitational | 551 | -25 |
2012-13 | Mic Potter | NCAA East Regional | 554 | -22 |
2017-18 | Mic Potter | Mason Rudolph Championship | 556 | -20 |
2016-17 | Mic Potter | The Schooner Fall Classic | 557 | -11 |
2017-18 | Mic Potter | NCAA Tallahassee Regional | 558 | -18 |
2018-19 | Mic Potter | ANNIKA Intercollegiate | 559 | -17 |
2017-18 | Mic Potter | Liz Murphey Collegiate Classic | 562 | -14 |
2016-17 | Mic Potter | Mason Rudolph Championship | 562 | -14 |
2015-16 | Mic Potter | Mason Rudolph Championship | 562 | -14 |
Low 54-Hole Total
Season | Coach | Tournament | Score | vs. Par |
---|---|---|---|---|
2018-19 | Mic Potter | The Schooner Fall Classic | 807 | -45 |
2016-17 | Mic Potter | Mason Rudolph Championship | 825 | -39 |
2017-18 | Mic Potter | Mason Rudolph Championship | 829 | -35 |
2017-18 | Mic Potter | NCAA Tallahassee Regional | 831 | -33 |
2017-18 | Mic Potter | The Schooner Fall Classic | 831 | -21 |
2017-18 | Mic Potter | Ruth's Chris Tar Heel Invitational | 834 | -30 |
2018-19 | Mic Potter | ANNIKA Intercollegiate | 836 | -28 |
2010-11 | Mic Potter | Tar Heel Invitational | 836 | -28 |
2016-17 | Mic Potter | Schooner Fall Classic | 841 | -11 |
2021-22 | Mic Potter | The Ally | 84 | -21 |
Low 72-Hole Total
Season | Coach | Tournament | Score | vs. Par |
---|---|---|---|---|
2009-10 | Mic Potter | NCAA Championships | 1,157 | +5 |
2017-18 | Mic Potter | NCAA Championships | 1,161 | +9 |
2013-14 | Mic Potter | NCAA Championships | 1,161 | +41 |
2011-12 | Mic Potter | NCAA Championships | 1,171 | +19 |
2015-16 | Mic Potter | NCAA Championships | 1,173 | +21 |
2012-13 | Mic Potter | NCAA Championships | 1,189 | +37 |
2010-11 | Mic Potter | NCAA Championships | 1,193 | +41 |
1986-87 | Dick Spybey | NCAA Championships | 1,207 | +55 |
2007-08 | Mic Potter | NCAA Championships | 1,215 | +63 |
2008-09 | Mic Potter | NCAA Championships | 1,217 | +65 |
Scoring Average (vs. par)
Name | Rounds | Avg. Score | vs. Par | Career |
---|---|---|---|---|
Lauren Stephenson | 70 | 70.52 (-82) | -1.17 | 2016-18 |
Kristen Gillman | 70 | 71.94 (-53) | -0.76 | 2016-18 |
Cheyenne Knight | 96 | 71.44 (-14) | -0.31 | 2015-18 |
Stephanie Meadow | 132 | 71.89 (+23) | 0.17 | 2011-14 |
Benedetta Moresco | 53 | 72.23 (+21) | 0.40 | 2020-23 |
Emma Talley | 125 | 72.90 (+151) | 1.21 | 2013-16 |
Polly Mack | 83 | 73.11 (+109) | 1.33 | 2019-21 |
Brooke Pancake | 130 | 73.08 (+172) | 1.33 | 2009-12 |
Kenzie Wright | 63 | 73.24 (+96) | 1.52 | 2018-21 |
Jennifer Kirby | 132 | 73.45 (+218) | 1.65 | 2010-13 |
Kathleen Ekey | 70 | 73.50 (+126) | 1.80 | 2008-09 |
Tournament Victories
Name | Events | Wins | Career |
---|---|---|---|
Stephanie Meadow | 44 | 9 | 2011-14 |
Cheyenne Knight | 33 | 4 | 2015-18 |
Kathryn Cusick | 21 | 3 | 1997-98 |
Jenny Suh | 22 | 3 | 2006-07 |
Jennifer Kirby | 44 | 3 | 2010-13 |
Peggy Kirsch | 30 | 3 | 1978-81 |
Polly Mack | 28 | 2 | 2019-21 |
Lauren Stephenson | 24 | 2 | 2016-18 |
Kristen Gillman | 24 | 2 | 2016-18 |
Emma Talley | 32 | 2 | 2012-16 |
Kathleen Ekey | 24 | 2 | 2008-09 |
Darby Sligh | 32 | 2 | 2002-05 |
Leslie Spalding | 38 | 2 | 1988-91 |
Rounds Par or Better
Name | Rounds | Par or Lower | Career |
---|---|---|---|
Stephanie Meadow | 132 | 73 | 2011-14 |
Cheyenne Knight | 96 | 58 | 2015-18 |
Emma Talley | 125 | 56 | 2012-16 |
Brooke Pancake | 130 | 55 | 2009-12 |
Kristen Gillman | 70 | 52 | 2016-18 |
Lauren Stephenson | 70 | 50 | 2016-18 |
Camilla Lennarth | 133 | 50 | 2008-11 |
Jennifer Kirby | 132 | 47 | 2010-13 |
Polly Mack | 83 | 42 | 2019-21 |
Lakareber Abe | 121 | 39 | 2014-18 |
Rounds Played
Name | Rounds | Career |
---|---|---|
Camilla Lennarth | 133 | 2008-11 |
Stephanie Meadow | 132 | 2011-14 |
Jennifer Kirby | 132 | 2010-13 |
Brooke Pancake | 130 | 2009-12 |
Angelica Moresco | 129 | 2018-22 |
Emma Talley | 125 | 2013-16 |
Lakareber Abe | 121 | 2014-18 |
Sarah Johnston | 115 | 1999-2002 |
Helena Blomberg | 108 | 2007-10 |
Theres Svedin | 106 | 1996-99 |
Finish Percentage (Opponents Defeated)
Name | Opp. | Pct. Won | Career |
---|---|---|---|
Kristen Gillman | 1,934 | 91.6% | 2016-18 |
Lauren Stephenson | 1,934 | 89.9% | 2016-18 |
Stephanie Meadow | 4,228 | 89.3% | 2011-14 |
Cheyenne Knight | 2,908 | 89.0% | 2015-18 |
Jenny Suh | 1,893 | 85.1% | 2006-07 |
Kathryn Cusick | 1,788 | 85.0% | 1997-98 |
Brooke Pancake | 4,307 | 84.9% | 2009-12 |
Kathleen Ekey | 2,215 | 84.7% | 2008-09 |
Emma Talley | 3,786 | 81.9% | 2012-16 |
Camilla Lennarth | 4,304 | 80.5% | 2008-11 |
Counting Scores
Name | Counters | Percentage | Career |
---|---|---|---|
Stephanie Meadow | 126 | 95.5% | 2011-14 |
Brooke Pancake | 124 | 95.4% | 2009-12 |
Emma Talley | 119 | 95.2% | 2012-16 |
Camilla Lennarth | 118 | 90.8% | 2008-11 |
Jennifer Kirby | 117 | 88.6% | 2010-13 |
Sarah Johnston | 108 | 96.4% | 1999-2002 |
Theres Svedin | 99 | 93.4% | 1996-99 |
Lakareber Abe | 94 | 77.7% | 2014-18 |
Cheyenne Knight | 93 | 96.9% | 2015-18 |
Paula Carter | 89 | 89.9% | 1998-2001 |
Birdies
Name | Birdies | Rounds | Career |
---|---|---|---|
Stephanie Meadow | 404 | 132 | 2011-14 |
Jennifer Kirby | 370 | 132 | 2010-13 |
Camilla Lennarth | 351 | 133 | 2008-11 |
Lakareber Abe | 336 | 121 | 2014-18 |
Emma Talley | 332 | 125 | 2012-16 |
Brooke Pancake | 322 | 130 | 2009-12 |
Angelica Moresco | 306 | 129 | 2018-22 |
Cheyenne Knight | 306 | 96 | 2015-18 |
Polly Mack | 278 | 83 | 2020-22 |
Lauren Stephenson | 274 | 70 | 2016-18 |
Eagles
Name | Eagles | Rounds | Career |
---|---|---|---|
Lakareber Abe | 9 | 121 | 2014-18 |
Janie Jackson | 7 | 78 | 2013-16 |
Emilie Øverås | 6 | 77 | 2020-23 |
Jennifer Kirby | 6 | 132 | 2009-13 |
Kristen Gillman | 5 | 70 | 2016-18 |
Courtney Harter | 4 | 94 | 2007-11 |
Hannah Collier | 4 | 103 | 2010-14 |
Emma Talley | 4 | 125 | 2012-16 |
Camilla Lennarth | 4 | 133 | 2007-11 |
* Nine others with 3
Year | Golfer | Rds. | Strokes | Avg. Score |
---|---|---|---|---|
1985 | Lois Ledbetter | 32 | 2,444 | 76.4 |
1986 | Lois Ledbetter | 36 | 2,751 | 76.4 |
1987 | Sofia Gronberg | 21 | 1,584 | 75.5 |
1988 | Judi Schneider | 32 | 2,561 | 80.0 |
1989 | Judi Schneider | 33 | 2,514 | 76.2 |
1990 | Lynn Bradley | 31 | 2,450 | 79.0 |
1991 | Leslie Spalding | 31 | 2,412 | 77.8 |
1992 | Tina Kjellen | 27 | 2,131 | 78.9 |
1993 | Jill Donaldson | 27 | 2,127 | 78.7 |
1994 | Jill Donaldson | 29 | 2,269 | 78.2 |
1995 | Johanna Sward | 26 | 2,063 | 79.4 |
1996 | Johanna Sward | 25 | 1,940 | 77.6 |
1997 | Kathryn Cusick | 29 | 2,184 | 75.3 |
1998 | Kathryn Cusick | 34 | 2,546 | 75.8 |
1999 | Sarah Johnston | 26 | 1,995 | 76.7 |
2000 | Paula Carter | 24 | 1,863 | 77.6 |
2001 | Sarah Johnston | 27 | 1,999 | 74.5 |
2002 | Sarah Johnston | 30 | 2,241 | 74.7 |
2003 | Darby Sligh | 26 | 2,000 | 76.9 |
2004 | Darby Sligh | 27 | 2,037 | 75.4 |
2005 | Megan George | 26 | 2,009 | 77.3 |
2006 | Jenny Suh | 34 | 2,497 | 73.44 |
2007 | Jenny Suh | 33 | 2,438 | 73.88 |
2008 | Kathleen Ekey | 37 | 2,712 | 73.30 |
2009 | Camilla Lennarth | 33 | 2,432 | 73.70 |
2010 | Camilla Lennarth | 32 | 2,323 | 72.59 |
2011 | Stephanie Meadow | 34 | 2,453 | 72.15 |
2012 | Brooke Pancake | 33 | 2,393 | 72.52 |
2013 | Stephanie Meadow | 33 | 2,351 | 71.24 |
