Head Coaches

Dennis Pursley
2013-19
Eric McIlquham
2004-12
Don Wagner
2000-03
Ed Reed
1999 (Interim)
Chuck Horton
1995-1998
Jonty Skinner
1991-94
Don Gambril
1974-90
John Foster
1960-73
Alabama's Record by Head Coach
| Head Coach | Years | Seasons | Won | Lost | Pct. |
|---|---|---|---|---|---|
| Dennis Pursley | 2013-19 | 7 | 25 | 15 | .625 |
| Eric McIlquham | 2004-12 | 9 | 46 | 34 | .575 |
| Don Wagner | 2000-03 | 4 | 15 | 14 | .517 |
| Ed Reed (interim) | 1998-99 | 1 | 0 | 6 | .000 |
| Chuck Horton | 1995-98 | 4 | 21 | 19 | .525 |
| Jonty Skinner | 1991-94 | 4 | 16 | 16 | .500 |
| Don Gambril | 1974-90 | 17 | 170 | 21 | .890 |
| John Foster | 1960-73 | 14 | 122 | 53 | .697 |
| Total | 59 | 415 | 178 | .700 |
Year-by-Year Results
| Year | Record | SEC Finish | NCAA Finish | Coach |
|---|---|---|---|---|
| 2019 | 3-2 | 6th | 7th | Dennis Pursley |
| 2018 | 3-2 | 8th | 13th | Dennis Pursley |
| 2017 | 5-1 | 4th | 10th | Dennis Pursley |
| 2016 | 4-1 | 4th | 6th | Dennis Pursley |
| 2015 | 4-2 | 5th | 10th | Dennis Pursley |
| 2014 | 3-3 | 4th | 12th | Dennis Pursley |
| 2013 | 2-4 | 10th | 28th | Dennis Pursley |
| 2012 | 3-3 | 6th | 25th | Eric McIlquham |
| 2011 | 7-2 | 6th | 29th | Eric McIlquham |
| 2010 | 7-2 | 5th | 26th | Eric McIlquham |
| 2009 | 3-5 | 5th | 21st | Eric McIlquham |
| 2008 | 2-6 | 6th | 22nd | Eric McIlquham |
| 2007 | 8-3 | 5th | 14th | Eric McIlquham |
| 2006 | 4-5 | 5th | 13th | Eric McIlquham |
| 2005 | 6-4 | 5th | 15th | Eric McIlquham |
| 2004 | 6-4 | 6th | 34th | Eric McIlquham |
| 2003 | 7-2 | 5th | 12th | Don Wagner |
| 2002 | 3-3 | 5th | 20th | Don Wagner |
| 2001 | 3-4 | 8th | — | Don Wagner |
| 2000 | 2-5 | 7th | 22nd | Don Wagner |
| 1999 | 0-6 | 6th | 22nd | *Ed Reed |
| 1998 | 2-5 | 6th | 25th | Chuck Horton |
| 1997 | 9-6 | 6th | 23rd | Chuck Horton |
| 1996 | 4-4 | 6th | 30th | Chuck Horton |
| 1995 | 7-4 | 4th | 26th | Chuck Horton |
| 1994 | 5-4 | 4th | 10th | Jonty Skinner |
| 1993 | 5-4 | 5th | 18th | Jonty Skinner |
| 1992 | 2-4 | 3rd | 20th | Jonty Skinner |
| 1991 | 4-4 | 3rd | 11th | Jonty Skinner |
| 1990 | 12-0 | 3rd | 9th | Don Gambril |
| 1989 | 9-1 | 3rd | 20th | Don Gambril |
| 1988 | 10-3 | 5th | 14th | Don Gambril |
| 1987 | 10-1 | 1st | 16th | Don Gambril |
| 1986 | 9-2 | 3rd | 8th | Don Gambril |
| 1985 | 12-1 | 2nd | 8th | Don Gambril |
| 1984 | 11-2 | 2nd | tie-12th | Don Gambril |
| 1983 | 12-0 | 2nd | 5th | Don Gambril |
| 1982 | 8-1 | 1st | tie-7th | Don Gambril |
| 1981 | 8-2 | 2nd | 8th | Don Gambril |
| 1980 | 8-2 | 4th | tie-13th | Don Gambril |
| 1979 | 11-2 | 4th | 8th | Don Gambril |
| 1978 | 12-1 | 4th | 7th | Don Gambril |
| 1977 | 9-1 | 2nd | 2nd | Don Gambril |
| 1976 | 10-0 | 2nd | 5th | Don Gambril |
| 1975 | 11-1 | 2nd | 5th | Don Gambril |
| 1974 | 8-1 | 4th | 19th | Don Gambril |
| 1973 | 5-5 | 3rd | 28th | John Foster |
| 1972 | 10-2 | 3rd | — | John Foster |
| 1971 | 10-3 | 3rd | — | John Foster |
| 1970 | 13-2 | 3rd | — | John Foster |
| 1969 | 10-3 | 3rd | — | John Foster |
| 1968 | 12-4 | 3rd | — | John Foster |
| 1967 | 9-6 | 3rd | — | John Foster |
| 1966 | 9-4 | 2nd | — | John Foster |
| 1965 | 10-3 | 2nd | — | John Foster |
| 1964 | 11-2 | 2nd | — | John Foster |
| 1963 | 10-2 | 2nd | — | John Foster |
| 1962 | 10-3 | 3rd | — | John Foster |
| 1961 | 3-8 | 4th | — | John Foster |
| 1960 | 0-6 | 6th | — | John Foster |
* interim
Dennis Pursley
2013-19
Eric McIlquham
2004-12
Don Wagner
2000-03
Ed Reed
1999 (Interim)
Chuck Horton
1995-1998
Jonty Skinner
1991-94
Don Gambril
1979-90
Harold Lanier
1978-79
Gary Illman
1974-79
Alabama's Record by Head Coach
| Head Coach | Years | Seasons | Won | Lost | Tie | Pct. |
|---|---|---|---|---|---|---|
| Dennis Pursley | 2012-19 | 7 | 28 | 25 | 0 | .528 |
| Eric McIlquham | 2004-12 | 9 | 41 | 47 | 1 | .466 |
| Don Wagner | 2000-03 | 4 | 15 | 16 | 0 | .484 |
| Ed Reed (interim) | 1999 | 1 | 3 | 4 | 0 | .429 |
| Chuck Horton | 1995-98 | 4 | 25 | 16 | 0 | .610 |
| Jonty Skinner | 1991-94 | 4 | 16 | 16 | 0 | .500 |
| Don Gambril | 1979-90 | 11 | 100 | 28 | 0 | .781 |
| Harold Lanier | 1978-79 | 2 | 11 | 3 | 0 | .786 |
| Gary Illman | 1974-77 | 3 | 14 | 5 | 0 | .737 |
| Total | 44 | 253 | 160 | 1 | .613 |
Year-by-Year Results
| Year | Record | SEC Finish | SEC Points | NCAA Finish | NCAA Points | AIAW Finish | Coach |
|---|---|---|---|---|---|---|---|
| 2019 | 2-5-0 | 11th | 429.5 | 34th | 14 | Dennis Pursley | |
| 2018 | 4-2-0 | 9th | 539 | 30th | 23 | Dennis Pursley | |
| 2017 | 6-3-0 | 10th | 464 | 43rd | 3.5 | Dennis Pursley | |
| 2016 | 3-2-0 | 10th | 486 | 28th | 20 | Dennis Pursley | |
| 2015 | 2-4-0 | 9th | 535 | 29th | 31 | Dennis Pursley | |
| 2014 | 5-2-0 | 8th | 526 | 39th | 13 | Dennis Pursley | |
| 2013 | 2-5-0 | 10th | 353 | Dennis Pursley | |||
| 2012 | 4-4-0 | 7th | 249 | 42nd | 4 | Eric McIlquham | |
| 2011 | 0-9-0 | 9th | 195.5 | 41st | 2 | Eric McIlquham | |
| 2010 | 9-3-0 | 5th | 272 | 32nd | 19 | Eric McIlquham | |
| 2009 | 5-3-1 | 6th | 244 | 38th | 9 | Eric McIlquham | |
| 2008 | 6-6-0 | 8th | 202.5 | 37th | 11 | Eric McIlquham | |
| 2007 | 1-5-0 | 7th | 214 | Eric McIlquham | |||
| 2006 | 3-7-0 | 7th | 293 | 32nd | 12 | Eric McIlquham | |
| 2005 | 6-5-0 | 6th | 238 | 21st | 44 | Eric McIlquham | |
| 2004 | 5-5-0 | 8th | 225.5 | 21st | 43 | Eric McIlquham | |
| 2003 | 5-5-0 | 4th | 316 | 15th | 71 | Don Wagner | |
| 2002 | 2-4-0 | 4th | 340.5 | 18th | 56 | Don Wagner | |
| 2001 | 4-3-0 | 4th | 398 | 16th | 69 | Don Wagner | |
| 2000 | 4-4-0 | 7th | 251 | 27th | 18 | Don Wagner | |
| 1999 | 3-4-0 | 7th | 194 | Ed Reed (interim) | |||
| 1998 | 3-4-0 | 7th | 225.5 | 33rd | 6 | Chuck Horton | |
| 1997 | 10-6-0 | 6th | 384.5 | 22nd | 37.5 | Chuck Horton | |
| 1996 | 6-2-0 | 4th | 426 | 13th | 112.5 | Chuck Horton | |
| 1995 | 6-4-0 | 6th | 396 | 15th | 70 | Chuck Horton | |
| 1994 | 4-4-0 | 3rd | 497 | 9th | 153 | Jonty Skinner | |
| 1993 | 5-4-0 | 4th | 397.5 | 10th | 130 | Jonty Skinner | |
| 1992 | 4-2-0 | 5th | 430.5 | Jonty Skinner | |||
| 1991 | 3-6-0 | 4th | 421 | 21st | 41.5 | Jonty Skinner | |
| 1990 | 12-2-0 | 3rd | 446 | 12th | 112 | Don Gambril | |
| 1989 | 8-3-0 | 4th | 426.5 | 11th | 95 | Don Gambril | |
| 1988 | 10-4-0 | 6th | 344 | 38th | 9 | Don Gambril | |
| 1987 | 12-1-0 | 3rd | 494.5 | 16th | 66 | Don Gambril | |
| 1986 | 9-2-0 | 3rd | 518 | 10th | 82 | Don Gambril | |
| 1985 | 12-0-0 | 1st | 803 | 7th | 170.5 | Don Gambril | |
| 1984 | 8-3-0 | 2nd | 426 | 7th | 107 | Don Gambril | |
| 1983 | 10-1-0 | 2nd | 529.5 | 5th | 185 | Don Gambril | |
| 1982 | 7-3-0 | 2nd | 464 | 9th | 115 | Don Gambril | |
| 1981 | 7-4-0 | 4th | 612 | 18th | Don Gambril | ||
| 1980 | 5-5-0 | 19th | Don Gambril | ||||
| 1979 | 6-2-0 | 11th | Harold Lanier | ||||
| 1978 | 5-1 -0 | 16th | Harold Lanier | ||||
| 1977 | 7-1-0 | 9th | Gary Illman | ||||
| 1976 | 6-1-0 | 4th | Gary Illman | ||||
| 1975 | 1-3-0 | 29th | Gary Illman |


