All-Time Top 10
50 Free
Name | Time | Year |
---|---|---|
Morgan Scott | 21.43 | 2022 |
Cora Dupre | 21.47 | 2022 |
Kalia Antoniou | 21.64 | 2022 |
Cadence Vincent | 21.73 | 2024 |
Bailey Scott | 21.84 | 2017 |
Kailyn Winter | 22.14 | 2024 |
Allie Surrency | 22.17 | 2019 |
Emily Jones | 22.22 | 2024 |
Flora Molnar | 22.27 | 2019 |
Jada Scott | 22.34 | 2024 |
100 Free
Name | Time | Year |
---|---|---|
Morgan Scott | 46.78 | 2022 |
Cora Dupre | 47.08 | 2022 |
Kalia Antoniou | 47.46 | 2021 |
Diana Petkova | 47.69 | 2022 |
Flora Molnar | 47.98 | 2019 |
Cadence Vincent | 48.10 | 2024 |
Jada Scott | 48.21 | 2023 |
Bailey Scott | 48.38 | 2018 |
Kailyn Winter | 48.80 | 2022 |
Emma Saunders | 48.89 | 2015 |
200 Free
Name | Time | Year |
---|---|---|
Morgan Scott | 1:43.69 | 2021 |
Cora Dupre | 1:43.93 | 2021 |
Leonie Kullmann | 1:45.09 | 2018 |
Kalia Antoniou | 1:45.28 | 2022 |
Mela Delmenico | 1:45.42 | 2022 |
Emma Saunders | 1:45.90 | 2015 |
Mackenzie Brandt | 1:46.62 | 2024 |
Gracie Felner | 1:46.70 | 2020 |
Ashley Voelkerding | 1:46.88 | 2021 |
Temarie Tomley | 1:46.89 | 2016 |
500 Free
Name | Time | Year |
---|---|---|
Kensey McMahon | 4:36.62 | 2023 |
Leonie Kullmann | 4:39.36 | 2018 |
Alexis Preski | 4:39.94 | 2020 |
Mackenzie Brandt | 4:41.31 | 2024 |
Liberty Williams | 4:42.29 | 2024 |
Mia Nonnenberg | 4:43.20 | 2017 |
Mela Delmenico | 4:43.86 | 2022 |
Cameron Brown | 4:46.42 | 2019 |
Laurence Bensimon | 4:47.16 | 1985 |
Emma Sundermeyer | 4:47.71 | 2024 |
1,000 Free
Name | Time | Year |
---|---|---|
Kensey McMahon | 9:29.35 | 2020 |
Liberty Williams | 9:40.58 | 2024 |
Mackenzie Brandt | 9:44.12 | 2024 |
Laurence Bensimon | 9:46.52 | 1985 |
Jenna Gallo | 9:48.51 | 2013 |
Mia Nonnenberg | 9:50.59 | 2017 |
Mackenzie Brandt | 9:51.15 | 2023 |
Ann-Sofie Joensson | 9:52.71 | 1995 |
Stella Watts | 9:55.94 | 2023 |
Alexis Preski | 9:56.05 | 2016 |
Bonnie Macdonald | 9:56.70 | 2013 |
1,650 Free
Name | Time | Year |
---|---|---|
Kensey McMahon | 15:43.74 | 2020 |
Mia Nonnenberg | 16:04.70 | 2016 |
Jenna Gallo | 16:13.56 | 2013 |
Mackenzie Brandt | 16:14.39 | 2023 |
Ann-Sofie Joensson | 16:18.10 | 1995 |
Stella Watts | 16:26.95 | 2023 |
Liberty Williams | 16:27.06 | 2023 |
Marla Brooksbank | 16:27.57 | 1979 |
Alexis Preski | 16:27.89 | 2017 |
Georgie Roper | 16:32.05 | 2024 |
100 Back
Name | Time | Year |
---|---|---|
Rhyan White | 50.02 | 2020 |
Emily Jones | 50.75 | 2024 |
Ella Menear | 52.11 | 2024 |
Morgan Scott | 52.39 | 2022 |
Caroline Korst | 52.49 | 2016 |
Gaby Van Brunt | 52.52 | 2024 |
Cadence Vincent | 52.64 | 2024 |
Morgan Liberto | 52.96 | 2021 |
Abby Koczo | 53.06 | 2021 |
Katie Kelsoe | 53.12 | 2018 |
200 Back
Name | Time | Year |
---|---|---|
Rhyan White | 1:48.06 | 2020 |
Emily Jones | 1:52.25 | 2024 |
Morgan Liberto | 1:52.39 | 2021 |
Emma Saunders | 1:53.88 | 2015 |
Ella Menear | 1:54.71 | 2024 |
Abby Koczo | 1:55.01 | 2020 |
Katie Coughlin | 1:55.16 | 2016 |
Kate Christian | 1:55.40 | 2024 |
Brittany Gilbert | 1:56.03 | 2014 |
Kacey Oberlander | 1:56.30 | 2020 |
100 Breast
Name | Time | Year |
---|---|---|
Avery Wiseman | 57.79 | 2021 |
Kaylin Burchell | 58.38 | 2015 |
Diana Petkova | 59.01 | 2022 |
Bridget Blood | 59.05 | 2016 |
Cat Wright | 59.23 | 2023 |
Justine Macfarlane | 59.54 | 2019 |
Jocelyn Fisher | 59.61 | 2023 |
Kalia Wong | 59.65 | 2020 |
Kasia Norman | 59.89 | 2025 |
Anne Poleska | 1:00.08 | 2002 |
200 Breast
Name | Time | Year |
---|---|---|
Avery Wiseman | 2:05.46 | 2021 |
Kaylin Burchell | 2:07.75 | 2015 |
Anne Poleska | 2:07.86 | 2002 |
Cat Wright | 2:08.10 | 2023 |
Bridget Blood | 2:08.13 | 2014 |
Jocelyn Fisher | 2:09.36 | 2023 |
Justine Macfarlane | 2:09.58 | 2017 |
Marian Yurchishin | 2:10.48 | 2016 |
Agustina de Giovanni | 2:10.50 | 2009 |
Alex Popa | 2:10:54 | 2012 |
100 Fly
Name | Time | Year |
---|---|---|
Rhyan White | 50.75 | 2021 |
Gaby Van Brunt | 51.68 | 2024 |
Flora Molnar | 51.80 | 2019 |
Emily Jones | 51.97 | 2024 |
Victoria Raymond | 52.04 | 2024 |
Kristel Vourna | 52.16 | 2011 |
Cora Dupre | 52.17 | 2021 |
Morgan Scott | 52.26 | 2022 |
Emily Jones | 52.28 | 2023 |
Gracie Felner | 52.33 | 2021 |
Kailyn Winter | 52.73 | 2024 |
200 Fly
Name | Time | Year |
---|---|---|
Rhyan White | 1:54.36 | 2022 |
Alexis Preski | 1:56.22 | 2020 |
Gracie Felner | 1:56.22 | 2022 |
Victoria Raymond | 1:56.23 | 2024 |
Morgan Liberto | 1:56.85 | 2020 |
Kensey McMahon | 1:56.97 | 2022 |
Gaby Van Brunt | 1:57.18 | 2024 |
Suzanne Schwee | 1:57.55 | 2010 |
Leah Bird | 1:57.66 | 2013 |
Ashley Voelkerding | 1:57.84 | 2020 |
200 IM
Name | Time | Year |
---|---|---|
Cat Wright | 1:55.82 | 2023 |
Diana Petkova | 1:56.01 | 2022 |
Avery Wiseman | 1:56.27 | 2022 |
Gracie Felner | 1:56.80 | 2021 |
Rhyan White | 1:56.82 | 2022 |
Cora Dupre | 1:56.83 | 2021 |
Mia Nonnenberg | 1:58.12 | 2015 |
Kate Shannon Gray | 1:58.15 | 2010 |
Kaylin Burchell | 1:58.36 | 2015 |
Alex Popa | 1:58.84 | 2012 |
400 IM
Name | Time | Year |
---|---|---|
Alexis Preski | 4:06.83 | 2020 |
Mia Nonnenberg | 4:06.99 | 2016 |
Kate Shannon Gray | 4:09.31 | 2011 |
Agustina de Giovanni | 4:10.37 | 2008 |
Alina Faunce | 4:11.18 | 2018 |
Kensey McMahon | 4:11.62 | 2023 |
Mela Delmenico | 4:12.00 | 2021 |
Sydney Sanders | 4:12.66 | 2024 |
Karolina Szczepaniak | 4:13.55 | 2015 |
Mallory Underwood | 4:13.68 | 2020 |
50 Free
Name | Time | Year |
---|---|---|
Kristian Gkolomeev | 18.64 | 2015 |
Robert Howard | 18.74 | 2019 |
Matt King | 18.96 | 2021 |
Zane Waddell | 19.07 | 2020 |
Tyler Sesvold | 19.31 | 2020 |
Apostolis Tsagkarakis | 19.32 | 2007 |
Jonathan Berneburg | 19.32 | 2022 |
Sam DiSette | 19.35 | 2021 |
Tim Korstanje | 19.42 | 2024 |
Ethan Otten | 19.43 | 2024 |
100 Free
Name | Time | Year |
---|---|---|
Kristian Gkolomeev | 41.52 | 2016 |
Robert Howard | 41.57 | 2019 |
Matt King | 41.63 | 2021 |
Zane Waddell | 41.82 | 2020 |
Kaique Alves | 42.17 | 2024 |
Charlie Hawke | 42.28 | 2024 |
Laurent Bams | 42.39 | 2017 |
Bjoern Hornikel | 42.39 | 2014 |
Tyler Sesvold | 42.49 | 2020 |
Jonathan Berneburg | 42.58 | 2021 |
200 Free
Name | Time | Year |
---|---|---|
Charlie Hawke | 1:30.55-r | 2024 |
Kaique Alves | 1:31.68 | 2023 |
Robert Howard | 1:32.76 | 2019 |
Bjoern Hornikel | 1:33.18 | 2014 |
Toni Dragoja | 1:33.61 | 2014 |
Jon Olsen | 1:33.91 | 1990 |
Cam Auerbach | 1:34.32 | 2020 |
Laurent Bams | 1:34.33 | 2017 |
Christopher Reid | 1:34.37 | 2016 |
Kacper Piotrowski | 1:34.53 | 2023 |
500 Free
Name | Time | Year |
---|---|---|
Charlie Hawke | 4:11.02 | 2024 |
Victor Johansson | 4:14.34 | 2022 |
Mark Randall | 4:14.82 | 2010 |
Anton McKee | 4:14.98 | 2015 |
Leonardo Alcantara | 4:15.19 | 2024 |
Catalin Cosma | 4:16.57 | 2009 |
Arne Borgstrom | 4:16.80 | 1982 |
Joe Ziegler | 4:17.23 | 2009 |
Nico Hernandez-Tome | 4:17.64 | 2020 |
Frank Iacono | 4:18.43 | 1986 |
1,000 Free
Name | Time | Year |
---|---|---|
Leonardo Alcantara | 8:53.81 | 2024 |
Mark Randall | 8:54.69 | 2009 |
Victor Joahnsson | 8:55.65 | 2023 |
Frank Iacono | 8:59.83 | 1986 |
Nico Hernandez-Tome | 9:01.26 | 2020 |
Arne Borgstrom | 9:03.50 | 1982 |
Casey Converse | 9:03.89 | 1977 |
Scott Hamlet | 9:04.57 | 1990 |
Catalin Cosma | 9:04.90 | 2009 |
Brian Westlake | 9:06.31 | 2013 |
1,650 Free
Name | Time | Year |
---|---|---|
Victor Johansson | 14:39.63 | 2022 |
Mark Randall | 14:48.25 | 2006 |
Leonardo Alcantara | 14:48.31 | 2024 |
Nico Hernandez-Tome | 14:56.39 | 2020 |
Frank Iacono | 14:56.42 | 1986 |
Casey Converse | 14:57.30 | 1977 |
Catalin Cosma | 14:57.43 | 2008 |
Scott Hamlet | 14:58.13 | 1990 |
Arne Borgstrom | 14:58.44 | 1982 |
Max Metzger | 15:02.74 | 1981 |
100 Back
Name | Time | Year |
---|---|---|
Zane Waddell | 44.10 | 2020 |
Connor Oslin | 44.56 | 2017 |
Matt Menke | 44.66 | 2022 |
Luke Kaliszak | 44.91 | 2017 |
Tommy Hagar | 46.08 | 2025 |
Chris Staka | 46.11 | 2017 |
Christopher Reid | 46.17 | 2017 |
Eric Stelmar | 46.17 | 2022 |
Jake Marcum | 46.49 | 2020 |
Brendan Conners | 46.68 | 2024 |
200 Back
Name | Time | Year |
---|---|---|
Connor Oslin | 1:39.23 | 2017 |
Christopher Reid | 1:39.42 | 2018 |
Tommy Hagar | 1:39.88 | 2024 |
Matt Menke | 1:40.02 | 2022 |
Jake Marcum | 1:40.10 | 2024 |
Eric Stelmar | 1:40.75 | 2022 |
Brendan Conners | 1:42.06 | 2024 |
Christopher O'Connor | 1:42.23 | 2020 |
Jarrett Payne | 1:43.07 | 2024 |
Spencer Walker | 1:43.41 | 2019 |
100 Breast
Name | Time | Year |
---|---|---|
Derek Maas | 50.78 | 2022 |
Liam Bell | 51.39 | 2020 |
Anton McKee | 51.70 | 2014 |
Trey Sheils | 51.91 | 2024 |
Laurent Bams | 51.96 | 2019 |
Vlad Polyakov | 52.25 | 2007 |
Michael Deans | 52.47 | 2024 |
Linus Kahl | 52.56 | 2023 |
Kaique Alves | 52.64 | 2024 |
Pavel Romanov | 52.76 | 2016 |
200 Breast
Name | Time | Year |
---|---|---|
Anton McKee | 1:51.22 | 2017 |
Derek Maas | 1:51.53 | 2023 |
Vlad Polyakov | 1:52.71 | 2007 |
Liam Bell | 1:52.93 | 2020 |
Michael Deans | 1:54.71 | 2023 |
Trey Sheils | 1:54.92 | 2024 |
Lance Johnson | 1:55.26 | 2024 |
Pavel Romanov | 1:55.38 | 2014 |
Linus Kahl | 1:55.48 | 2023 |
Hunor Mate' | 1:55.95 | 2007 |
100 Fly
Name | Time | Year |
---|---|---|
Luke Kaliszak | 45.18 | 2016 |
Tyler Sesvold | 45.76 | 2020 |
Mateo Miceli | 45.95 | 2023 |
Bernardo Bondra de Almeida | 46.09 | 2024 |
Connor Oslin | 46.16 | 2017 |
Brett Walsh | 46.25 | 2015 |
Zane Waddell | 46.33 | 2018 |
Tim Korstanje | 46.43 | 2024 |
Colton Stogner | 46.45 | 2021 |
Alex Coci | 46.50 | 2012 |
200 Fly
Name | Time | Year |
---|---|---|
Mateo Miceli | 1:42.02 | 2023 |
Stefan Gherghel | 1:42.35 | 2003 |
Tommy Hagar | 1:43.08 | 2024 |
Denes Zubcsek | 1:43.30 | 2009 |
Alex Coci | 1:43.36 | 2012 |
Charlie Hawke | 1:43.88 | 2022 |
Will Freeman | 1:43.89 | 2017 |
Jon Sieben | 1:44.07 | 1985 |
Nicholas Perera | 1:44.38 | 2020 |
Will Watson | 1:44.66 | 2023 |
200 IM
Name | Time | Year |
---|---|---|
Derek Maas | 1:42.59 | 2023 |
Tommy Hagar | 1:43.46 | 2024 |
Matt Menke | 1:43.69 | 2021 |
Kaique Alves | 1:43.89 | 2023 |
Liam Bell | 1:44.35 | 2020 |
Anton McKee | 1:44.47 | 2017 |
Christopher Reid | 1:44.51 | 2018 |
Nicholas Perera | 1:44.60 | 2020 |
Linus Kahl | 1:44.84 | 2023 |
Kyle Maas | 1:45.04 | 2019 |
400 IM
Name | Time | Year |
---|---|---|
Nicholas Perera | 3:42.61 | 2020 |
Kyle Maas | 3:45.29 | 2019 |
Tommy Hagar | 3:46.69 | 2024 |
Peter Berndt | 3:47.29 | 1986 |
Ian Decker | 3:47.95 | 2014 |
Charlie Hawke | 3:49.27 | 2021 |
Taylor Charles | 3:49.65 | 2016 |
Franck Southon | 3:50.77 | 2002 |
Brian Westlake | 3:50.86 | 2015 |
Lance Johnson | 3:51.15 | 2025 |