
Men's Blue-Gray National Tennis Classic Results
9/10/2025 10:15:00 PM | Men's Tennis
Sunday
| Gray Champion (Clemson) def. Blue Champion (UNA) | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Lachlan Brain/Satoru Nakajima(UNA) | 7 | ||
| Henrik Bladelius/Manuel Plunger (CU) | 10 | |||
| *one 10-point tiebreak to claim the overall tournament title | ||||
| Blue Championships: North Alabama def. Rice 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Lachlan Brain/Satoru Nakajima(UNA) | 8 | ||
| Petro Kuzmnok /Joshua Mandelbaum (Rice) | 6 | |||
| Singles 1 | Lachlan Brain (UNA) | 1 | 0 | |
| Petro Kuzmnok (Rice) | 6 | 6 | ||
| Singles 2 | Satoru Nakajima(UNA) | 6 | 6 | |
| Joshua Mandelbaum (Rice) | 3 | 4 | ||
| Blue: Clemson def. Georgia Tech 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Christophe Clement/ Hidde Schoenmakers (GT) | 7(5) | ||
| Edoardo Cherie Ligniere/ Yannic Nittmann (CU) | 8(7) | |||
| Singles 1 | Christophe Clement (GT) | 4 | 6 | 4 |
| Edoardo Cherie Ligniere (CU) | 6 | 0 | 6 | |
| Singles 2 | Hidde Schoenmakers (GT) | 6(6) | 0 | med. ret. |
| Yannic Nittmann (CU) | 7(8) | 1 | ||
| Blue: Alabama def. Auburn 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Vit Kalina/ Matic Kriznik (UA) | 8 | ||
| Joey Phillips/Jake Kennedy (AU) | 4 | |||
| Singles 1 | Vit Kalina (UA) | 6(3) | 6 | 6 |
| Joey Phillips (AU) | 7(7) | 4 | 2 | |
| Singles 2 | Matic Kriznik (UA) | 4 | 6 | 6 |
| Jake Kennedy (AU) | 6 | 0 | 0 | |
| Blue: Boise State def. Tulane 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Hady ElKordy/Andres Delgadillo (TUL) | 1 | ||
| Julius Seifert/ Taiyo Kurata (BSU) | 8 | |||
| Singles 1 | Hady ElKordy (TUL) | 4 | 7(12) | 2 |
| Julius Seifert (BSU) | 6 | 6(10) | 6 | |
| Singles 2 | Andres Delgadillo (TUL) | 2 | 2 | |
| Taiyo Kurata (BSU) | 6 | 6 | ||
| Gray Championships: Clemson def. Auburn 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Henrik Bladelius/Manuel Plunger (CU) | 8(7) | ||
| Nick Heng /Freddy Blaydes (AU) | 7(5) | |||
| Singles 1 | Henrik Bladelius (CU) | 6 | 6 | |
| Nick Heng (AU) | 4 | 4 | ||
| Singles 2 | Manuel Plunger (CU) | 4 | 1 | |
| Freddy Blaydes (AU) | 6 | 6 | ||
| Gray: Tulane def. Rice 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Rafael Botran/ Gabriel Porras (Rice) | 3 | ||
| Daniel Phillips / Alec Gaudin (TUL) | 8 | |||
| Singles 1 | Rafael Botran (Rice) | 7 | 6(2) | 2 |
| Daniel Phillips (TUL) | 5 | 7(7) | 6 | |
| Singles 2 | Gabriel Porras (Rice) | 4 | 7(7) | 7 |
| Alec Gaudin (TUL) | 6 | 6(3) | 5 | |
| Gray: Alabama def. Georgia Tech 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Brendan Loh/ Jacob Olar (UA) | 8 | ||
| Richard Biagiotti/ Elias Shokry (GT) | 6 | |||
| Singles 1 | Brendan Loh (UA) | 3 | 4 | |
| Richard Biagiotti (GT) | 6 | 6 | ||
| Singles 2 | Jacob Olar (UA) | 6 | 6 | |
| Elias Shokry (GT) | 4 | 4 | ||
Saturday
| Blue: North Alabama def. Georgia Tech 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Clement/ Schoenmakers (GT) | 8 | ||
| Brain/ Nakajima(UNA) | 6 | |||
| Singles 1 | Christophe Clement (GT) | 3 | 6(5) | |
| Lachlan Brain (UNA) | 6 | 7(7) | ||
| Singles 2 | Hidde Schoenmakers (GT) | 2 | 4 | |
| Satoru Nakajima(UNA) | 6 | 6 | ||
| Blue: Rice def. Clemson 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Kuzmnok/ Mandelbaum (Rice) | 8 | ||
| Cherie Ligniere/ Nittmann (CU) | 5 | |||
| Singles 1 | Petro Kuzmnok (Rice) | 6 | 6 | |
| Edoardo Cherie Ligniere (CU) | 3 | 3 | ||
| Singles 2 | Joshua Mandelbaum (Rice) | 1 | 4 | |
| Yannic Nittmann (CU) | 6 | 6 | ||
| Blue: Alabama def. Tulane 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Kalina/ Kriznik (UA) | 8 | ||
| Hady ElKordy /Andres Delgadillo (TUL) | 5 | |||
| Singles 1 | Vit Kalina (UA) | 4 | 7(7) | 3 |
| Hady ElKordy (TUL) | 6 | 6(3) | 6 | |
| Singles 2 | Matic Kriznik (UA) | 6 | 6 | |
| Andres Delgadillo (TUL) | 1 | 3 | ||
| Blue: Auburn def. Boise State 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Julius Seifert/Taiyo Kurata (BSU) | 3 | ||
| Joey Phillips/Jake Kennedy (AU) | 8 | |||
| Singles 1 | Julius Seifert (BSU) | 5 | 3 | |
| Joey Phillips (AU) | 7 | 6 | ||
| Singles 2 | Taiyo Kurata (BSU) | 6 | 6 | |
| Jake Kennedy (AU) | 2 | 1 | ||
| Gray: Clemson def. North Alabama 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Henrik Bladelius /Manuel Plunger (CU) | 8 | ||
| Alberto Altur/ Izan Orgiles (UNA) | 3 | |||
| Singles 1 | Henrik Bladelius (CU) | 7 | 6 | |
| Alberto Altur (UNA) | 5 | 2 | ||
| Singles 2 | Manuel Plunger (CU) | 6 | 6 | |
| Izan Orgiles (UNA) | 2 | 2 | ||
| Gray: Auburn def. Boise State 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Idriss Haddouch/ Stewart Aronson (BSU) | 5 | ||
| Nick Heng /Freddy Blaydes (AU) | 8 | |||
| Singles 1 | Idriss Haddouch (BSU) | 0 | 1 | |
| Nick Heng (AU) | 6 | 6 | ||
| Singles 2 | Stewart Aronson (BSU) | 0 | med. ret. | |
| Freddy Blaydes (AU) | 3 | |||
| Gray: Rice def. Alabama 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Rafael Botran/Gabriel Porras (Rice) | 8(7) | ||
| Brendan Loh / Jacob Olar (UA) | 7(5) | |||
| Singles 1 | Rafael Botran (Rice) | 6 | 6 | |
| Brendan Loh (UA) | 3 | 2 | ||
| Singles 2 | Gabriel Porras (Rice) | 7(9) | 6 | |
| Jacob Olar (UA) | 6(7) | 4 | ||
| Gray: Tulane def. Georgia Tech 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Richard Biagiotti/ Elias Shokry (GT) | 6 | ||
| Phillips/ Gaudin (TUL) | 8 | |||
| Singles 1 | Richard Biagiotti (GT) | 3 | 3 | |
| Daniel Phillips (TUL) | 6 | 6 | ||
| Singles 2 | Elias Shokry (GT) | 6 | 2 | 7 |
| Alec Gaudin (TUL) | 4 | 6 | 5 | |
Friday
| Blue: Georgia Tech def. Alabama 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Vit Kalina/ Matic Kriznik (UA) | 8 | ||
| Christophe Clement/ Hidde Schoenmakers (GT) | 2 | |||
| Singles 1 | Vit Kalina (UA) | 6 | 2 | 3 |
| Christophe Clement (GT) | 4 | 6 | 6 | |
| Singles 2 | Matic Kriznik (UA) | 2 | 4 | |
| Hidde Schoenmakers (GT) | 6 | 6 | ||
| Blue: North Alabama def. Tulane 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Daniel Phillips/ Alec Gaudin (TUL) | 8 | ||
| Lachlan Brain / Satoru Nakajima (UNA) | 4 | |||
| Singles 1 | Daniel Phillips (TUL) | 6 | 2 | 3 |
| Lachlan Brain (UNA) | 2 | 6 | 6 | |
| Singles 2 | Alec Gaudin (TUL) | 4 | 2 | |
| Satoru Nakajima(UNA) | 6 | 6 | ||
| Blue: Rice def. Boise State 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Julius Seifert/ Taiyo Kurata (BSU) | 7(3) | ||
| Petro Kuzmnok/ Joshua Mandelbaum Rice) | 8(7) | |||
| Singles 1 | Julius Seifert (BSU) | 3 | 4 | |
| Petro Kuzmnok (Rice) | 6 | 6 | ||
| Singles 2 | Taiyo Kurata (BSU) | 6 | 7(7) | |
| Joshua Mandelbaum (Rice) | 3 | 6(0) | ||
| Blue: Clemson def. Auburn 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Joey Phillips/Jake Kennedy (AU) | 3 | ||
| Edoardo Cherie Ligniere / Yannic Nittmann (CU) | 8 | |||
| Singles 1 | Joey Phillips (AU) | 0 | 1 | |
| Edoardo Cherie Ligniere (CU) | 6 | 6 | ||
| Single 2 | Jake Kennedy (AU) | 0 | 3 | |
| Yannic Nittmann (CU) | 6 | 6 | ||
| Gray: Gray: Clemson def. Rice 2-1 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Henrik Bladelius/ Manuel Plunger (CU) | 6 | ||
| Rafael Botran/ Gabriel Porras (Rice) | 8 | |||
| Singles 1 | Henrik Bladelius (CU) | 6 | 6 | |
| Rafael Botran (Rice) | 3 | 4 | ||
| Single 2 | Manuel Plunger (CU) | 6 | 6 | |
| Gabriel Porras (Rice) | 1 | 0 | ||
| Gray: North Alabama def. Alabama 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Alberto Altur/ Izan Orgiles (UNA) | 8 | ||
| Brendan Loh/ Jacob Olar (UA) | 5 | |||
| Singles 1 | Alberto Altur (UNA) | 7 | 6 | |
| Brendan Loh (UA) | 5 | 3 | ||
| Single 2 | Izan Orgiles (UNA) | 6 | 1 | 6 |
| Jacob Olar (UA) | 3 | 6 | 3 | |
| Gray: Boise State def. Georgia Tech 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Idriss Haddouch/ Stewart Aronson (BSU) | 8 | ||
| Richard Biagiotti/ Elias Shokry (GT) | 5 | |||
| Singles 1 | Idriss Haddouch (BSU) | 6 | 6 | |
| Richard Biagiotti (GT) | 4 | 1 | ||
| Singles 2 | Stewart Aronson (BSU) | 7 | 6 | |
| Elias Shokry (GT) | 5 | 0 | ||
| Gray: Auburn def. Tulane 3-0 | Set 1 | Set 2 | Set 3 | |
|---|---|---|---|---|
| Doubles | Hady ElKordy/Andres Delgadillo (TUL) | 2 | ||
| Nick Heng/Freddy Blaydes (AU) | 8 | |||
| Singles 1 | Hady ElKordy (TUL) | 1 | 2 | |
| Nick Heng (AU) | 6 | 6 | ||
| Singles 2 | Andres Delgadillo (TUL) | 6 | 4 | 2 |
| Freddy Blaydes(AU) | 4 | 6 | 6 |
NCAA Singles National Championship: Filip Planinsek & George Husack
Saturday, May 25
NCAA Singles Championships Semifinals: Filip Planinsek & George Husack
Friday, May 24
NCAA Singles Championships Quarterfinals: Filip Planinsek
Thursday, May 23
NCAA Singles Championships Round of 16: Filip Planinsek
Wednesday, May 22


