2025 ITA Fall Regional Championships
10/8/2025 12:01:00 PM | Men's Tennis
Doubles
Friday Main Draw Doubles Round of 64 | Â Score |
---|---|
Tischner, Tomas / Valek, Ondrej (UAB) def. Penman, Charlie / Fatu, Alin (JSU) | 8-5 |
Lataste, Matteo / Catrice, Martin (ASU)Â def. Nakajima, Satoru / Balfour Dominguez, Samuel (UNA) | 8-7(5) |
Novansky, Michal / Hernandez Cortes, Bryan (MSU) def. Dvorak, Lukas / Errey, Cooper (SAM) | 8-6 |
Landreth, Mason / Ribero, William (UL) def. Lan, Yin Chih / Bae, Juwan (AAMU) | 8-4 |
Orgiles, Izan / Altur, Alberto (UNA) def. van Raemdonck, Harold / Frumholz, Victor (USA) | 8-3 |
Ceccon, Rudy / Stirbu, Calin (LSU) def. Boilevin, Louis / Drozdowski, Thiago (TROY) | 8-4 |
Olar, Jacob /  def. Tramolay, Leonard / Kyjaci, Samuel (UL) | 8-5 |
Piegza, Charlie / Arredondo , Santiago (SAM) def. Whitwell, Gordon / Jankanj, Vlado (OM) | 8-3 |
 Kennedy, Jake / Nasridinov, Amirkhamza (AUB) def. Accossatto, Juan / Caby, Jules (USA) | 8-4 |
Brain, Lachlan / Despoja, Alex (UNA) def. Yigin, Deren / Hannig, Braden (USA) | 8-5 |
Flynn, Conor / Valdez Guzon, Juan Pablo (UAB) def. Schlagenhauf, Noah / Martin, Benjamin (OM)Â Â | 8-2 |
Harrison, Sebastian / Sardinha, Vitorio (SAM) def. Krivokapic, Goran / Pathange, Arnav (AAMU) | 8-5 |
Soller, Lucius / Murphy, Zach (JSU) def. Sakamoto, Hiro / Martin Melo, Ausias (TROY) |  8-5 |
Sodhi, Saheb / Perkowski, Eric (SMU) vs. Kolyachev, Nikola / Jade, William (UL) | 8-5 |
Meyers, Benjamin / Davis, Whit (UNA) def. Frechet, Axel / Holcomb, Kaustubh (UAB)  | 8-2 |
Nisbet, Lance / Friedler, Asaf (TUL) def. Simeonov, David / Filoramo, Gianluca (UL) | 8-7(0) |
andrzejewski, Piotr / Rice, Steven (TUL) def. Sarkar, Ritabrata / Temming, Jay (SMU) | 8-7(5) |
Mercer, AJ / Delgadillo, Andres (TUL) def. Maric, Vid / Mileusnic, Gordan (ASU) | 8-6 |
Vaksmann, Raphael / Ferrer Guimaraes, Roberto (MSU) def. Free, Parker / Schwartzman, Martin (SAM) | 8-4 |
Milosavljevic, Marko / Krasner, David (JSU) def. Moreira, Tasso / De Benedictis Andreta, Eduardo (AAMU) | 8-1 |
De Sitter, Flor / Gueli, Loris vs. Noale, Stephan / Costanzi De Brito, Henrique |
Saturday Main Draw Doubles Round of 32 |  Score |
---|---|
Blaydes, Billy /Â Blaydes, Freddy (AU) def. Andrzejewski, Piotr /Â Rice, Steven (TUL) | 8-6 |
Alcocer, Luciano / Andres Pastor, Yeray (TROY) def. Tischner, Tomas / Valek, Ondrej (UAB) | 8-1 |
Chambonniere, Matthieu / Lestir, Loan (OM) def. Lataste, Matteo / Catrice, Martin (ASU) | 8-5 |
Landreth, Mason /Â Ribero, William (UL) def. Novansky, Michal /Â Hernandez Cortes, Bryan (MSU) | 8-5 |
D'Agostino, Stefano / Pampanin, Pietro (OM) def. Mercer, AJ / Delgadillo, Andres (TUL) | walkover |
Vaksmann, Raphael / Ferrer Guimaraes, Roberto (MSU) def. Orgiles, Izan / Altur, Alberto (UNA) | 8-6 |
Ceccon, Rudy /Â Stirbu, Calin (LSU) def. Mohandoss, Sandeep /Â Nicholls, Darcy (SAM) | 8-6 |
Olar, Jacob /Â Zimnokh, Andrii (UA) def. Milosavljevic, Marko /Â Krasner, David (JSU) | 8-5 |
Phillips, Daniel /Â El Kordy, Hady (TUL) def. Piegza, Charlie /Â Arredondo , Santiago (SAM) | 8-5 |
Kennedy, Jake / Nasridinov, Amirkhamza (AU) def. Kriznik, Matic / Kalina, Vit (UA) | 6-2 ret. |
Sodhi, Saheb / Perkowski, Eric (USM) def. Soller, Lucius / Murphy, Zach (JSU) | 8-6 |
Stromberg, Isac / Milburn, Kai (OM) def. Meyers, Benjamin / Davis, Whit (UNA) | 8-1 |
Brain, Lachlan / Despoja, Alex (UNA) def. Nisbet, Lance / Friedler, Asaf (TUL) | 8-4 |
Phillips, Joseph /Â Heng, Nicholas (AU) def. Flynn, Conor /Â Valdez Guzon, Juan Pablo (UAB) | 8-4 |
Harrison, Sebastian /Â Sardinha, Vitorio (SAM) def. De Visser, Timo /Â Dahiya, Aman (JSU) | 8-6 |
Martinez Serrano, Mario /Â Baroni, Niccolo (MSU) def. Noale, Stephan /Â Costanzi De Brito, Henrique (TROY) | 8-2 |
Singles
Friday Main Draw Round of 64 | Score |
---|---|
Alcocer, Luciano (TROY) def. Nicholls, Darcy (SAM) | 6-3, 4-6, 6-4 |
Hannig, Braden (USA) def. Jankanj, Vlado (OM) | 6-4, 7-5 |
Altur, Alberto (UNA) def. Kalina, Vit (UA) | 7-6(5), 7-5 |
Martinez Serrano, Mario (MSU) def. Ceccon, Rudy (LSU) | 6-3, 6-1 |
Catrice, Martin (ASU) def. Dvorak, Lukas (SAM) | 5-7, 6-3, 6-3 |
Zimnokh, Andrii (UA) def. Penman, Charlie (JSU) | 6-2, 6-4 |
Phillips, Daniel (TUL) def. Martin, Benjamin (OM) | 6-4, 6-1 |
Blaydes, Billy (AU) def. Novansky, Michal (MSU) | 6-4, 6-3 |
Orgiles, Izan (UNA) def. Landreth, Mason (UL) | 7-5, 7-5 |
Pampanin, Pietro (OM) def. Pathange, Arnav (AAMU) | 6-1, 7-5 |
Phillips, Joseph (AU) def. Boilevin, Louis (TROY) | 0-6, 6-1, 6-1 |
Jovanovic, Petar (MSU) def. Caby, Jules (USA) | 4-6, 6-1, 6-2 |
Hernandez Cortes, Bryan (MSU) def. Heng, Nicholas (AU) | 7-5, 1-6, 7-6(4) |
Olar, Jacob (UA)Â def. Sakamoto, Hiiro (TROY) | 6-4, 6-1 |
Ribero, William (UL) def. Valdez Guzon, Juan Pablo (UAB) | 6-2, 5-7, 6-3 |
Schlagenhauf, Noah (OM) def. Milosavljevic, Marko (JSU) | 6-4, 5-7, 6-4 |
D'Agostino, Stefano (OM) def. Ferrer Guimaraes, Roberto (MSU) | 6-4, 7-6(4) |
Kriznik, Matic (UA) def. Kennedy, Thomas (AU) | 6-1, 6-2 |
Brain, Lachlan (UNA) def. Mohandoss, Sandeep (SAM) | 6-1, 6-1 |
Drozdowski, Thiago (TROY) def. El Kordy, Hady (TUL) | 5-7, 7-5, 7-5 |
Baroni, Niccolo (MSU) def. Lestir, Loan (OM) | 6-1, 6-4 |
Tischner, Tomas (UAB) def. Despoja, Alex (UNA) | 6-3, 1-6, 6-3 |
Nasridinov, Amirkhamza (AU) def. Noale, Stephan (TROY) | 6-3, 7-5 |
Accossatto, Juan (USA) def. Kyjaci, Samuel (UL) | 6-4, 7-5 |
Chambonniere, Matthieu def. andrzejewski, Piotr | 6-4, 6-2 |
Vaksmann, Raphael (MSU) def. Blaydes, Freddy (AU) | 6-3, 7-5 |
 Sodhi, Saheb (USM) def. Krasner, David (JSU) | 4-6, 6-1, 6-4 |
Gimenez Perez, Carlos (UA) def. van Raemdonck, Harold (USA) | 6-4, 7-6(3) |
Sanchez Martinez, Benito (MSU) def. Tramolay, Leonard (UL) | 6-0, 6-1 |
Harrison, Sebastian (SAM) def. Andres Pastor, Yeray (Troy) | 7-6(5), 6-4) |
Stromberg, Isac (OM) def.. Stirbu, Calin (LSU) | 6-3, 6-4 |
Valek, Ondre (UAB) def. Nakajima, Satoru (UNA) | 6-1, 6-4 |
Saturday Main Draw Round of 32 |
Score |
---|---|
Sanchez Martinez, Benito (MSU) def. Harrison, Sebastian (SAM) | 6-3, 6-1 |
Stromberg, Isac (OM) def. Valek, Ondrej (UAB) | 6-0, 2-6, 6-2 |
Chambonniere, Matthieu (OM) def. Vaksmann, Raphael (MSU) | 4-6, 7-6(2), 7-5 |
Sodhi, Saheb (USM) vs. Gimenez Perez, Carlos (UA) | 7-6(0), 5-7, 6-2 |
Baroni, Niccolo (MSU) def. Tischner, Tomas (UAB) | 7-6(11), 6-2 |
Nasridinov, Amirkhamza (AU) def. Accossatto, Juan (USA) | 6-3, 6-4 |
Kriznik, Matic (UA) def. D'Agostino, Stefano (OM) | 6-4, 1-6, 6-4 |
Brain, Lachlan (UNA) def. Drozdowski, Thiago (TROY) | 6-1, 6-0 |
Hernandez Cortes, Bryan (MSU) def. Olar, Jacob (UA) | 7-6(10), 1-6, 6-4 |
Schlagenhauf, Noah (OM) def. Ribero, William (UL) | 7-5, 6-2 |
Hannig, Braden (USA) def. Alcocer, Luciano (TROY) | 7-5, 6-1 |
Altur, Alberto (UNA) def. Martinez Serrano, Mario (MSU) | 6-4, 3-6, 6-4 |
Zimnokh, Andrii (UA) def. Catrice, Martin (ASU) | 6-3, 6-4 |
Blaydes, Billy (AU) def. Phillips, Daniel (TUL) | 7-6(6), 5-7, 6-0 |
Pampanin, Pietro (OM) def. Orgiles, Izan (UNA) | 7-5, 6-3 |
Jovanovic, Petar (MSU) def. Phillips, Joseph (AU) | 6-2, 6-2 |
Saturday Main Draw Round of 16 | Score |
---|---|
Nasridinov, Amirkhamza (AU) def. Baroni, Niccolo (MSU) | 6-3, 6-4 |
Jovanovic, Petar (MSU) def. Pampanin, Pietro (OM) | 6-4, 6-1 |
Sanchez Martinez, Benito (MSU) def. Stromberg, Isac (OM) | 3-6, 6-1, 6-3 |
Kriznik, Matic (UA) def. Brain, Lachlan (UNA) | 7-5, 6-3 |
Hernandez Cortes, Bryan (MSU) def. Schlagenhauf, Noah (OM) | 7-6(4), 6-2 |
Blaydes, Billy (AU) def. Zimnokh, Andrii (UA) | 6-2, 4-6, 6-1 |
Chambonniere, Matthieu (OM) def. Gimenez Perez, Carlos (UA) | 6-3, 3-0 ret. |
Hannig, Braden (USA) def. Altur, Alberto (UNA) | 6-4, 6-7(4), 7-5 |
Consolation
Saturday Consolation |  Score |
---|---|
Kalina, Vit (UA) def. Blaydes, Freddy (AU) | 6-3, 6-2 |
Landreth, Mason (UL) def. Andres Pastor, Yeray (TROY) | 6-3, 5-7, 10-7 |
El Kordy, Hady (TUL) def. Lestir, Loan (OM) | 1-6, 6-2, 10-7 |
Andrzejewski, Piotr (TUL) def. Despoja, Alex (UNA) | 2-6, 6-2, 10-3 |
Valdez Guzon, Juan Pablo (UAB) def. Ceccon, Rudy (LSU) | 6-0, 6-4 |
Novansky, Michal (MSU) def. Ceccon, Rudy (LSU) | 5-7, 6-3, 6-4 |
Ferrer Guimaraes, Roberto (MSU) def.  Noale, Stephan (TROY) | 6-1, 6-0 |
Kennedy, Thomas (AU) def. Kyjaci, Samuel (UL) | 6-4, 6-3 |
Jankanj, Vlado (OM) def. Dvorak, Lukas (SAM) | 6-2, 6-1 |
Penman, Charlie (JSU) def. Martin, Benjamin (OM) | 6-3, 6-3 |
Landry, Marshall (MSU) def. Pathange, Arnav (AAMU) | 6-1, 1-2 ret. |
Milburn, Kai (OM) def. Meyers, Benjamin (UNA) | 6-4, 7-6(3) |
Dahiya, Aman (JSU) def. Mercer, AJ (TUL) | 3-0, ret. |
Filoramo, Gianluca (UL) def. De Visser, Timo (UL) | 6-4, 4-6, 10-4 |
Darius Balan (UL)Â def. Lataste, Matteo (ASU) | 7-5, 6-1 |
Vitorio Sardinha (SAM) def. Milan Ristov (ASU) | 6-1, 6-1 |
Santiago Arredando (SAM) def. Ausias Martin Melo (TROY) | 6-1, 6-1Â |
Steven Rice (TUL) def. Charlie Piegza (SAM) | 6-3, 6-2 |
Victor Frumhoolz (USA) def. Asaf Friedler (TUL) | 4-6, 6-1, 10-8 |
Flor De Sitter (ASU) def. Henrique Brito (TROY) | 6-1, 7-5 |
Delgadillo, Andres (TUL) def. Soller, Lucius (JSU) | 7-6(2), 6-2 |
Kolyachev, Nikola (UL) def. Nisbet, Lance (TUL) | 1-6, 6-4, 20-18 |
Whitwell, Gordon (OM) def. Maric, Vid (ASU) | 3-6, 7-6(3), 10-8 |
Caby, Jules (USA) def. Sakamoto, Hiiro (TROY) | 6-2, 6-4 |
Palcau, Matei (JSU) def. Free, Parker (SAM) | 7-6(8), 6-7(3), 10-8 |
Yigin, Deren (USA) def. Fatu, Alin (JSU) | 6-1, 3-6, 10-5 |
Friday Consolation | Â Score |
---|---|
Errey, Cooper (SAM) def. Milburn, Kai (OM) | 6-3, 6-4 |
 Frumholz, Victor (USA) def. Whitwell, Gordon (OM) | 6-3, 6-3 |
Fatu, Alin (JSU) def. Lataste, Matteo (ASU) | 6-1, 6-2 |
Balfour Dominguez, Samuel (UNA) def. Landry, Marshall (MSU) | 6-3, 6-3 |
De Visser, Timo (JSU) def. Bae, Juwan (AAMU) | 5-7, 6-3, 10-3 |
Gianluca Filorano (UL) def. Friedler, Asaf (TUL) | 6-0, 6-3 |
Delgadillo, Andres (TUL) def. Lan, Yin Chih (AAMU) | 6-4, 6-0 |
Nisbet, Lance (TUL) def. Palcau, Matei (JSU) | 6-3, 6-2 |
Soller, Lucius (JSU) def. Yigin, Deren (USA) | 1-6, 6-1, 10-2 |
Balan, Darius (UL) def. Benjamin Meyers (UNA) | 3-6, 6-4, 10-8 |
Ristov, Milan (ASU) def. Sarkar, Ritabrata (USM) | 6-3, 2-6, 10-7 |
Rice, Steven (TUL) def. Maric, Vid (ASU) | 6-4, 4-6, 10-8 |
Mercer, AJ (TUL) def. Moreira, Tasso (AAMU) | 6-3, 6-2 |
Krivokapic, Goran (AAMU) def. Free, Parker (SAM) | 3-6, 6-2, 10-7 |
De Benedictis Andreta, Eduardo (AAMU) def. Piegza, Charlie (SAM) | 6-3, 6-3 |
De Sitter, Flor (ASU) def. Davis, Whit (UNA) | 6-2, 6-2 |
Thursday Qualifiers Round 1 | Score |
---|---|
Kennedy, Thomas (AUB) def. Filoramo, Gianluca (UL) | 3-6, 6-4, 7-6 (1) |
Schwartzman, Martin (SAM) def. Krivokapic, Goran (AAMU) |
6-3, 6-3 |
Noale, Stephan (Troy) def. De Visser, Timo (JSU)Â | 6-3, 6-3Â |
Mercer, AJ (TUL) def. Holcomb, Kaustubh (UAB)Â | 6-3, 6-3Â |
Landreth, Mason (UL) def. Palcau, Matei (JSU) | 6-2, 6-1 |
Balfour Dominguez, Samuel (UNA) def. Martin Melo, Ausias (Troy)Â | 6-3, 6-2 |
Gueli, Loris (ASU) def. Noltorp, Olle (USM) | 6-0, 6-3 |
Caby, Jules (USA) def. Nisbet, Lance (TUL) | 6-1, 7-6 (4) |
Orgiles, Izan (UNA) def. Jade, William (UL) | 4-6, 6-0, 6-1 |
Free, Parker (SAM) def. Murphy, Zach (JSU)Â | 0-6, 6-3, 7-5 |
Tischner, Tomas (UAB) def. Frumholz, Victor (USA) | 4-6, 6-2, 6-2 |
Whitwell, Gordon (OM) def. Sarkar, Ritabrata (USM)Â | 6-1, 6-1 |
Milosavljevic, Marko (JSU) def. Balan, Darius (UL) | 7-5, 6-1 |
Arredondo, Santiago (SAM) def. Delgadillo, Andres (TUL) | 6-3, 6-0 |
Alcocer, Luciano (Troy) def. Mileusnic, Gordan (ASU) | 6-2, 6-2 |
Milburn, Kai (OM) def. Lan, Yin Chih (AAMU) | 6-4, 6-4 |
Drozdowski, Thiago (Troy) def. Bae, Juwan (AAMU)Â | 6-4, 6-4 |
Simeonov, David (UL) def. Fatu, Alin (JSU) | 6-1, 6-7 (4), 6-3 |
Andrzejewski, Piotr (TUL) def. Yigin, Deren (USA) | 6-3, 6-1 |
Errey, Cooper (SAM) def. De Benedictis Andreta, Eduardo (AAMU) | 6-4, 6-3 |
Frechet, Axel (UAB) def Costanzi De Brito, Henrique (Troy) | 2-6, 6-4, 6-2 |
Despoja, Alex (UNA) def. Piegza, Charlie (SAM) | 6-2, 6-2 |
Rice, Steven (TUL) def. Temming, Jay (USM) | 6-3, 6-2 |
Penman, Charlie (JSU) def. Ristov, Milan (ASU) | 6-2, 6-3 |
Dahiya, Aman (JSU) def. Lataste, Matteo (ASU)Â | 6-3, 6-2 |
Tramolay, Leonard (UL) def. Flynn, Conor (UAB) | 6-1, 3-6, 7-5 |
Sardinha, Vitorio (SAM) def. Davis, Whit (UNA) | 6-3, 6-2 |
Accossatto, Juan (USA) def. Moreira, Tasso (AAMU)Â | 6-4, 6-1 |
Boilevin, Louis (Troy) def. Soller, Lucius (JSU) | 7-5, 3-6, 6-2 |
Landry, Marshall (MSU) def. Kolyachev, Nikola (UL) | 7-6 (6), 6-3 |
Dvorak, Lukas (SAM) def. Perkowski, Eric (USM)Â | 6-2, 6-0Â |
Friedler, Asaf (TUL) def. Maric, Vid (ASU)Â | 3-6, 7-5, 6-4 |
Thursday Qualifiers Round 2 | Score |
---|---|
Kennedy, Thomas (AUB) def. Schwartzman, Martin (SAM) | 6-2, 6-2 |
Noale, Stephan (Troy) def. Mercer, AJ (TUL) | 7-6 (2), 6-1 |
Landreth, Mason (UL) def. Balfour Dominguez, Samuel (UNA) | 6-7 (2), 7-5, 6-2 |
Caby, Jules (USA) def. Gueli, Loris (ASU) | 6-1, ret. |
Orgiles, Izan (UNA) def. Free, Parker (SAM) | 6-1, 4-6, 4-0 ret. |
Tischner, Tomas (UAB) def. Whitwell, Gordon (OM) | 2-6, 7-5, 6-4 |
Milosavljevic, Marko (JSU) def. Arredondo, Santiago (SAM) | 6-3, 7-5 |
Alcocer, Luciano (Troy) def. Milburn, Kai (OM) | 6-3, 6-3 |
Drozdowski, Thiago (Troy) def. Simeonov, David (UL) | 3-6, 6-4, 2-0 ret. |
Andrzejewski, Piotr (TUL) def. Errey, Cooper (SAM) | 6-1, 6-1 |
Despoja, Alex (UNA) def. Frechet, Axel (UAB)Â | 6-4, 6-2 |
Penman, Charlie (JSU) def. Rice, Steven (TUL)Â | 6-4, 6-3 |
Tramolay, Leonard (UL) def. Dahiya, Aman (JSU)Â | 4-6, 6-3, 7-6 (4) |
Accossatto, Juan (USA) def. Sardinha, Vitorio (SAM)Â | 4-6, 7-5, 6-1 |
Boilevin, Louis (Troy) def. Landry, Marshall (MSU) | 6-3, 4-6, 7,5 |
Dvorak, Lukas (SAM) def. Friedler, Asaf (TUL) | 6-3, 6-2 |
Thursday Consol 2 | Score |
---|---|
Lataste, Matteo (ASU) def. Krivokapic, Goran (AAMU) | 3-6, 7-6 (3), 10-5 |
De Visser, Timo (JSU) def. Holcomb, Kaustubh (UAB) | 6-1, 6-3 |
Martin Melo, Ausias (Troy) def. Palcau, Matei (JSU) | 6-4, 3-6, 10-2Â |
Benjamin Meyers (UNA) def. Nisbet, Lance (TUL) | 7-6 (5), 6-4 |
Flor De Sitter (ASU) def. Jade, William (UL) | 6-3, 1-0 ret. |
Frumholz, Victor (USA) def. Sarkar, Ritabrata (USM) | 6-1, 6-2 |
Delgadillo, Andres (TUL) def. Balan, Darius (UL)Â | 7-6 (4) 6-1 |
Ristov, Milan (ASU) def. Lan, Yin Chih (AAMU) | 6-1, 3-6, 10-4 |
Fatu, Alin (JSU)Â def. Bae, Juwan (AAMU)Â | 6-1, 6-4 |
De Benedictis Andreta, Eduardo (AAMU) def. Yigin, Deren (USA)Â Â | 7-6 (3), 4-6, 10-6Â |
Costanzi De Brito, Henrique (Troy) def. Piegza, Charlie (SAM) | 6-2, 7-5 |
Temming, Jay (USM) def. Kolgachev, Nikola (UL) | 5-7, 6-4, 13-11 |
Davis, Whit (UNA) def. Moreira, Tasso (AAMU)Â | 6-1, 7-6 (2) |
Flynn, Conor (UAB) def. Lucius Sollen (JSU) | 6-2, 6-4 |
NCAA Singles National Championship: Filip Planinsek & George Husack
Saturday, May 25
NCAA Singles Championships Semifinals: Filip Planinsek & George Husack
Friday, May 24
NCAA Singles Championships Quarterfinals: Filip Planinsek
Thursday, May 23
NCAA Singles Championships Round of 16: Filip Planinsek
Wednesday, May 22