Alabama Four-In-The-Fall
9/30/2022 8:59:00 AM | Men's Tennis
Friday, September 30
Singles
| Match | Result |
|---|---|
| Matthew Fung (Louisville) def. Enzo Aguiard (Alabama) | 6-3, 1-6, 2-6 |
| Roan Jones (Alabama) def. Andre Steinbach (Louisville) | 6-0, 6-4 |
| Sam Scherer (Tulane) def.Nem Stefanovic (Mercer) | 3-6, 6-3, 6-1 |
| Benji Jacobson (Tulane) def. Lucas Dini (Mercer) | 6-3, 6-3 |
| Thomas Paulsell (Georgia) def. Joao Ferreira (Alabama) | 6-4, 6-4 |
| Zach Foster (Alabama) def. Britton Johnston (Georgia) | 6-2, 6-4 |
| Charlie Barry (Tulane) def. Will Mayew (Louisville) | 6-2, 1-6, 6-1 |
| David Mizrahi (Louisville) def. Will Kesterson (Tulane) | 6-0, 6-2 |
| Miguel Perez Pena (Georgia) def. Benji Jacobson (Tulane) | 6-7(10), 6-1, 10-7 |
Doubles
| Match | Result |
|---|---|
| Matthew Fung/Andre Steinbach (Louisville) def. Enzo Aguiard/Roan Jones (Alabama) | 7-6(2) |
| Sam Scherer/Benji Jacobson (Tulane) def. Nem Stefanovic/Lucas Dini (Mercer) | 6-2 |
| Joao Ferreira/Zach Foster (Alabama) def. Britton Johnston/Miguel Perez Pena (Georgia) | 6-4 |
| Will Mayhew/David Mizrahi (Louisville) def. Charlie Barry/William Kesterson (Tulane) | 7-5 |
Saturday, October 1
Singles
| Match | Result |
|---|---|
| Sam Scherer (Tulane) def. Matthew Fung (Louisville) | 2-6, 7-6 (4), 6-3 |
| Andre Steinbach (Louisville) def. Benji Jacobson (Tulane) | 6-3,6-4 |
| Joao Ferreira (Alabama) def. Will Mayhew (Louisville) | 7-6 (5), 0-6, 6-4 |
| Zach Foster (Alabama) def. David Mazrahi (Louisville) | 7-6 (6), 6-4 |
| Enzo Aguiard (Alabama) def. Nem Stefanovic (Mercer) | 6-2, 6-2 |
| Roan Jones (Alabama) def. Lucas Dini (Mercer) | 7-5, 1-6, 7-5 |
| Thomas Paulsell (Georgia) def. Charlie Barry (Tulane) | 6-1, 6-4 |
| Â Miguel Perez Pena (Georgia)Â def. William Kesterson (Tulane) | 6-2,6-3 |
Doubles
| Match | Result |
|---|---|
| Sam Scherer/Benji Jacobson (Tulane) def. Matthew Fung/Andre Steinbach (Louisville) | 6-3 |
| Will Mayhew/David Mizrahi (Louisville) def. Joao Ferreira/Zach Foster (Alabama) | 6-2 |
| Enzo Aguiard/Roan Jones (Alabama) def. Nem Stefanovic/Lucas Dini (Mercer) | 6-4 |
| Charlie Barry/William Kesterson (Tulane) def. Miguel Perez Pena/Britton Johnston (Georgia) | 6-4 |
Sunday, October 2
Singles
| Match | Result |
|---|---|
| Joao Ferreira (Alabama) def. Sam Scherer (Tulane) | 6-3, 7-5 |
| Zach Foster (Alabama) def. Benji Jacobson (Tulane) | 7-6 (5), 6-1 |
| Lucas Dini (Mercer) def. Will Mayhew (Louisville) | 6-2, 1-6, 7-6 (4) |
| David Mizrahi (Louisville) def. New Stefanovic (Mercer) | 6-4, 6-0 |
| Enzo Aguiard (Alabama) def. Miguel Perez Pena (Georgia) | 6-4, 4-6, 6-1 |
| Roan Jones (Alabama) def. Britton Johnston (Georgia) | 6-1,6-4 |
| Matthew Fung (Louisville) def. Charlie Barry (Tulane) | 6-2, 7-5 |
| Andre Steinbach (Louisville) def. William Kesterson (Tulane) | 6-3, 2-1 (Retired) |
Doubles
| Match | Result |
|---|---|
| Joao Ferreira/Zach Foster (Alabama) def. Sam Scherer/Benji Jacobson (Tulane) | 6-3 |
| Nem Stefanovic/Lucas Dini (Mercer) def. Will Mayhew/David Mizrahi (Louisville) | 6-2 |
| Miguel Perez Pena/Thomas Paulsell (Georgia) def. Enzo Aguiard/Roan Jones (Alabama) | 6-3 |
| Charlie Barry/William Kesterson (Tulane) def. Matthew Fung/Andre Steinbach (Louisville) | 6-4 |
![]()
Players Mentioned
NCAA Singles National Championship: Filip Planinsek & George Husack
Saturday, May 25
NCAA Singles Championships Semifinals: Filip Planinsek & George Husack
Friday, May 24
NCAA Singles Championships Quarterfinals: Filip Planinsek
Thursday, May 23
NCAA Singles Championships Round of 16: Filip Planinsek
Wednesday, May 22






