Alabama Gymnastics Still Ranked No. 3 Nationally
3/14/2003 12:00:00 AM | Gymnastics
|
Records and rankings are the first things to fly out the window when Alabama and Georgia get together in gymnastics as they will next Saturday (March 15) at 7 p.m. in Coleman Coliseum.
Even so, the rankings still came out and both teams are ranked in the top-5 with Alabama at No. 3 and Georgia at No. 5.
Both squads are in a holding pattern, staying in the same ranking slot as last week. UCLA remains the nation's No. 1 team with Arizona State holding onto second. Nebraska stands between Alabama and the Lady Dogs in fourth place. Stanford is sixth, followed by Utah in seventh, Florida in eighth, Michigan in ninth. Oregon State rounds out the top-10.
Coming off its second highest floor exercise score of the season, Alabama is second on that event. The Tide is third on the uneven bars, fourth on the balance beam and seventh on the vault.
Tide junior Jeana Rice took over the No. 1 all-around spot after spending a good portion of the season ranked second. Her 39.630 regional qualifying score puts her over Kate Richardson and Onnie Willis, the nation's second and third ranked all-arounders, both from UCLA. Rice is also third on the vault, fifth on the uneven bars and eighth on the balance beam.
Senior Kristin Sterner goes into her last regular season home meet ranked 13th in the all-around. Sterner is 25th on the balance beam.
Tickets for this weekends regular season Coleman Coliseum finale are available through the Alabama Ticket Office (205.348.2262) or online at www.rolltide.com.
10 March 2003 - by Regional Qualifying Average
Rank Team RQS Region Ave High
1 UCLA 197.980 W 197.267 198.575
2 Arizona State 197.305 SC 196.881 198.150
3 Alabama 197.205 C 196.990 197.975
4 Nebraska 197.180 SC 196.945 198.025
5 Georgia 197.070 SE 196.939 197.875
6 Stanford 196.935 W 196.556 197.450
7 Utah 196.845 NC 196.778 197.825
8 Florida 196.770 SE 196.669 197.475
9 Michigan 196.560 NE 195.957 197.025
10 Oregon State 196.500 W 196.210 197.050
11 Auburn 196.100 C 195.470 196.650
12 Washington 196.060 W 195.550 197.050
13 Denver 196.035 NC 195.447 196.475
14 Oklahoma 195.935 SC 195.736 197.525
15 L.S.U. 195.915 C 195.633 196.700
16 Ohio State 195.840 C 195.097 196.650
17 California 195.780 W 194.950 196.800
18 Arizona 195.750 SC 195.481 196.850
19 Minnesota 195.604 NC 194.999 196.400
20 Iowa 195.505 NC 195.287 196.800
21 Iowa State 195.490 NC 195.253 196.550
22 BYU 195.450 NC 194.922 196.800
23 Penn State 195.260 NE 195.044 195.875
24 Utah State 195.200 NC 194.706 196.150
25 C. Michigan 195.130 C 194.694 195.850





