Game Center for Women's Basketball at Florida on 2/6/2025
Record: 19-5,6-4 SECvs

UA
UF

Record: 12-12,3-7 SEC
84
Final
Feb. 6th
66
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 17 | 15 | 24 | 28 | 84 |
![]() | 17 | 10 | 23 | 16 | 66 |
| Full Box Score | |||||
Game Info
February 06, 2025
6 p.m. CT
SEC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 32-62 | 25-75 |
|---|---|---|
Field Goal Percentage | 51.6% | 33.3% |
Three Point: Made-Attempted | 12-23 | 4-19 |
Three Point Percentage | 52.2% | 21.1% |
Free Throws: Made-Attempted | 8-11 | 12-14 |
Free Throw Percentage | 72.7% | 85.7% |
Rebounds | 38 | 44 |
Assists | 17 | 13 |
Turnovers | 14 | 13 |
Blocks | 5 | 4 |
Steals | 7 | 5 |
Game Leaders
Game Info
February 06, 2025
6 p.m. CT
SEC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









