Game Center for Women's Basketball at Kentucky on 1/30/2025
Record: 17-5,4-4 SECvs

UA
UK

Record: 18-2,7-1 SEC
56
Final
Jan. 30th
65
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 9 | 10 | 16 | 56 |
![]() | 15 | 19 | 18 | 13 | 65 |
| Full Box Score | |||||
Game Info
January 30, 2025
6 p.m. CT
SEC
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-56 | 25-61 |
|---|---|---|
Field Goal Percentage | 41.1% | 41.0% |
Three Point: Made-Attempted | 5-16 | 9-24 |
Three Point Percentage | 31.3% | 37.5% |
Free Throws: Made-Attempted | 5-8 | 6-9 |
Free Throw Percentage | 62.5% | 66.7% |
Rebounds | 33 | 35 |
Assists | 11 | 16 |
Turnovers | 16 | 12 |
Blocks | 4 | 3 |
Steals | 7 | 5 |
Game Leaders
Game Info
January 30, 2025
6 p.m. CT
SEC

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.









