Live Events
Time | Sport | Opponent | TV | Radio | Game Program | Streaming |
|---|---|---|---|---|---|---|
| Sunday, November 15 | ||||||
| 2 p.m. CT | Volleyball | #4 Florida | SEC Network+ | |||
| 2 p.m. CT | Women's Basketball | Mercer | SEC Network+ | |||
| Tuesday, November 17 | ||||||
| 6:30 p.m. CT | Men's Basketball | Kennesaw State | SEC Network+ | |||
| Thursday, November 19 | ||||||
| 7:30 p.m. CT | Women's Basketball | Florida A&M | ESPNU | |||
| Friday, November 20 | ||||||
| 7 p.m. CT | Gymnastics | Crimson Couture | ||||
| Saturday, November 21 | ||||||
| 9:20 a.m. CT | Track & Field, Cross Country | NCAA Championships | ESPNU | |||
| 1 p.m. CT | Football | Chattanooga | SEC Network+ | |||
| 4 p.m. CT | Women's Basketball | North Carolina | ESPN+ | |||
| Tuesday, November 24 | ||||||
| 6 p.m. CT | Women's Basketball | ULM | SEC Network+ | |||
| 9 p.m. CT | Men's Basketball | Baylor | ESPN2 | |||



